CVE-2004-0923
UnknownEPSS 0.45%
Last modified
CVE-2004-0923 is a vulnerability of currently unknown severity. CUPS 1.1.20 and earlier records authentication information for a device URI in the error_log file, which allows local users to obtain user names and passwords.. EPSS estimates a 0.45% chance of exploitation in the next 30 days.
Description
CUPS 1.1.20 and earlier records authentication information for a device URI in the error_log file, which allows local users to obtain user names and passwords.
Metrics
Affected Software
| Vendor | Product | Versions |
|---|---|---|
| Easy Software Products | Cups | 1.0.4 |
| Easy Software Products | Cups | 1.0.4_8 |
| Easy Software Products | Cups | 1.1.1 |
| Easy Software Products | Cups | 1.1.4 |
| Easy Software Products | Cups | 1.1.4_2 |
| Easy Software Products | Cups | 1.1.4_3 |
| Easy Software Products | Cups | 1.1.4_5 |
| Easy Software Products | Cups | 1.1.6 |
| Easy Software Products | Cups | 1.1.7 |
| Easy Software Products | Cups | 1.1.10 |
| Easy Software Products | Cups | 1.1.12 |
| Easy Software Products | Cups | 1.1.13 |
| Easy Software Products | Cups | 1.1.14 |
| Easy Software Products | Cups | 1.1.15 |
| Easy Software Products | Cups | 1.1.16 |
| Easy Software Products | Cups | 1.1.17 |
| Easy Software Products | Cups | 1.1.18 |
| Easy Software Products | Cups | 1.1.19 |
| Easy Software Products | Cups | 1.1.19_rc5 |
| Easy Software Products | Cups | 1.1.20 |
| Easy Software Products | Cups | 1.1.21 |
| Apple | Mac Os X | 10.2 |
| Apple | Mac Os X | 10.2.1 |
| Apple | Mac Os X | 10.2.2 |
| Apple | Mac Os X | 10.2.3 |
| Apple | Mac Os X | 10.2.4 |
| Apple | Mac Os X | 10.2.5 |
| Apple | Mac Os X | 10.2.6 |
| Apple | Mac Os X | 10.2.7 |
| Apple | Mac Os X | 10.2.8 |
| Apple | Mac Os X | 10.3 |
| Apple | Mac Os X | 10.3.1 |
| Apple | Mac Os X | 10.3.2 |
| Apple | Mac Os X | 10.3.3 |
| Apple | Mac Os X | 10.3.4 |
| Apple | Mac Os X | 10.3.5 |
| Apple | Mac Os X Server | 10.2 |
| Apple | Mac Os X Server | 10.2.1 |
| Apple | Mac Os X Server | 10.2.2 |
| Apple | Mac Os X Server | 10.2.3 |
| Apple | Mac Os X Server | 10.2.4 |
| Apple | Mac Os X Server | 10.2.5 |
| Apple | Mac Os X Server | 10.2.6 |
| Apple | Mac Os X Server | 10.2.7 |
| Apple | Mac Os X Server | 10.2.8 |
| Apple | Mac Os X Server | 10.3 |
| Apple | Mac Os X Server | 10.3.1 |
| Apple | Mac Os X Server | 10.3.2 |
| Apple | Mac Os X Server | 10.3.3 |
| Apple | Mac Os X Server | 10.3.4 |
Showing 50 of 51 affected configurations. See NVD for the full list.
References
- http://www.kb.cert.org/vuls/id/557062Third Party Advisory, US Government Resource
- http://www.redhat.com/support/errata/RHSA-2004-543.htmlPatch, Vendor Advisory
- http://www.securityfocus.com/bid/11324Patch, Vendor Advisory
- http://www.kb.cert.org/vuls/id/557062Third Party Advisory, US Government Resource
- http://www.redhat.com/support/errata/RHSA-2004-543.htmlPatch, Vendor Advisory
- http://www.securityfocus.com/bid/11324Patch, Vendor Advisory
Timeline
- Published
- Last Modified
- Status
- Modified
Frequently Asked Questions
What is CVE-2004-0923?
CUPS 1.1.20 and earlier records authentication information for a device URI in the error_log file, which allows local users to obtain user names and passwords.
How severe is CVE-2004-0923?
Severity scoring for CVE-2004-0923 is pending analysis. The EPSS model estimates a 0.45% probability of exploitation in the next 30 days.
How do I fix CVE-2004-0923?
Check the vendor references and advisories linked above for patched versions and mitigation guidance. You can also run a Strix scan to test if your systems are affected.
Are you affected by CVE-2004-0923?
Run a free Strix scan to check your systems for this vulnerability.
Scan your code nowSource: NVD / NIST
