CVE-2008-3104
Last modified
CVE-2008-3104 is a vulnerability of currently unknown severity. Multiple unspecified vulnerabilities in Sun Java Runtime Environment (JRE) in JDK and JRE 6 before Update 7, JDK and JRE 5.0 before Update 16, SDK and JRE 1.4.x before 1.4.2_18, and SDK and JRE 1.3.x before 1.3.1_23 allow remote attackers to violate the security model for an applet's outbound connections by connecting to localhost services running on the machine that loaded the applet.. EPSS estimates a 3.60% chance of exploitation in the next 30 days.
Description
Multiple unspecified vulnerabilities in Sun Java Runtime Environment (JRE) in JDK and JRE 6 before Update 7, JDK and JRE 5.0 before Update 16, SDK and JRE 1.4.x before 1.4.2_18, and SDK and JRE 1.3.x before 1.3.1_23 allow remote attackers to violate the security model for an applet's outbound connections by connecting to localhost services running on the machine that loaded the applet.
Metrics
Weakness Enumeration
Affected Software
| Vendor | Product | Versions | Update |
|---|---|---|---|
| Sun | Jdk | <= 5.0 | Update 15 |
| Sun | Jdk | <= 6 | Update 6 |
| Sun | Jdk | 1.5.0 | Update 12 |
| Sun | Jdk | 5.0 | Update 1 |
| Sun | Jdk | 6 | Update 1 |
| Sun | Jre | 1.3.0 | — |
| Sun | Jre | 1.3.1 | — |
| Sun | Jre | 1.3.1_02 | — |
| Sun | Jre | 1.3.1_03 | — |
| Sun | Jre | 1.3.1_04 | — |
| Sun | Jre | 1.3.1_05 | — |
| Sun | Jre | 1.3.1_06 | — |
| Sun | Jre | 1.3.1_07 | — |
| Sun | Jre | 1.3.1_08 | — |
| Sun | Jre | 1.3.1_09 | — |
| Sun | Jre | 1.3.1_10 | — |
| Sun | Jre | 1.3.1_11 | — |
| Sun | Jre | 1.3.1_12 | — |
| Sun | Jre | 1.3.1_13 | — |
| Sun | Jre | 1.3.1_14 | — |
| Sun | Jre | 1.3.1_15 | — |
| Sun | Jre | 1.3.1_17 | — |
| Sun | Jre | 1.3.1_21 | — |
| Sun | Jre | 1.3.1_22 | — |
| Sun | Jre | 1.4.2_1 | — |
| Sun | Jre | 1.4.2_2 | — |
| Sun | Jre | 1.4.2_3 | — |
| Sun | Jre | 1.4.2_4 | — |
| Sun | Jre | 1.4.2_5 | — |
| Sun | Jre | 1.4.2_6 | — |
| Sun | Jre | 1.4.2_7 | — |
| Sun | Jre | 1.4.2_8 | — |
| Sun | Jre | 1.4.2_9 | — |
| Sun | Jre | 1.4.2_10 | — |
| Sun | Jre | 1.4.2_11 | — |
| Sun | Jre | 1.4.2_12 | — |
| Sun | Jre | 1.4.2_13 | — |
| Sun | Jre | 1.4.2_14 | — |
| Sun | Jre | 1.4.2_15 | — |
| Sun | Jre | 1.4.2_16 | — |
| Sun | Jre | 1.4.2_17 | — |
| Sun | Sdk | 1.3.0 | — |
| Sun | Sdk | 1.3.1_01 | — |
| Sun | Sdk | 1.3.1_02 | — |
| Sun | Sdk | 1.3.1_03 | — |
| Sun | Sdk | 1.3.1_04 | — |
| Sun | Sdk | 1.3.1_05 | — |
| Sun | Sdk | 1.3.1_06 | — |
| Sun | Sdk | 1.3.1_07 | — |
| Sun | Sdk | 1.3.1_08 | — |
Showing 50 of 81 affected configurations. See NVD for the full list.
References
- http://secunia.com/advisories/31010Patch, Vendor Advisory
- http://www.us-cert.gov/cas/techalerts/TA08-193A.htmlUS Government Resource
- http://secunia.com/advisories/31010Patch, Vendor Advisory
- http://www.us-cert.gov/cas/techalerts/TA08-193A.htmlUS Government Resource
Timeline
- Published
- Last Modified
- Status
- Modified
Frequently Asked Questions
What is CVE-2008-3104?
How severe is CVE-2008-3104?
How do I fix CVE-2008-3104?
Are you affected by CVE-2008-3104?
Run a free Strix scan to check your systems for this vulnerability.
Scan your code nowSource: NVD / NIST
