CVE-2009-2753
Last modified
CVE-2009-2753 is a vulnerability of currently unknown severity. Multiple buffer overflows in the authentication functionality in librpc.dll in the Informix Storage Manager (ISM) Portmapper service (aka portmap.exe), as used in IBM Informix Dynamic Server (IDS) 10.x before 10.00.TC9 and 11.x before 11.10.TC3, allow remote attackers to execute arbitrary code via a crafted parameter size.. EPSS estimates a 10.92% chance of exploitation in the next 30 days.
Description
Multiple buffer overflows in the authentication functionality in librpc.dll in the Informix Storage Manager (ISM) Portmapper service (aka portmap.exe), as used in IBM Informix Dynamic Server (IDS) 10.x before 10.00.TC9 and 11.x before 11.10.TC3, allow remote attackers to execute arbitrary code via a crafted parameter size.
Metrics
Weakness Enumeration
Affected Software
| Vendor | Product | Versions |
|---|---|---|
| Ibm | Informix Dynamic Server | 10.0 |
| Ibm | Informix Dynamic Server | 10.0.tc1 |
| Ibm | Informix Dynamic Server | 10.0.xc1 |
| Ibm | Informix Dynamic Server | 10.0.xc2e |
| Ibm | Informix Dynamic Server | 10.0.xc3 |
| Ibm | Informix Dynamic Server | 10.0.xc3e |
| Ibm | Informix Dynamic Server | 10.0.xc4 |
| Ibm | Informix Dynamic Server | 10.0.xc4e |
| Ibm | Informix Dynamic Server | 10.0.xc5 |
| Ibm | Informix Dynamic Server | 10.0.xc5e |
| Ibm | Informix Dynamic Server | 10.0.xc6 |
| Ibm | Informix Dynamic Server | 10.0.xc6e |
| Ibm | Informix Dynamic Server | 10.0.xc7 |
| Ibm | Informix Dynamic Server | 10.0.xc7e |
| Ibm | Informix Dynamic Server | 10.0.xc8 |
| Ibm | Informix Dynamic Server | 10.0.xc8e |
| Ibm | Informix Dynamic Server | 10.0.xc9 |
| Ibm | Informix Dynamic Server | 10.0.xc9e |
| Ibm | Informix Dynamic Server | 10.0.xc10 |
| Ibm | Informix Dynamic Server | 10.0.xc10e |
| Ibm | Informix Dynamic Server | 11.1 |
| Ibm | Informix Dynamic Server | 11.10 |
| Ibm | Informix Dynamic Server | 11.10.xc1 |
| Ibm | Informix Dynamic Server | 11.10.xc1de |
| Ibm | Informix Dynamic Server | 11.10.xc2 |
| Ibm | Informix Dynamic Server | 11.10.xc2e |
| Ibm | Informix Dynamic Server | 11.10.xc3 |
| Ibm | Informix Dynamic Server | 11.10.xc3e |
References
- http://secunia.com/advisories/38731Vendor Advisory
- http://www.vupen.com/english/advisories/2010/0508Patch, Vendor Advisory
- http://secunia.com/advisories/38731Vendor Advisory
- http://www.vupen.com/english/advisories/2010/0508Patch, Vendor Advisory
Timeline
- Published
- Last Modified
- Status
- Modified
Frequently Asked Questions
What is CVE-2009-2753?
How severe is CVE-2009-2753?
How do I fix CVE-2009-2753?
Are you affected by CVE-2009-2753?
Run a free Strix scan to check your systems for this vulnerability.
Scan your code nowSource: NVD / NIST
