CVE-2011-2989
Last modified
CVE-2011-2989 is a vulnerability of currently unknown severity. The browser engine in Mozilla Firefox 4.x through 5, SeaMonkey 2.x before 2.3, Thunderbird before 6, and possibly other products does not properly implement WebGL, which allows remote attackers to cause a denial of service (memory corruption and application crash) or possibly execute arbitrary code via unspecified vectors.. EPSS estimates a 4.48% chance of exploitation in the next 30 days.
Description
The browser engine in Mozilla Firefox 4.x through 5, SeaMonkey 2.x before 2.3, Thunderbird before 6, and possibly other products does not properly implement WebGL, which allows remote attackers to cause a denial of service (memory corruption and application crash) or possibly execute arbitrary code via unspecified vectors.
Metrics
Weakness Enumeration
Affected Software
| Vendor | Product | Versions |
|---|---|---|
| Mozilla | Firefox | 4.0 |
| Mozilla | Firefox | 4.0.1 |
| Mozilla | Firefox | 5.0 |
| Mozilla | Seamonkey | 2.0 |
| Mozilla | Seamonkey | 2.0.1 |
| Mozilla | Seamonkey | 2.0.2 |
| Mozilla | Seamonkey | 2.0.3 |
| Mozilla | Seamonkey | 2.0.4 |
| Mozilla | Seamonkey | 2.0.5 |
| Mozilla | Seamonkey | 2.0.6 |
| Mozilla | Seamonkey | 2.0.7 |
| Mozilla | Seamonkey | 2.0.8 |
| Mozilla | Seamonkey | 2.0.9 |
| Mozilla | Seamonkey | 2.0.10 |
| Mozilla | Seamonkey | 2.0.11 |
| Mozilla | Seamonkey | 2.0.12 |
| Mozilla | Seamonkey | 2.0.13 |
| Mozilla | Seamonkey | 2.0.14 |
| Mozilla | Seamonkey | 2.1 |
| Mozilla | Seamonkey | 2.2 |
| Mozilla | Thunderbird | <= 5.0 |
| Mozilla | Thunderbird | 0.1 |
| Mozilla | Thunderbird | 0.2 |
| Mozilla | Thunderbird | 0.3 |
| Mozilla | Thunderbird | 0.4 |
| Mozilla | Thunderbird | 0.5 |
| Mozilla | Thunderbird | 0.6 |
| Mozilla | Thunderbird | 0.7 |
| Mozilla | Thunderbird | 0.7.1 |
| Mozilla | Thunderbird | 0.7.2 |
| Mozilla | Thunderbird | 0.7.3 |
| Mozilla | Thunderbird | 0.8 |
| Mozilla | Thunderbird | 0.9 |
| Mozilla | Thunderbird | 1.0 |
| Mozilla | Thunderbird | 1.0.1 |
| Mozilla | Thunderbird | 1.0.2 |
| Mozilla | Thunderbird | 1.0.3 |
| Mozilla | Thunderbird | 1.0.4 |
| Mozilla | Thunderbird | 1.0.5 |
| Mozilla | Thunderbird | 1.0.6 |
| Mozilla | Thunderbird | 1.0.7 |
| Mozilla | Thunderbird | 1.0.8 |
| Mozilla | Thunderbird | 1.5 |
| Mozilla | Thunderbird | 1.5.0.1 |
| Mozilla | Thunderbird | 1.5.0.2 |
| Mozilla | Thunderbird | 1.5.0.3 |
| Mozilla | Thunderbird | 1.5.0.4 |
| Mozilla | Thunderbird | 1.5.0.5 |
| Mozilla | Thunderbird | 1.5.0.6 |
| Mozilla | Thunderbird | 1.5.0.7 |
Showing 50 of 101 affected configurations. See NVD for the full list.
References
Timeline
- Published
- Last Modified
- Status
- Modified
Frequently Asked Questions
What is CVE-2011-2989?
How severe is CVE-2011-2989?
How do I fix CVE-2011-2989?
Are you affected by CVE-2011-2989?
Run a free Strix scan to check your systems for this vulnerability.
Scan your code nowSource: NVD / NIST
