CVE-2011-3685
Last modified
CVE-2011-3685 is a vulnerability of currently unknown severity. Tembria Server Monitor before 6.0.5 Build 2252 uses a substitution cipher to encrypt application credentials, which allows local users to obtain sensitive information by leveraging read access to (1) authentication.dat or (2) XML files in the Exports directory.. EPSS estimates a 0.28% chance of exploitation in the next 30 days.
Description
Tembria Server Monitor before 6.0.5 Build 2252 uses a substitution cipher to encrypt application credentials, which allows local users to obtain sensitive information by leveraging read access to (1) authentication.dat or (2) XML files in the Exports directory.
Metrics
Weakness Enumeration
Affected Software
| Vendor | Product | Versions | Update |
|---|---|---|---|
| Tembria | Server Monitor | <= 6.0.4 | — |
| Tembria | Server Monitor | 4.0.6 | — |
| Tembria | Server Monitor | 4.0.7 | — |
| Tembria | Server Monitor | 4.1.0 | — |
| Tembria | Server Monitor | 4.1.1 | — |
| Tembria | Server Monitor | 4.1.2 | — |
| Tembria | Server Monitor | 4.1.3 | — |
| Tembria | Server Monitor | 4.2 | — |
| Tembria | Server Monitor | 4.2.1 | — |
| Tembria | Server Monitor | 4.3 | — |
| Tembria | Server Monitor | 4.3.1 | — |
| Tembria | Server Monitor | 4.3.2 | — |
| Tembria | Server Monitor | 4.3.3 | — |
| Tembria | Server Monitor | 5.0 | Beta1 |
| Tembria | Server Monitor | 5.0.0 | — |
| Tembria | Server Monitor | 5.0.1 | — |
| Tembria | Server Monitor | 5.0.2 | — |
| Tembria | Server Monitor | 5.0.3 | — |
| Tembria | Server Monitor | 5.0.4 | — |
| Tembria | Server Monitor | 5.0.5 | — |
| Tembria | Server Monitor | 5.1.0 | — |
| Tembria | Server Monitor | 5.1.1 | — |
| Tembria | Server Monitor | 5.1.2 | — |
| Tembria | Server Monitor | 5.1.3 | — |
| Tembria | Server Monitor | 5.2.0 | — |
| Tembria | Server Monitor | 5.2.1 | — |
| Tembria | Server Monitor | 5.2.2 | — |
| Tembria | Server Monitor | 5.2.3 | — |
| Tembria | Server Monitor | 5.2.4 | — |
| Tembria | Server Monitor | 5.2.5 | — |
| Tembria | Server Monitor | 5.3.0 | — |
| Tembria | Server Monitor | 5.3.1 | — |
| Tembria | Server Monitor | 5.3.2 | — |
| Tembria | Server Monitor | 5.3.3 | — |
| Tembria | Server Monitor | 5.3.4 | — |
| Tembria | Server Monitor | 5.3.5 | — |
| Tembria | Server Monitor | 5.3.6 | — |
| Tembria | Server Monitor | 5.5.0 | — |
| Tembria | Server Monitor | 5.5.1 | — |
| Tembria | Server Monitor | 5.5.2 | — |
| Tembria | Server Monitor | 5.5.3 | — |
| Tembria | Server Monitor | 5.6.0 | — |
| Tembria | Server Monitor | 5.6.1 | — |
| Tembria | Server Monitor | 5.6.2 | — |
| Tembria | Server Monitor | 5.6.3 | — |
| Tembria | Server Monitor | 6.0.0 | — |
| Tembria | Server Monitor | 6.0.1 | — |
| Tembria | Server Monitor | 6.0.2 | — |
| Tembria | Server Monitor | 6.0.3 | — |
References
Timeline
- Published
- Last Modified
- Status
- Modified
Frequently Asked Questions
What is CVE-2011-3685?
How severe is CVE-2011-3685?
How do I fix CVE-2011-3685?
Are you affected by CVE-2011-3685?
Run a free Strix scan to check your systems for this vulnerability.
Scan your code nowSource: NVD / NIST
