CVE-2012-0384
Last modified
CVE-2012-0384 is a high-severity vulnerability rated 7.2/10 on the CVSS scale. Cisco IOS 12.2 through 12.4 and 15.0 through 15.2 and IOS XE 2.1.x through 2.6.x and 3.1.xS before 3.1.2S, 3.2.xS through 3.4.xS before 3.4.2S, 3.5.xS before 3.5.1S, and 3.1.xSG and 3.2.xSG before 3.2.2SG, when AAA authorization is enabled, allow remote authenticated users to bypass intended access restrictions and execute commands via a (1) HTTP or (2) HTTPS session, aka Bug ID CSCtr91106.. EPSS estimates a 3.92% chance of exploitation in the next 30 days.
Description
Cisco IOS 12.2 through 12.4 and 15.0 through 15.2 and IOS XE 2.1.x through 2.6.x and 3.1.xS before 3.1.2S, 3.2.xS through 3.4.xS before 3.4.2S, 3.5.xS before 3.5.1S, and 3.1.xSG and 3.2.xSG before 3.2.2SG, when AAA authorization is enabled, allow remote authenticated users to bypass intended access restrictions and execute commands via a (1) HTTP or (2) HTTPS session, aka Bug ID CSCtr91106.
Metrics
CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H
Weakness Enumeration
Affected Software
| Vendor | Product | Versions |
|---|---|---|
| Cisco | Ios | 12.2 |
| Cisco | Ios | 12.2\(1\) |
| Cisco | Ios | 12.2\(1\)dx |
| Cisco | Ios | 12.2\(1\)s |
| Cisco | Ios | 12.2\(1\)t |
| Cisco | Ios | 12.2\(1\)xa |
| Cisco | Ios | 12.2\(1\)xd |
| Cisco | Ios | 12.2\(1\)xd1 |
| Cisco | Ios | 12.2\(1\)xd3 |
| Cisco | Ios | 12.2\(1\)xd4 |
| Cisco | Ios | 12.2\(1\)xe |
| Cisco | Ios | 12.2\(1\)xe2 |
| Cisco | Ios | 12.2\(1\)xe3 |
| Cisco | Ios | 12.2\(1\)xh |
| Cisco | Ios | 12.2\(1\)xq |
| Cisco | Ios | 12.2\(1\)xs |
| Cisco | Ios | 12.2\(1\)xs1 |
| Cisco | Ios | 12.2\(1.1\) |
| Cisco | Ios | 12.2\(1.1\)pi |
| Cisco | Ios | 12.2\(1.4\)s |
| Cisco | Ios | 12.2\(1b\) |
| Cisco | Ios | 12.2\(1b\)da1 |
| Cisco | Ios | 12.2\(1d\) |
| Cisco | Ios | 12.2\(2\)b |
| Cisco | Ios | 12.2\(2\)bx |
| Cisco | Ios | 12.2\(2\)by |
| Cisco | Ios | 12.2\(2\)by2 |
| Cisco | Ios | 12.2\(2\)dd3 |
| Cisco | Ios | 12.2\(2\)t |
| Cisco | Ios | 12.2\(2\)t1 |
| Cisco | Ios | 12.2\(2\)t4 |
| Cisco | Ios | 12.2\(2\)xa |
| Cisco | Ios | 12.2\(2\)xa1 |
| Cisco | Ios | 12.2\(2\)xa5 |
| Cisco | Ios | 12.2\(2\)xb |
| Cisco | Ios | 12.2\(2\)xb3 |
| Cisco | Ios | 12.2\(2\)xb4 |
| Cisco | Ios | 12.2\(2\)xb11 |
| Cisco | Ios | 12.2\(2\)xb14 |
| Cisco | Ios | 12.2\(2\)xb15 |
| Cisco | Ios | 12.2\(2\)xc1 |
| Cisco | Ios | 12.2\(2\)xf |
| Cisco | Ios | 12.2\(2\)xg |
| Cisco | Ios | 12.2\(2\)xh |
| Cisco | Ios | 12.2\(2\)xh2 |
| Cisco | Ios | 12.2\(2\)xh3 |
| Cisco | Ios | 12.2\(2\)xi |
| Cisco | Ios | 12.2\(2\)xi1 |
| Cisco | Ios | 12.2\(2\)xi2 |
| Cisco | Ios | 12.2\(2\)xj |
Showing 50 of 814 affected configurations. See NVD for the full list.
References
- http://osvdb.org/80704Broken Link
- http://secunia.com/advisories/48614Third Party Advisory
- http://www.securityfocus.com/bid/52755Third Party Advisory, VDB Entry
- http://www.securitytracker.com/id?1026860Third Party Advisory, VDB Entry
- http://osvdb.org/80704Broken Link
- http://secunia.com/advisories/48614Third Party Advisory
- http://www.securityfocus.com/bid/52755Third Party Advisory, VDB Entry
- http://www.securitytracker.com/id?1026860Third Party Advisory, VDB Entry
Timeline
- Published
- Last Modified
- Status
- Modified
Frequently Asked Questions
What is CVE-2012-0384?
How severe is CVE-2012-0384?
How do I fix CVE-2012-0384?
Are you affected by CVE-2012-0384?
Run a free Strix scan to check your systems for this vulnerability.
Scan your code nowSource: NVD / NIST
