CVE-2013-1149
Last modified
CVE-2013-1149 is a vulnerability of currently unknown severity. Cisco Adaptive Security Appliances (ASA) devices with software 7.x before 7.2(5.10), 8.0 before 8.0(5.28), 8.1 and 8.2 before 8.2(5.35), 8.3 before 8.3(2.34), 8.4 before 8.4(4.11), 8.6 before 8.6(1.10), and 8.7 before 8.7(1.3), and Cisco Firewall Services Module (FWSM) software 3.1 and 3.2 before 3.2(24.1) and 4.0 and 4.1 before 4.1(11.1), allow remote attackers to cause a denial of service (device reload) via a crafted IKEv1 message, aka Bug IDs CSCub85692 and CSCud20267.. EPSS estimates a 1.33% chance of exploitation in the next 30 days.
Description
Cisco Adaptive Security Appliances (ASA) devices with software 7.x before 7.2(5.10), 8.0 before 8.0(5.28), 8.1 and 8.2 before 8.2(5.35), 8.3 before 8.3(2.34), 8.4 before 8.4(4.11), 8.6 before 8.6(1.10), and 8.7 before 8.7(1.3), and Cisco Firewall Services Module (FWSM) software 3.1 and 3.2 before 3.2(24.1) and 4.0 and 4.1 before 4.1(11.1), allow remote attackers to cause a denial of service (device reload) via a crafted IKEv1 message, aka Bug IDs CSCub85692 and CSCud20267.
Metrics
Affected Software
| Vendor | Product | Versions |
|---|---|---|
| Cisco | Adaptive Security Appliance Software | 7.0 |
| Cisco | Adaptive Security Appliance Software | 7.0\(0\) |
| Cisco | Adaptive Security Appliance Software | 7.0\(1\) |
| Cisco | Adaptive Security Appliance Software | 7.0\(2\) |
| Cisco | Adaptive Security Appliance Software | 7.0\(4\) |
| Cisco | Adaptive Security Appliance Software | 7.0\(5\) |
| Cisco | Adaptive Security Appliance Software | 7.0\(5.2\) |
| Cisco | Adaptive Security Appliance Software | 7.0\(6\) |
| Cisco | Adaptive Security Appliance Software | 7.0\(6.7\) |
| Cisco | Adaptive Security Appliance Software | 7.0\(7\) |
| Cisco | Adaptive Security Appliance Software | 7.0\(8\) |
| Cisco | Adaptive Security Appliance Software | 7.0.1 |
| Cisco | Adaptive Security Appliance Software | 7.0.1.4 |
| Cisco | Adaptive Security Appliance Software | 7.0.2 |
| Cisco | Adaptive Security Appliance Software | 7.0.4 |
| Cisco | Adaptive Security Appliance Software | 7.0.4.3 |
| Cisco | Adaptive Security Appliance Software | 7.0.5 |
| Cisco | Adaptive Security Appliance Software | 7.0.6 |
| Cisco | Adaptive Security Appliance Software | 7.0.7 |
| Cisco | Adaptive Security Appliance Software | 7.0.8 |
| Cisco | Adaptive Security Appliance Software | 7.1 |
| Cisco | Adaptive Security Appliance Software | 7.1\(2\) |
| Cisco | Adaptive Security Appliance Software | 7.1\(2.5\) |
| Cisco | Adaptive Security Appliance Software | 7.1\(2.27\) |
| Cisco | Adaptive Security Appliance Software | 7.1\(2.48\) |
| Cisco | Adaptive Security Appliance Software | 7.1\(2.49\) |
| Cisco | Adaptive Security Appliance Software | 7.1\(5\) |
| Cisco | Adaptive Security Appliance Software | 7.1.1 |
| Cisco | Adaptive Security Appliance Software | 7.1.2 |
| Cisco | Adaptive Security Appliance Software | 7.2 |
| Cisco | Adaptive Security Appliance Software | 7.2\(1\) |
| Cisco | Adaptive Security Appliance Software | 7.2\(1.22\) |
| Cisco | Adaptive Security Appliance Software | 7.2\(2\) |
| Cisco | Adaptive Security Appliance Software | 7.2\(2.5\) |
| Cisco | Adaptive Security Appliance Software | 7.2\(2.7\) |
| Cisco | Adaptive Security Appliance Software | 7.2\(2.8\) |
| Cisco | Adaptive Security Appliance Software | 7.2\(2.10\) |
| Cisco | Adaptive Security Appliance Software | 7.2\(2.14\) |
| Cisco | Adaptive Security Appliance Software | 7.2\(2.15\) |
| Cisco | Adaptive Security Appliance Software | 7.2\(2.16\) |
| Cisco | Adaptive Security Appliance Software | 7.2\(2.17\) |
| Cisco | Adaptive Security Appliance Software | 7.2\(2.18\) |
| Cisco | Adaptive Security Appliance Software | 7.2\(2.19\) |
| Cisco | Adaptive Security Appliance Software | 7.2\(2.48\) |
| Cisco | Adaptive Security Appliance Software | 7.2\(3\) |
| Cisco | Adaptive Security Appliance Software | 7.2\(4\) |
| Cisco | Adaptive Security Appliance Software | 7.2\(5\) |
| Cisco | Adaptive Security Appliance Software | 7.2.1 |
| Cisco | Adaptive Security Appliance Software | 7.2.2 |
| Cisco | Adaptive Security Appliance Software | 7.2.3 |
Showing 50 of 125 affected configurations. See NVD for the full list.
References
Timeline
- Published
- Last Modified
- Status
- Modified
Frequently Asked Questions
What is CVE-2013-1149?
How severe is CVE-2013-1149?
How do I fix CVE-2013-1149?
How Strix Helps
- How Strix found a critical auth bypass in etcdStrix autonomously discovered a critical authentication bypass in etcd, later designated CVE-2026-33413.
- Autonomous PentestingAI agents that find and validate exploitable vulnerabilities like this one across your applications.
- PR ReviewsPentest every pull request so vulnerable code is caught before it ships to production.
- AI Penetration TestingHow AI-driven penetration testing continuously covers your attack surface.
Related CVEs from 2013
- CVE-2013-1143The RSVP protocol implementation in Cisco IOS 12.2 and 15.0 …
- CVE-2013-1144Memory leak in the IKEv1 implementation in Cisco IOS 15.1 al…
- CVE-2013-1145Memory leak in Cisco IOS 12.2, 12.4, 15.0, and 15.1, when Zo…
- CVE-2013-1146The Smart Install client functionality in Cisco IOS 12.2 and…
- CVE-2013-1147The Protocol Translation (PT) functionality in Cisco IOS 12.…
- CVE-2013-1148The General Responder implementation in the IP Service Level…
- CVE-2013-1150The authentication-proxy implementation on Cisco Adaptive Se…
- CVE-2013-1151Cisco Adaptive Security Appliances (ASA) devices with softwa…
- CVE-2013-1152Cisco Adaptive Security Appliances (ASA) devices with softwa…
- CVE-2013-1153Cross-site request forgery (CSRF) vulnerability in the web i…
- CVE-2013-1154The Cisco Small Business 200 Series Smart Switch 1.2.7.76 an…
- CVE-2013-1155The auth-proxy functionality in Cisco Firewall Services Modu…
Are you affected by CVE-2013-1149?
Run a free Strix scan to check your systems for this vulnerability.
Scan your code nowSource: NVD / NIST
