CVE-2013-4514
Last modified
CVE-2013-4514 is a vulnerability of currently unknown severity. Multiple buffer overflows in drivers/staging/wlags49_h2/wl_priv.c in the Linux kernel before 3.12 allow local users to cause a denial of service or possibly have unspecified other impact by leveraging the CAP_NET_ADMIN capability and providing a long station-name string, related to the (1) wvlan_uil_put_info and (2) wvlan_set_station_nickname functions.. EPSS estimates a 0.59% chance of exploitation in the next 30 days.
Description
Multiple buffer overflows in drivers/staging/wlags49_h2/wl_priv.c in the Linux kernel before 3.12 allow local users to cause a denial of service or possibly have unspecified other impact by leveraging the CAP_NET_ADMIN capability and providing a long station-name string, related to the (1) wvlan_uil_put_info and (2) wvlan_set_station_nickname functions.
Metrics
Weakness Enumeration
Affected Software
| Vendor | Product | Versions | Update |
|---|---|---|---|
| Linux | Linux Kernel | <= 3.11.7 | — |
| Linux | Linux Kernel | 3.0 | Rc1 |
| Linux | Linux Kernel | 3.0.1 | — |
| Linux | Linux Kernel | 3.0.2 | — |
| Linux | Linux Kernel | 3.0.3 | — |
| Linux | Linux Kernel | 3.0.4 | — |
| Linux | Linux Kernel | 3.0.5 | — |
| Linux | Linux Kernel | 3.0.6 | — |
| Linux | Linux Kernel | 3.0.7 | — |
| Linux | Linux Kernel | 3.0.8 | — |
| Linux | Linux Kernel | 3.0.9 | — |
| Linux | Linux Kernel | 3.0.10 | — |
| Linux | Linux Kernel | 3.0.11 | — |
| Linux | Linux Kernel | 3.0.12 | — |
| Linux | Linux Kernel | 3.0.13 | — |
| Linux | Linux Kernel | 3.0.14 | — |
| Linux | Linux Kernel | 3.0.15 | — |
| Linux | Linux Kernel | 3.0.16 | — |
| Linux | Linux Kernel | 3.0.17 | — |
| Linux | Linux Kernel | 3.0.18 | — |
| Linux | Linux Kernel | 3.0.19 | — |
| Linux | Linux Kernel | 3.0.20 | — |
| Linux | Linux Kernel | 3.0.21 | — |
| Linux | Linux Kernel | 3.0.22 | — |
| Linux | Linux Kernel | 3.0.23 | — |
| Linux | Linux Kernel | 3.0.24 | — |
| Linux | Linux Kernel | 3.0.25 | — |
| Linux | Linux Kernel | 3.0.26 | — |
| Linux | Linux Kernel | 3.0.27 | — |
| Linux | Linux Kernel | 3.0.28 | — |
| Linux | Linux Kernel | 3.0.29 | — |
| Linux | Linux Kernel | 3.0.30 | — |
| Linux | Linux Kernel | 3.0.31 | — |
| Linux | Linux Kernel | 3.0.32 | — |
| Linux | Linux Kernel | 3.0.33 | — |
| Linux | Linux Kernel | 3.0.34 | — |
| Linux | Linux Kernel | 3.0.35 | — |
| Linux | Linux Kernel | 3.0.36 | — |
| Linux | Linux Kernel | 3.0.37 | — |
| Linux | Linux Kernel | 3.0.38 | — |
| Linux | Linux Kernel | 3.0.39 | — |
| Linux | Linux Kernel | 3.0.40 | — |
| Linux | Linux Kernel | 3.0.41 | — |
| Linux | Linux Kernel | 3.0.42 | — |
| Linux | Linux Kernel | 3.0.43 | — |
| Linux | Linux Kernel | 3.0.44 | — |
| Linux | Linux Kernel | 3.0.45 | — |
| Linux | Linux Kernel | 3.0.46 | — |
| Linux | Linux Kernel | 3.0.47 | — |
| Linux | Linux Kernel | 3.0.48 | — |
Showing 50 of 237 affected configurations. See NVD for the full list.
References
Timeline
- Published
- Last Modified
- Status
- Modified
Frequently Asked Questions
What is CVE-2013-4514?
How severe is CVE-2013-4514?
How do I fix CVE-2013-4514?
Are you affected by CVE-2013-4514?
Run a free Strix scan to check your systems for this vulnerability.
Scan your code nowSource: NVD / NIST
