CVE-2013-6649
Last modified
CVE-2013-6649 is a vulnerability of currently unknown severity. Use-after-free vulnerability in the RenderSVGImage::paint function in core/rendering/svg/RenderSVGImage.cpp in Blink, as used in Google Chrome before 32.0.1700.102, allows remote attackers to cause a denial of service or possibly have unspecified other impact via vectors involving a zero-size SVG image.. EPSS estimates a 1.43% chance of exploitation in the next 30 days.
Description
Use-after-free vulnerability in the RenderSVGImage::paint function in core/rendering/svg/RenderSVGImage.cpp in Blink, as used in Google Chrome before 32.0.1700.102, allows remote attackers to cause a denial of service or possibly have unspecified other impact via vectors involving a zero-size SVG image.
Metrics
Weakness Enumeration
Affected Software
| Vendor | Product | Versions |
|---|---|---|
| Chrome | <= 32.0.1700.101 | |
| Chrome | 32.0.1700.0 | |
| Chrome | 32.0.1700.2 | |
| Chrome | 32.0.1700.3 | |
| Chrome | 32.0.1700.4 | |
| Chrome | 32.0.1700.5 | |
| Chrome | 32.0.1700.6 | |
| Chrome | 32.0.1700.7 | |
| Chrome | 32.0.1700.8 | |
| Chrome | 32.0.1700.9 | |
| Chrome | 32.0.1700.10 | |
| Chrome | 32.0.1700.11 | |
| Chrome | 32.0.1700.12 | |
| Chrome | 32.0.1700.13 | |
| Chrome | 32.0.1700.14 | |
| Chrome | 32.0.1700.15 | |
| Chrome | 32.0.1700.16 | |
| Chrome | 32.0.1700.17 | |
| Chrome | 32.0.1700.18 | |
| Chrome | 32.0.1700.19 | |
| Chrome | 32.0.1700.21 | |
| Chrome | 32.0.1700.22 | |
| Chrome | 32.0.1700.23 | |
| Chrome | 32.0.1700.24 | |
| Chrome | 32.0.1700.26 | |
| Chrome | 32.0.1700.27 | |
| Chrome | 32.0.1700.28 | |
| Chrome | 32.0.1700.29 | |
| Chrome | 32.0.1700.30 | |
| Chrome | 32.0.1700.31 | |
| Chrome | 32.0.1700.32 | |
| Chrome | 32.0.1700.33 | |
| Chrome | 32.0.1700.34 | |
| Chrome | 32.0.1700.35 | |
| Chrome | 32.0.1700.38 | |
| Chrome | 32.0.1700.39 | |
| Chrome | 32.0.1700.41 | |
| Chrome | 32.0.1700.50 | |
| Chrome | 32.0.1700.51 | |
| Chrome | 32.0.1700.52 | |
| Chrome | 32.0.1700.53 | |
| Chrome | 32.0.1700.54 | |
| Chrome | 32.0.1700.55 | |
| Chrome | 32.0.1700.56 | |
| Chrome | 32.0.1700.57 | |
| Chrome | 32.0.1700.58 | |
| Chrome | 32.0.1700.59 | |
| Chrome | 32.0.1700.62 | |
| Chrome | 32.0.1700.63 | |
| Chrome | 32.0.1700.64 |
Showing 50 of 73 affected configurations. See NVD for the full list.
References
- http://crbug.com/330420Exploit
- http://lists.opensuse.org/opensuse-security-announce/2014-02/msg00008.htmlThird Party Advisory
- http://www.debian.org/security/2014/dsa-2862Third Party Advisory
- http://crbug.com/330420Exploit
- http://lists.opensuse.org/opensuse-security-announce/2014-02/msg00008.htmlThird Party Advisory
- http://www.debian.org/security/2014/dsa-2862Third Party Advisory
Timeline
- Published
- Last Modified
- Status
- Modified
Frequently Asked Questions
What is CVE-2013-6649?
How severe is CVE-2013-6649?
How do I fix CVE-2013-6649?
Are you affected by CVE-2013-6649?
Run a free Strix scan to check your systems for this vulnerability.
Scan your code nowSource: NVD / NIST
