CVE-2014-0050
Last modified
CVE-2014-0050 is a vulnerability of currently unknown severity. MultipartStream.java in Apache Commons FileUpload before 1.3.1, as used in Apache Tomcat, JBoss Web, and other products, allows remote attackers to cause a denial of service (infinite loop and CPU consumption) via a crafted Content-Type header that bypasses a loop's intended exit conditions.. EPSS estimates a 83.17% chance of exploitation in the next 30 days.
Description
MultipartStream.java in Apache Commons FileUpload before 1.3.1, as used in Apache Tomcat, JBoss Web, and other products, allows remote attackers to cause a denial of service (infinite loop and CPU consumption) via a crafted Content-Type header that bypasses a loop's intended exit conditions.
Metrics
Weakness Enumeration
Affected Software
| Vendor | Product | Versions | Update |
|---|---|---|---|
| Oracle | Retail Applications | 12.0 | — |
| Oracle | Retail Applications | 12.0in | — |
| Oracle | Retail Applications | 13.0 | — |
| Oracle | Retail Applications | 13.1 | — |
| Oracle | Retail Applications | 13.2 | — |
| Oracle | Retail Applications | 13.3 | — |
| Oracle | Retail Applications | 13.4 | — |
| Oracle | Retail Applications | 14.0 | — |
| Apache | Commons Fileupload | <= 1.3 | — |
| Apache | Commons Fileupload | 1.0 | — |
| Apache | Commons Fileupload | 1.1 | — |
| Apache | Commons Fileupload | 1.1.1 | — |
| Apache | Commons Fileupload | 1.2 | — |
| Apache | Commons Fileupload | 1.2.1 | — |
| Apache | Commons Fileupload | 1.2.2 | — |
| Apache | Tomcat | 7.0.0 | — |
| Apache | Tomcat | 7.0.1 | — |
| Apache | Tomcat | 7.0.2 | — |
| Apache | Tomcat | 7.0.3 | — |
| Apache | Tomcat | 7.0.4 | — |
| Apache | Tomcat | 7.0.5 | — |
| Apache | Tomcat | 7.0.6 | — |
| Apache | Tomcat | 7.0.7 | — |
| Apache | Tomcat | 7.0.8 | — |
| Apache | Tomcat | 7.0.9 | — |
| Apache | Tomcat | 7.0.10 | — |
| Apache | Tomcat | 7.0.11 | — |
| Apache | Tomcat | 7.0.12 | — |
| Apache | Tomcat | 7.0.13 | — |
| Apache | Tomcat | 7.0.14 | — |
| Apache | Tomcat | 7.0.15 | — |
| Apache | Tomcat | 7.0.16 | — |
| Apache | Tomcat | 7.0.17 | — |
| Apache | Tomcat | 7.0.18 | — |
| Apache | Tomcat | 7.0.19 | — |
| Apache | Tomcat | 7.0.20 | — |
| Apache | Tomcat | 7.0.21 | — |
| Apache | Tomcat | 7.0.22 | — |
| Apache | Tomcat | 7.0.23 | — |
| Apache | Tomcat | 7.0.24 | — |
| Apache | Tomcat | 7.0.25 | — |
| Apache | Tomcat | 7.0.26 | — |
| Apache | Tomcat | 7.0.27 | — |
| Apache | Tomcat | 7.0.28 | — |
| Apache | Tomcat | 7.0.29 | — |
| Apache | Tomcat | 7.0.30 | — |
| Apache | Tomcat | 7.0.31 | — |
| Apache | Tomcat | 7.0.32 | — |
| Apache | Tomcat | 7.0.33 | — |
| Apache | Tomcat | 7.0.34 | — |
Showing 50 of 68 affected configurations. See NVD for the full list.
References
- http://tomcat.apache.org/security-7.htmlPatch, Vendor Advisory
- http://tomcat.apache.org/security-8.htmlPatch, Vendor Advisory
- http://tomcat.apache.org/security-7.htmlPatch, Vendor Advisory
- http://tomcat.apache.org/security-8.htmlPatch, Vendor Advisory
Timeline
- Published
- Last Modified
- Status
- Modified
Frequently Asked Questions
What is CVE-2014-0050?
How severe is CVE-2014-0050?
How do I fix CVE-2014-0050?
Are you affected by CVE-2014-0050?
Run a free Strix scan to check your systems for this vulnerability.
Scan your code nowSource: NVD / NIST
