CVE-2014-1501
UnknownEPSS 1.57%
Last modified
CVE-2014-1501 is a vulnerability of currently unknown severity. Mozilla Firefox before 28.0 on Android allows remote attackers to bypass the Same Origin Policy and access arbitrary file: URLs via vectors involving the "Open Link in New Tab" menu selection.. EPSS estimates a 1.57% chance of exploitation in the next 30 days.
Description
Mozilla Firefox before 28.0 on Android allows remote attackers to bypass the Same Origin Policy and access arbitrary file: URLs via vectors involving the "Open Link in New Tab" menu selection.
Metrics
Weakness Enumeration
Affected Software
| Vendor | Product | Versions | Update |
|---|---|---|---|
| Oracle | Solaris | 11.3 | — |
| Mozilla | Firefox | <= 27.0.1 | — |
| Mozilla | Firefox | 0.1 | — |
| Mozilla | Firefox | 0.2 | — |
| Mozilla | Firefox | 0.3 | — |
| Mozilla | Firefox | 0.4 | — |
| Mozilla | Firefox | 0.5 | — |
| Mozilla | Firefox | 0.6 | — |
| Mozilla | Firefox | 0.6.1 | — |
| Mozilla | Firefox | 0.7 | — |
| Mozilla | Firefox | 0.7.1 | — |
| Mozilla | Firefox | 0.8 | — |
| Mozilla | Firefox | 0.9 | — |
| Mozilla | Firefox | 0.9.1 | — |
| Mozilla | Firefox | 0.9.2 | — |
| Mozilla | Firefox | 0.9.3 | — |
| Mozilla | Firefox | 0.10 | — |
| Mozilla | Firefox | 0.10.1 | — |
| Mozilla | Firefox | 1.0 | — |
| Mozilla | Firefox | 1.0.1 | — |
| Mozilla | Firefox | 1.0.2 | — |
| Mozilla | Firefox | 1.0.3 | — |
| Mozilla | Firefox | 1.0.4 | — |
| Mozilla | Firefox | 1.0.5 | — |
| Mozilla | Firefox | 1.0.6 | — |
| Mozilla | Firefox | 1.0.7 | — |
| Mozilla | Firefox | 1.0.8 | — |
| Mozilla | Firefox | 1.5 | — |
| Mozilla | Firefox | 1.5.0.1 | — |
| Mozilla | Firefox | 1.5.0.2 | — |
| Mozilla | Firefox | 1.5.0.3 | — |
| Mozilla | Firefox | 1.5.0.4 | — |
| Mozilla | Firefox | 1.5.0.5 | — |
| Mozilla | Firefox | 1.5.0.6 | — |
| Mozilla | Firefox | 1.5.0.7 | — |
| Mozilla | Firefox | 1.5.0.8 | — |
| Mozilla | Firefox | 1.5.0.9 | — |
| Mozilla | Firefox | 1.5.0.10 | — |
| Mozilla | Firefox | 1.5.0.11 | — |
| Mozilla | Firefox | 1.5.0.12 | — |
| Mozilla | Firefox | 1.5.1 | — |
| Mozilla | Firefox | 1.5.2 | — |
| Mozilla | Firefox | 1.5.3 | — |
| Mozilla | Firefox | 1.5.4 | — |
| Mozilla | Firefox | 1.5.5 | — |
| Mozilla | Firefox | 1.5.6 | — |
| Mozilla | Firefox | 1.5.7 | — |
| Mozilla | Firefox | 1.5.8 | — |
| Mozilla | Firefox | 2.0 | — |
| Mozilla | Firefox | 2.0.0.1 | — |
Showing 50 of 204 affected configurations. See NVD for the full list.
References
- http://lists.opensuse.org/opensuse-security-announce/2014-03/msg00016.htmlThird Party Advisory
- http://www.oracle.com/technetwork/topics/security/bulletinapr2016-2952098.htmlThird Party Advisory
- https://bugzilla.mozilla.org/show_bug.cgi?id=960135Issue Tracking
- http://lists.opensuse.org/opensuse-security-announce/2014-03/msg00016.htmlThird Party Advisory
- http://www.oracle.com/technetwork/topics/security/bulletinapr2016-2952098.htmlThird Party Advisory
- https://bugzilla.mozilla.org/show_bug.cgi?id=960135Issue Tracking
Timeline
- Published
- Last Modified
- Status
- Modified
Frequently Asked Questions
What is CVE-2014-1501?
Mozilla Firefox before 28.0 on Android allows remote attackers to bypass the Same Origin Policy and access arbitrary file: URLs via vectors involving the "Open Link in New Tab" menu selection.
How severe is CVE-2014-1501?
Severity scoring for CVE-2014-1501 is pending analysis. The EPSS model estimates a 1.57% probability of exploitation in the next 30 days.
How do I fix CVE-2014-1501?
Check the vendor references and advisories linked above for patched versions and mitigation guidance. You can also run a Strix scan to test if your systems are affected.
Are you affected by CVE-2014-1501?
Run a free Strix scan to check your systems for this vulnerability.
Scan your code nowSource: NVD / NIST
