CVE-2014-3157
Last modified
CVE-2014-3157 is a vulnerability of currently unknown severity. Heap-based buffer overflow in the FFmpegVideoDecoder::GetVideoBuffer function in media/filters/ffmpeg_video_decoder.cc in Google Chrome before 35.0.1916.153 allows remote attackers to cause a denial of service or possibly have unspecified other impact by leveraging VideoFrame data structures that are too small for proper interaction with an underlying FFmpeg library.. EPSS estimates a 1.75% chance of exploitation in the next 30 days.
Description
Heap-based buffer overflow in the FFmpegVideoDecoder::GetVideoBuffer function in media/filters/ffmpeg_video_decoder.cc in Google Chrome before 35.0.1916.153 allows remote attackers to cause a denial of service or possibly have unspecified other impact by leveraging VideoFrame data structures that are too small for proper interaction with an underlying FFmpeg library.
Metrics
Weakness Enumeration
Affected Software
| Vendor | Product | Versions |
|---|---|---|
| Chrome | <= 35.0.1916.152 | |
| Chrome | 35.0.1916.0 | |
| Chrome | 35.0.1916.1 | |
| Chrome | 35.0.1916.2 | |
| Chrome | 35.0.1916.3 | |
| Chrome | 35.0.1916.4 | |
| Chrome | 35.0.1916.5 | |
| Chrome | 35.0.1916.6 | |
| Chrome | 35.0.1916.7 | |
| Chrome | 35.0.1916.8 | |
| Chrome | 35.0.1916.9 | |
| Chrome | 35.0.1916.10 | |
| Chrome | 35.0.1916.11 | |
| Chrome | 35.0.1916.13 | |
| Chrome | 35.0.1916.14 | |
| Chrome | 35.0.1916.15 | |
| Chrome | 35.0.1916.17 | |
| Chrome | 35.0.1916.18 | |
| Chrome | 35.0.1916.19 | |
| Chrome | 35.0.1916.20 | |
| Chrome | 35.0.1916.21 | |
| Chrome | 35.0.1916.22 | |
| Chrome | 35.0.1916.23 | |
| Chrome | 35.0.1916.27 | |
| Chrome | 35.0.1916.31 | |
| Chrome | 35.0.1916.32 | |
| Chrome | 35.0.1916.33 | |
| Chrome | 35.0.1916.34 | |
| Chrome | 35.0.1916.35 | |
| Chrome | 35.0.1916.36 | |
| Chrome | 35.0.1916.37 | |
| Chrome | 35.0.1916.38 | |
| Chrome | 35.0.1916.39 | |
| Chrome | 35.0.1916.40 | |
| Chrome | 35.0.1916.41 | |
| Chrome | 35.0.1916.42 | |
| Chrome | 35.0.1916.43 | |
| Chrome | 35.0.1916.44 | |
| Chrome | 35.0.1916.45 | |
| Chrome | 35.0.1916.46 | |
| Chrome | 35.0.1916.47 | |
| Chrome | 35.0.1916.48 | |
| Chrome | 35.0.1916.49 | |
| Chrome | 35.0.1916.51 | |
| Chrome | 35.0.1916.52 | |
| Chrome | 35.0.1916.54 | |
| Chrome | 35.0.1916.56 | |
| Chrome | 35.0.1916.57 | |
| Chrome | 35.0.1916.59 | |
| Chrome | 35.0.1916.61 |
Showing 50 of 104 affected configurations. See NVD for the full list.
References
Timeline
- Published
- Last Modified
- Status
- Modified
Frequently Asked Questions
What is CVE-2014-3157?
How severe is CVE-2014-3157?
How do I fix CVE-2014-3157?
Are you affected by CVE-2014-3157?
Run a free Strix scan to check your systems for this vulnerability.
Scan your code nowSource: NVD / NIST
