CVE-2014-8989
Last modified
CVE-2014-8989 is a vulnerability of currently unknown severity. The Linux kernel through 3.17.4 does not properly restrict dropping of supplemental group memberships in certain namespace scenarios, which allows local users to bypass intended file permissions by leveraging a POSIX ACL containing an entry for the group category that is more restrictive than the entry for the other category, aka a "negative groups" issue, related to kernel/groups.c, kernel/uid16.c, and kernel/user_namespace.c.. EPSS estimates a 0.49% chance of exploitation in the next 30 days.
Description
The Linux kernel through 3.17.4 does not properly restrict dropping of supplemental group memberships in certain namespace scenarios, which allows local users to bypass intended file permissions by leveraging a POSIX ACL containing an entry for the group category that is more restrictive than the entry for the other category, aka a "negative groups" issue, related to kernel/groups.c, kernel/uid16.c, and kernel/user_namespace.c.
Metrics
Weakness Enumeration
Affected Software
| Vendor | Product | Versions | Update |
|---|---|---|---|
| Linux | Linux Kernel | <= 3.17.3 | — |
| Linux | Linux Kernel | 3.0 | Rc1 |
| Linux | Linux Kernel | 3.0.1 | — |
| Linux | Linux Kernel | 3.0.2 | — |
| Linux | Linux Kernel | 3.0.3 | — |
| Linux | Linux Kernel | 3.0.4 | — |
| Linux | Linux Kernel | 3.0.5 | — |
| Linux | Linux Kernel | 3.0.6 | — |
| Linux | Linux Kernel | 3.0.7 | — |
| Linux | Linux Kernel | 3.0.8 | — |
| Linux | Linux Kernel | 3.0.9 | — |
| Linux | Linux Kernel | 3.0.10 | — |
| Linux | Linux Kernel | 3.0.11 | — |
| Linux | Linux Kernel | 3.0.12 | — |
| Linux | Linux Kernel | 3.0.13 | — |
| Linux | Linux Kernel | 3.0.14 | — |
| Linux | Linux Kernel | 3.0.15 | — |
| Linux | Linux Kernel | 3.0.16 | — |
| Linux | Linux Kernel | 3.0.17 | — |
| Linux | Linux Kernel | 3.0.18 | — |
| Linux | Linux Kernel | 3.0.19 | — |
| Linux | Linux Kernel | 3.0.20 | — |
| Linux | Linux Kernel | 3.0.21 | — |
| Linux | Linux Kernel | 3.0.22 | — |
| Linux | Linux Kernel | 3.0.23 | — |
| Linux | Linux Kernel | 3.0.24 | — |
| Linux | Linux Kernel | 3.0.25 | — |
| Linux | Linux Kernel | 3.0.26 | — |
| Linux | Linux Kernel | 3.0.27 | — |
| Linux | Linux Kernel | 3.0.28 | — |
| Linux | Linux Kernel | 3.0.29 | — |
| Linux | Linux Kernel | 3.0.30 | — |
| Linux | Linux Kernel | 3.0.31 | — |
| Linux | Linux Kernel | 3.0.32 | — |
| Linux | Linux Kernel | 3.0.33 | — |
| Linux | Linux Kernel | 3.0.34 | — |
| Linux | Linux Kernel | 3.0.35 | — |
| Linux | Linux Kernel | 3.0.36 | — |
| Linux | Linux Kernel | 3.0.37 | — |
| Linux | Linux Kernel | 3.0.38 | — |
| Linux | Linux Kernel | 3.0.39 | — |
| Linux | Linux Kernel | 3.0.40 | — |
| Linux | Linux Kernel | 3.0.41 | — |
| Linux | Linux Kernel | 3.0.42 | — |
| Linux | Linux Kernel | 3.0.43 | — |
| Linux | Linux Kernel | 3.0.44 | — |
| Linux | Linux Kernel | 3.0.45 | — |
| Linux | Linux Kernel | 3.0.46 | — |
| Linux | Linux Kernel | 3.0.47 | — |
| Linux | Linux Kernel | 3.0.48 | — |
Showing 50 of 174 affected configurations. See NVD for the full list.
References
Timeline
- Published
- Last Modified
- Status
- Modified
Frequently Asked Questions
What is CVE-2014-8989?
How severe is CVE-2014-8989?
How do I fix CVE-2014-8989?
Are you affected by CVE-2014-8989?
Run a free Strix scan to check your systems for this vulnerability.
Scan your code nowSource: NVD / NIST
