CVE-2015-0832
Last modified
CVE-2015-0832 is a vulnerability of currently unknown severity. Mozilla Firefox before 36.0 does not properly recognize the equivalence of domain names with and without a trailing . (dot) character, which allows man-in-the-middle attackers to bypass the HPKP and HSTS protection mechanisms by constructing a URL with this character and leveraging access to an X.509 certificate for a domain with this character.. EPSS estimates a 1.05% chance of exploitation in the next 30 days.
Description
Mozilla Firefox before 36.0 does not properly recognize the equivalence of domain names with and without a trailing . (dot) character, which allows man-in-the-middle attackers to bypass the HPKP and HSTS protection mechanisms by constructing a URL with this character and leveraging access to an X.509 certificate for a domain with this character.
Metrics
Weakness Enumeration
Affected Software
| Vendor | Product | Versions |
|---|---|---|
| Opensuse | Opensuse | 13.1 |
| Opensuse | Opensuse | 13.2 |
| Canonical | Ubuntu Linux | 12.04 |
| Canonical | Ubuntu Linux | 14.04 |
| Canonical | Ubuntu Linux | 14.10 |
| Mozilla | Firefox | <= 35.0.1 |
| Mozilla | Firefox | 0.1 |
| Mozilla | Firefox | 0.2 |
| Mozilla | Firefox | 0.3 |
| Mozilla | Firefox | 0.4 |
| Mozilla | Firefox | 0.5 |
| Mozilla | Firefox | 0.6 |
| Mozilla | Firefox | 0.6.1 |
| Mozilla | Firefox | 0.7 |
| Mozilla | Firefox | 0.7.1 |
| Mozilla | Firefox | 0.8 |
| Mozilla | Firefox | 0.9 |
| Mozilla | Firefox | 0.9.1 |
| Mozilla | Firefox | 0.9.2 |
| Mozilla | Firefox | 0.9.3 |
| Mozilla | Firefox | 0.10 |
| Mozilla | Firefox | 0.10.1 |
| Mozilla | Firefox | 1.0 |
| Mozilla | Firefox | 1.0.1 |
| Mozilla | Firefox | 1.0.2 |
| Mozilla | Firefox | 1.0.3 |
| Mozilla | Firefox | 1.0.4 |
| Mozilla | Firefox | 1.0.5 |
| Mozilla | Firefox | 1.0.6 |
| Mozilla | Firefox | 1.0.7 |
| Mozilla | Firefox | 1.0.8 |
| Mozilla | Firefox | 1.4.1 |
| Mozilla | Firefox | 1.5 |
| Mozilla | Firefox | 1.5.0.1 |
| Mozilla | Firefox | 1.5.0.2 |
| Mozilla | Firefox | 1.5.0.3 |
| Mozilla | Firefox | 1.5.0.4 |
| Mozilla | Firefox | 1.5.0.5 |
| Mozilla | Firefox | 1.5.0.6 |
| Mozilla | Firefox | 1.5.0.7 |
| Mozilla | Firefox | 1.5.0.8 |
| Mozilla | Firefox | 1.5.0.9 |
| Mozilla | Firefox | 1.5.0.10 |
| Mozilla | Firefox | 1.5.0.11 |
| Mozilla | Firefox | 1.5.0.12 |
| Mozilla | Firefox | 1.5.1 |
| Mozilla | Firefox | 1.5.2 |
| Mozilla | Firefox | 1.5.3 |
| Mozilla | Firefox | 1.5.4 |
| Mozilla | Firefox | 1.5.5 |
Showing 50 of 220 affected configurations. See NVD for the full list.
References
Timeline
- Published
- Last Modified
- Status
- Modified
Frequently Asked Questions
What is CVE-2015-0832?
How severe is CVE-2015-0832?
How do I fix CVE-2015-0832?
Are you affected by CVE-2015-0832?
Run a free Strix scan to check your systems for this vulnerability.
Scan your code nowSource: NVD / NIST
