CVE-2017-3856
Last modified
CVE-2017-3856 is a vulnerability of currently unknown severity. A vulnerability in the web user interface of Cisco IOS XE 3.1 through 3.17 could allow an unauthenticated, remote attacker to cause an affected device to reload. The vulnerability is due to insufficient resource handling by the affected software when the web user interface is under a high load. EPSS estimates a 2.48% chance of exploitation in the next 30 days.
Description
A vulnerability in the web user interface of Cisco IOS XE 3.1 through 3.17 could allow an unauthenticated, remote attacker to cause an affected device to reload. The vulnerability is due to insufficient resource handling by the affected software when the web user interface is under a high load. An attacker could exploit this vulnerability by sending a high number of requests to the web user interface of the affected software. A successful exploit could allow the attacker to cause the affected device to reload, resulting in a denial of service (DoS) condition. To exploit this vulnerability, the attacker must have access to the management interface of the affected software, which is typically connected to a restricted management network. This vulnerability affects Cisco devices that are running a vulnerable release of Cisco IOS XE Software, if the web user interface of the software is enabled. By default, the web user interface is not enabled. Cisco Bug IDs: CSCup70353.
Metrics
Weakness Enumeration
Affected Software
| Vendor | Product | Versions |
|---|---|---|
| Cisco | Ios Xe | 3.1.0s |
| Cisco | Ios Xe | 3.1.0sg |
| Cisco | Ios Xe | 3.1.1s |
| Cisco | Ios Xe | 3.1.1sg |
| Cisco | Ios Xe | 3.1.2s |
| Cisco | Ios Xe | 3.1.3as |
| Cisco | Ios Xe | 3.1.3s |
| Cisco | Ios Xe | 3.1.4as |
| Cisco | Ios Xe | 3.1.4s |
| Cisco | Ios Xe | 3.1s |
| Cisco | Ios Xe | 3.1sg |
| Cisco | Ios Xe | 3.2.0ja |
| Cisco | Ios Xe | 3.2.0se |
| Cisco | Ios Xe | 3.2.0sg |
| Cisco | Ios Xe | 3.2.0xo |
| Cisco | Ios Xe | 3.2.1s |
| Cisco | Ios Xe | 3.2.1se |
| Cisco | Ios Xe | 3.2.1sg |
| Cisco | Ios Xe | 3.2.1xo |
| Cisco | Ios Xe | 3.2.2s |
| Cisco | Ios Xe | 3.2.2se |
| Cisco | Ios Xe | 3.2.2sg |
| Cisco | Ios Xe | 3.2.3se |
| Cisco | Ios Xe | 3.2.3sg |
| Cisco | Ios Xe | 3.2.4sg |
| Cisco | Ios Xe | 3.2.5sg |
| Cisco | Ios Xe | 3.2.6sg |
| Cisco | Ios Xe | 3.2.7sg |
| Cisco | Ios Xe | 3.2.8sg |
| Cisco | Ios Xe | 3.2.9sg |
| Cisco | Ios Xe | 3.2.11sg |
| Cisco | Ios Xe | 3.2ja |
| Cisco | Ios Xe | 3.2s |
| Cisco | Ios Xe | 3.2se |
| Cisco | Ios Xe | 3.2sg |
| Cisco | Ios Xe | 3.2xo |
| Cisco | Ios Xe | 3.3.0s |
| Cisco | Ios Xe | 3.3.0se |
| Cisco | Ios Xe | 3.3.0sg |
| Cisco | Ios Xe | 3.3.0sq |
| Cisco | Ios Xe | 3.3.0xo |
| Cisco | Ios Xe | 3.3.1s |
| Cisco | Ios Xe | 3.3.1se |
| Cisco | Ios Xe | 3.3.1sg |
| Cisco | Ios Xe | 3.3.1sq |
| Cisco | Ios Xe | 3.3.1xo |
| Cisco | Ios Xe | 3.3.2s |
| Cisco | Ios Xe | 3.3.2se |
| Cisco | Ios Xe | 3.3.2sg |
| Cisco | Ios Xe | 3.3.2xo |
Showing 50 of 198 affected configurations. See NVD for the full list.
References
- http://www.securityfocus.com/bid/97007Third Party Advisory, VDB Entry
- http://www.securityfocus.com/bid/97007Third Party Advisory, VDB Entry
Timeline
- Published
- Last Modified
- Status
- Modified
Frequently Asked Questions
What is CVE-2017-3856?
How severe is CVE-2017-3856?
How do I fix CVE-2017-3856?
Are you affected by CVE-2017-3856?
Run a free Strix scan to check your systems for this vulnerability.
Scan your code nowSource: NVD / NIST
