CVE-2018-1434
Last modified
CVE-2018-1434 is a high-severity vulnerability rated 8.8/10 on the CVSS scale. IBM SAN Volume Controller, IBM Storwize, IBM Spectrum Virtualize and IBM FlashSystem products ( 6.1, 6.2, 6.3, 6.4, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.6.1, 7.7, 7.7.1, 7.8, 7.8.1, 8.1, and 8.1.1) are vulnerable to cross-site request forgery which could allow an attacker to execute malicious and unauthorized actions transmitted from a user that the website trusts. IBM X-Force ID: 139474.. EPSS estimates a 0.94% chance of exploitation in the next 30 days.
Description
IBM SAN Volume Controller, IBM Storwize, IBM Spectrum Virtualize and IBM FlashSystem products ( 6.1, 6.2, 6.3, 6.4, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.6.1, 7.7, 7.7.1, 7.8, 7.8.1, 8.1, and 8.1.1) are vulnerable to cross-site request forgery which could allow an attacker to execute malicious and unauthorized actions transmitted from a user that the website trusts. IBM X-Force ID: 139474.
Metrics
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Weakness Enumeration
Affected Software
| Vendor | Product | Versions |
|---|---|---|
| Ibm | Storwize V7000 Firmware | >= 6.1.0.0, < 7.5.0.14 |
| Ibm | Storwize V7000 Firmware | >= 7.7.0.0, < 7.7.1.9 |
| Ibm | Storwize V7000 Firmware | >= 7.8.0.0, < 7.8.1.6 |
| Ibm | Storwize V7000 Firmware | >= 8.1.1.0, < 8.1.1.2 |
| Ibm | Storwize V7000 Firmware | >= 8.1.2.0, < 8.1.2.1 |
| Ibm | Storwize V5000 Firmware | >= 6.1.0.0, < 7.5.0.14 |
| Ibm | Storwize V5000 Firmware | >= 7.7.0.0, < 7.7.1.9 |
| Ibm | Storwize V5000 Firmware | >= 7.8.0.0, < 7.8.1.6 |
| Ibm | Storwize V5000 Firmware | >= 8.1.1.0, < 8.1.1.2 |
| Ibm | Storwize V5000 Firmware | >= 8.1.2.0, < 8.1.2.1 |
| Ibm | Storwize V3700 Firmware | >= 6.1.0.0, < 7.5.0.14 |
| Ibm | Storwize V3700 Firmware | >= 7.7.0.0, < 7.7.1.9 |
| Ibm | Storwize V3700 Firmware | >= 7.8.0.0, < 7.8.1.6 |
| Ibm | Storwize V3700 Firmware | >= 8.1.1.0, < 8.1.1.2 |
| Ibm | Storwize V3700 Firmware | >= 8.1.2.0, < 8.1.2.1 |
| Ibm | Storwize V3500 Firmware | >= 6.1.0.0, < 7.5.0.14 |
| Ibm | Storwize V3500 Firmware | >= 7.7.0.0, < 7.7.1.9 |
| Ibm | Storwize V3500 Firmware | >= 7.8.0.0, < 7.8.1.6 |
| Ibm | Storwize V3500 Firmware | >= 8.1.1.0, < 8.1.1.2 |
| Ibm | Storwize V3500 Firmware | >= 8.1.2.0, < 8.1.2.1 |
| Ibm | Storwize V9000 Firmware | >= 6.1.0.0, < 7.5.0.14 |
| Ibm | Storwize V9000 Firmware | >= 7.7.0.0, < 7.7.1.9 |
| Ibm | Storwize V9000 Firmware | >= 7.8.0.0, < 7.8.1.6 |
| Ibm | Storwize V9000 Firmware | >= 8.1.1.0, < 8.1.1.2 |
| Ibm | Storwize V9000 Firmware | >= 8.1.2.0, < 8.1.2.1 |
| Ibm | San Volume Controller Firmware | >= 6.1.0.0, < 7.5.0.14 |
| Ibm | San Volume Controller Firmware | >= 7.7.0.0, < 7.7.1.9 |
| Ibm | San Volume Controller Firmware | >= 7.8.0.0, < 7.8.1.6 |
| Ibm | San Volume Controller Firmware | >= 8.1.1.0, < 8.1.1.2 |
| Ibm | San Volume Controller Firmware | >= 8.1.2.0, < 8.1.2.1 |
| Ibm | Spectrum Virtualize | >= 6.1.0.0, < 7.5.0.14 |
| Ibm | Spectrum Virtualize | >= 7.7.0.0, < 7.7.1.9 |
| Ibm | Spectrum Virtualize | >= 7.8.0.0, < 7.8.1.6 |
| Ibm | Spectrum Virtualize | >= 8.1.1.0, < 8.1.1.2 |
| Ibm | Spectrum Virtualize | >= 8.1.2.0, < 8.1.2.1 |
| Ibm | Spectrum Virtualize For Public Cloud | >= 6.1.0.0, < 7.5.0.14 |
| Ibm | Spectrum Virtualize For Public Cloud | >= 7.7.0.0, < 7.7.1.9 |
| Ibm | Spectrum Virtualize For Public Cloud | >= 7.8.0.0, < 7.8.1.6 |
| Ibm | Spectrum Virtualize For Public Cloud | >= 8.1.1.0, < 8.1.1.2 |
| Ibm | Spectrum Virtualize For Public Cloud | >= 8.1.2.0, < 8.1.2.1 |
References
- http://www.ibm.com/support/docview.wss?uid=ssg1S1012263Vendor Advisory
- http://www.ibm.com/support/docview.wss?uid=ssg1S1012282Vendor Advisory
- http://www.ibm.com/support/docview.wss?uid=ssg1S1012283Vendor Advisory
- http://www.securityfocus.com/bid/104349Third Party Advisory, VDB Entry
- https://exchange.xforce.ibmcloud.com/vulnerabilities/139474VDB Entry, Vendor Advisory
- http://www.ibm.com/support/docview.wss?uid=ssg1S1012263Vendor Advisory
- http://www.ibm.com/support/docview.wss?uid=ssg1S1012282Vendor Advisory
- http://www.ibm.com/support/docview.wss?uid=ssg1S1012283Vendor Advisory
- http://www.securityfocus.com/bid/104349Third Party Advisory, VDB Entry
- https://exchange.xforce.ibmcloud.com/vulnerabilities/139474VDB Entry, Vendor Advisory
Timeline
- Published
- Last Modified
- Status
- Modified
Frequently Asked Questions
What is CVE-2018-1434?
How severe is CVE-2018-1434?
How do I fix CVE-2018-1434?
How Strix Helps
- How Strix found a critical auth bypass in etcdStrix autonomously discovered a critical authentication bypass in etcd, later designated CVE-2026-33413.
- Autonomous PentestingAI agents that find and validate exploitable vulnerabilities like this one across your applications.
- PR ReviewsPentest every pull request so vulnerable code is caught before it ships to production.
- AI Penetration TestingHow AI-driven penetration testing continuously covers your attack surface.
Related CVEs from 2018
- CVE-2018-14334manager/editor/upload.php in joyplus-cms 1.6.0 allows arbitr…
- CVE-2018-14335An issue was discovered in H2 1.4.197. Insecure handling of …6.5
- CVE-2018-14336TP-Link WR840N devices allow remote attackers to cause a den…
- CVE-2018-14337The CHECK macro in mrbgems/mruby-sprintf/src/sprintf.c in mr…7.5
- CVE-2018-14338samples/geotag.cpp in the example code of Exiv2 0.26 misuses…
- CVE-2018-14339In Wireshark 2.6.0 to 2.6.1, 2.4.0 to 2.4.7, and 2.2.0 to 2.…
- CVE-2018-14340In Wireshark 2.6.0 to 2.6.1, 2.4.0 to 2.4.7, and 2.2.0 to 2.…
- CVE-2018-14341In Wireshark 2.6.0 to 2.6.1, 2.4.0 to 2.4.7, and 2.2.0 to 2.…
- CVE-2018-14342In Wireshark 2.6.0 to 2.6.1, 2.4.0 to 2.4.7, and 2.2.0 to 2.…
- CVE-2018-14343In Wireshark 2.6.0 to 2.6.1, 2.4.0 to 2.4.7, and 2.2.0 to 2.…
- CVE-2018-14344In Wireshark 2.6.0 to 2.6.1, 2.4.0 to 2.4.7, and 2.2.0 to 2.…
- CVE-2018-14345An issue was discovered in SDDM through 0.17.0. If configure…
Are you affected by CVE-2018-1434?
Run a free Strix scan to check your systems for this vulnerability.
Scan your code nowSource: NVD / NIST
