CVE-2018-5516
Last modified
CVE-2018-5516 is a vulnerability of currently unknown severity. On F5 BIG-IP 13.0.0-13.1.0.5, 12.1.0-12.1.2, or 11.2.1-11.6.3.1, Enterprise Manager 3.1.1, BIG-IQ Centralized Management 5.0.0-5.4.0 or 4.6.0, BIG-IQ Cloud and Orchestration 1.0.0, or F5 iWorkflow 2.0.2-2.3.0, authenticated users granted TMOS Shell (tmsh) access can access objects on the file system which would normally be disallowed by tmsh restrictions. This allows for authenticated, low privileged attackers to exfiltrate objects on the file system which should not be allowed.. EPSS estimates a 0.32% chance of exploitation in the next 30 days.
Description
On F5 BIG-IP 13.0.0-13.1.0.5, 12.1.0-12.1.2, or 11.2.1-11.6.3.1, Enterprise Manager 3.1.1, BIG-IQ Centralized Management 5.0.0-5.4.0 or 4.6.0, BIG-IQ Cloud and Orchestration 1.0.0, or F5 iWorkflow 2.0.2-2.3.0, authenticated users granted TMOS Shell (tmsh) access can access objects on the file system which would normally be disallowed by tmsh restrictions. This allows for authenticated, low privileged attackers to exfiltrate objects on the file system which should not be allowed.
Metrics
Weakness Enumeration
Affected Software
| Vendor | Product | Versions |
|---|---|---|
| F5 | Big-Ip Local Traffic Manager | >= 11.2.1, <= 11.6.3 |
| F5 | Big-Ip Local Traffic Manager | >= 12.1.0, <= 12.1.2 |
| F5 | Big-Ip Local Traffic Manager | >= 13.0.0, <= 13.1.0 |
| F5 | Big-Ip Application Acceleration Manager | >= 11.2.1, <= 11.6.3 |
| F5 | Big-Ip Application Acceleration Manager | >= 12.1.0, <= 12.1.2 |
| F5 | Big-Ip Application Acceleration Manager | >= 13.0.0, <= 13.1.0 |
| F5 | Big-Ip Advanced Firewall Manager | >= 11.2.1, <= 11.6.3 |
| F5 | Big-Ip Advanced Firewall Manager | >= 12.1.0, <= 12.1.2 |
| F5 | Big-Ip Advanced Firewall Manager | >= 13.0.0, <= 13.1.0 |
| F5 | Big-Ip Analytics | >= 11.2.1, <= 11.6.3 |
| F5 | Big-Ip Analytics | >= 12.1.0, <= 12.1.2 |
| F5 | Big-Ip Analytics | >= 13.0.0, <= 13.1.0 |
| F5 | Big-Ip Access Policy Manager | >= 11.2.1, <= 11.6.3 |
| F5 | Big-Ip Access Policy Manager | >= 12.1.0, <= 12.1.2 |
| F5 | Big-Ip Access Policy Manager | >= 13.0.0, <= 13.1.0 |
| F5 | Big-Ip Application Security Manager | >= 11.2.1, <= 11.6.3 |
| F5 | Big-Ip Application Security Manager | >= 12.1.0, <= 12.1.2 |
| F5 | Big-Ip Application Security Manager | >= 13.0.0, <= 13.1.0 |
| F5 | Big-Ip Edge Gateway | >= 11.2.1, <= 11.6.3 |
| F5 | Big-Ip Edge Gateway | >= 12.1.0, <= 12.1.2 |
| F5 | Big-Ip Edge Gateway | >= 13.0.0, <= 13.1.0 |
| F5 | Big-Ip Global Traffic Manager | >= 11.2.1, <= 11.6.3 |
| F5 | Big-Ip Global Traffic Manager | >= 12.1.0, <= 12.1.2 |
| F5 | Big-Ip Global Traffic Manager | >= 13.0.0, <= 13.1.0 |
| F5 | Big-Ip Link Controller | >= 11.2.1, <= 11.6.3 |
| F5 | Big-Ip Link Controller | >= 12.1.0, <= 12.1.2 |
| F5 | Big-Ip Link Controller | >= 13.0.0, <= 13.1.0 |
| F5 | Big-Ip Policy Enforcement Manager | >= 11.2.1, <= 11.6.3 |
| F5 | Big-Ip Policy Enforcement Manager | >= 12.1.0, <= 12.1.2 |
| F5 | Big-Ip Policy Enforcement Manager | >= 13.0.0, <= 13.1.0 |
| F5 | Big-Ip Webaccelerator | >= 11.2.1, <= 11.6.3 |
| F5 | Big-Ip Webaccelerator | >= 12.1.0, <= 12.1.2 |
| F5 | Big-Ip Webaccelerator | >= 13.0.0, <= 13.1.0 |
| F5 | Big-Ip Websafe | >= 11.2.1, <= 11.6.3 |
| F5 | Big-Ip Websafe | >= 12.1.0, <= 12.1.2 |
| F5 | Big-Ip Websafe | >= 13.0.0, <= 13.1.0 |
| F5 | Big-Ip Domain Name System | >= 11.2.1, <= 11.6.3 |
| F5 | Big-Ip Domain Name System | >= 12.1.0, <= 12.1.2 |
| F5 | Big-Ip Domain Name System | >= 13.0.0, <= 13.1.0 |
| F5 | Big-Ip Enterprise Manager | 3.1.1 |
| F5 | Big-Iq Centralized Management | >= 5.0.0, <= 5.4.0 |
| F5 | Big-Iq Centralized Management | 4.6.0 |
| F5 | Big-Iq Cloud And Orchestration | 1.0.0 |
| F5 | F5 Iworkflow | >= 2.0.2, <= 2.3.0 |
References
- http://www.securitytracker.com/id/1040799Third Party Advisory, VDB Entry
- http://www.securitytracker.com/id/1040800Third Party Advisory, VDB Entry
- https://support.f5.com/csp/article/K37442533Vendor Advisory
- http://www.securitytracker.com/id/1040799Third Party Advisory, VDB Entry
- http://www.securitytracker.com/id/1040800Third Party Advisory, VDB Entry
- https://support.f5.com/csp/article/K37442533Vendor Advisory
Timeline
- Published
- Last Modified
- Status
- Modified
Frequently Asked Questions
What is CVE-2018-5516?
How severe is CVE-2018-5516?
How do I fix CVE-2018-5516?
How Strix Helps
- How Strix found a critical auth bypass in etcdStrix autonomously discovered a critical authentication bypass in etcd, later designated CVE-2026-33413.
- Autonomous PentestingAI agents that find and validate exploitable vulnerabilities like this one across your applications.
- PR ReviewsPentest every pull request so vulnerable code is caught before it ships to production.
- AI Penetration TestingHow AI-driven penetration testing continuously covers your attack surface.
Related CVEs from 2018
- CVE-2018-5510On F5 BIG-IP 11.5.4 HF4-11.5.5, the Traffic Management Micro…
- CVE-2018-5511On F5 BIG-IP 13.1.0-13.1.0.3 or 13.0.0, when authenticated a…
- CVE-2018-5512On F5 BIG-IP 13.1.0-13.1.0.5, when Large Receive Offload (LR…
- CVE-2018-5513On F5 BIG-IP 13.1.0-13.1.0.3, 13.0.0, 12.1.0-12.1.3.3, 11.6.…
- CVE-2018-5514On F5 BIG-IP 13.1.0-13.1.0.5, maliciously crafted HTTP/2 req…
- CVE-2018-5515On F5 BIG-IP 13.0.0-13.1.0.5, using RADIUS authentication re…
- CVE-2018-5517On F5 BIG-IP 13.1.0-13.1.0.5, malformed TCP packets sent to …
- CVE-2018-5518On F5 BIG-IP 13.0.0-13.1.0.5 or 12.0.0-12.1.3.3, malicious r…
- CVE-2018-5519On F5 BIG-IP 13.0.0-13.1.0.5, 12.1.0-12.1.3.3, or 11.2.1-11.…
- CVE-2018-5520On an F5 BIG-IP 13.0.0-13.1.0.5, 12.1.0-12.1.3.1, or 11.2.1-…
- CVE-2018-5521On F5 BIG-IP 12.1.0-12.1.3.1, 11.6.1-11.6.3.1, 11.5.1-11.5.5…
- CVE-2018-5522On F5 BIG-IP 13.0.0, 12.0.0-12.1.2, 11.6.1-11.6.3.1, 11.5.1-…
Are you affected by CVE-2018-5516?
Run a free Strix scan to check your systems for this vulnerability.
Scan your code nowSource: NVD / NIST
