CVE-2018-5524
Last modified
CVE-2018-5524 is a vulnerability of currently unknown severity. Under certain conditions, on F5 BIG-IP 13.0.0-13.1.0.5, 12.1.0-12.1.3.1, or 11.6.1 HF2-11.6.3.1, virtual servers configured with Client SSL or Server SSL profiles which make use of network hardware security module (HSM) functionality are exposed and impacted by this issue.. EPSS estimates a 1.72% chance of exploitation in the next 30 days.
Description
Under certain conditions, on F5 BIG-IP 13.0.0-13.1.0.5, 12.1.0-12.1.3.1, or 11.6.1 HF2-11.6.3.1, virtual servers configured with Client SSL or Server SSL profiles which make use of network hardware security module (HSM) functionality are exposed and impacted by this issue.
Metrics
Affected Software
| Vendor | Product | Versions |
|---|---|---|
| F5 | Big-Ip Application Acceleration Manager | >= 11.6.1, <= 11.6.3 |
| F5 | Big-Ip Application Acceleration Manager | >= 12.1.0, <= 12.1.3 |
| F5 | Big-Ip Application Acceleration Manager | >= 13.0.0, <= 13.0.1 |
| F5 | Big-Ip Local Traffic Manager | >= 11.6.1, <= 11.6.3 |
| F5 | Big-Ip Local Traffic Manager | >= 12.1.0, <= 12.1.3 |
| F5 | Big-Ip Local Traffic Manager | >= 13.0.0, <= 13.0.1 |
| F5 | Big-Ip Advanced Firewall Manager | >= 11.6.1, <= 11.6.3 |
| F5 | Big-Ip Advanced Firewall Manager | >= 12.1.0, <= 12.1.3 |
| F5 | Big-Ip Advanced Firewall Manager | >= 13.0.0, <= 13.0.1 |
| F5 | Big-Ip Analytics | >= 11.6.1, <= 11.6.3 |
| F5 | Big-Ip Analytics | >= 12.1.0, <= 12.1.3 |
| F5 | Big-Ip Analytics | >= 13.0.0, <= 13.0.1 |
| F5 | Big-Ip Access Policy Manager | >= 11.6.1, <= 11.6.3 |
| F5 | Big-Ip Access Policy Manager | >= 12.1.0, <= 12.1.3 |
| F5 | Big-Ip Access Policy Manager | >= 13.0.0, <= 13.0.1 |
| F5 | Big-Ip Application Security Manager | >= 11.6.1, <= 11.6.3 |
| F5 | Big-Ip Application Security Manager | >= 12.1.0, <= 12.1.3 |
| F5 | Big-Ip Application Security Manager | >= 13.0.0, <= 13.0.1 |
| F5 | Big-Ip Edge Gateway | >= 11.6.1, <= 11.6.3 |
| F5 | Big-Ip Edge Gateway | >= 12.1.0, <= 12.1.3 |
| F5 | Big-Ip Edge Gateway | >= 13.0.0, <= 13.0.1 |
| F5 | Big-Ip Link Controller | >= 11.6.1, <= 11.6.3 |
| F5 | Big-Ip Link Controller | >= 12.1.0, <= 12.1.3 |
| F5 | Big-Ip Link Controller | >= 13.0.0, <= 13.0.1 |
| F5 | Big-Ip Policy Enforcement Manager | >= 11.6.1, <= 11.6.3 |
| F5 | Big-Ip Policy Enforcement Manager | >= 12.1.0, <= 12.1.3 |
| F5 | Big-Ip Policy Enforcement Manager | >= 13.0.0, <= 13.0.1 |
| F5 | Big-Ip Webaccelerator | >= 11.6.1, <= 11.6.3 |
| F5 | Big-Ip Webaccelerator | >= 12.1.0, <= 12.1.3 |
| F5 | Big-Ip Webaccelerator | >= 13.0.0, <= 13.0.1 |
| F5 | Big-Ip Fraud Protection Service | >= 11.6.1, <= 11.6.3 |
| F5 | Big-Ip Fraud Protection Service | >= 12.1.0, <= 12.1.3 |
| F5 | Big-Ip Fraud Protection Service | >= 13.0.0, <= 13.0.1 |
References
- http://www.securitytracker.com/id/1041020Third Party Advisory, VDB Entry
- https://support.f5.com/csp/article/K53931245Vendor Advisory
- http://www.securitytracker.com/id/1041020Third Party Advisory, VDB Entry
- https://support.f5.com/csp/article/K53931245Vendor Advisory
Timeline
- Published
- Last Modified
- Status
- Modified
Frequently Asked Questions
What is CVE-2018-5524?
How severe is CVE-2018-5524?
How do I fix CVE-2018-5524?
How Strix Helps
- How Strix found a critical auth bypass in etcdStrix autonomously discovered a critical authentication bypass in etcd, later designated CVE-2026-33413.
- Autonomous PentestingAI agents that find and validate exploitable vulnerabilities like this one across your applications.
- PR ReviewsPentest every pull request so vulnerable code is caught before it ships to production.
- AI Penetration TestingHow AI-driven penetration testing continuously covers your attack surface.
Related CVEs from 2018
- CVE-2018-5518On F5 BIG-IP 13.0.0-13.1.0.5 or 12.0.0-12.1.3.3, malicious r…
- CVE-2018-5519On F5 BIG-IP 13.0.0-13.1.0.5, 12.1.0-12.1.3.3, or 11.2.1-11.…
- CVE-2018-5520On an F5 BIG-IP 13.0.0-13.1.0.5, 12.1.0-12.1.3.1, or 11.2.1-…
- CVE-2018-5521On F5 BIG-IP 12.1.0-12.1.3.1, 11.6.1-11.6.3.1, 11.5.1-11.5.5…
- CVE-2018-5522On F5 BIG-IP 13.0.0, 12.0.0-12.1.2, 11.6.1-11.6.3.1, 11.5.1-…
- CVE-2018-5523On F5 BIG-IP 13.1.0-13.1.0.3, 13.0.0, 12.1.0-12.1.3.1, 11.6.…
- CVE-2018-5525A local file vulnerability exists in the F5 BIG-IP Configura…
- CVE-2018-5526Under certain conditions, on F5 BIG-IP ASM 13.1.0-13.1.0.5, …
- CVE-2018-5527On BIG-IP 13.1.0-13.1.0.7, a remote attacker using undisclos…
- CVE-2018-5528Under certain conditions, TMM may restart and produce a core…
- CVE-2018-5529The svpn component of the F5 BIG-IP APM client prior to vers…
- CVE-2018-5530F5 BIG-IP 13.0.0-13.1.0.5, 12.1.0-12.1.3.5, or 11.6.0-11.6.3…
Are you affected by CVE-2018-5524?
Run a free Strix scan to check your systems for this vulnerability.
Scan your code nowSource: NVD / NIST
