CVE-2019-6614
Last modified
CVE-2019-6614 is a medium-severity vulnerability rated 6.5/10 on the CVSS scale. On BIG-IP 14.0.0-14.1.0.1, 13.0.0-13.1.1.4, and 12.1.0-12.1.4, internal methods used to prevent arbitrary file overwrites in Appliance Mode were not fully effective. An authenticated attacker with a high privilege level may be able to bypass protections implemented in appliance mode to overwrite arbitrary system files.. EPSS estimates a 1.44% chance of exploitation in the next 30 days.
Description
On BIG-IP 14.0.0-14.1.0.1, 13.0.0-13.1.1.4, and 12.1.0-12.1.4, internal methods used to prevent arbitrary file overwrites in Appliance Mode were not fully effective. An authenticated attacker with a high privilege level may be able to bypass protections implemented in appliance mode to overwrite arbitrary system files.
Metrics
CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:H/A:H
Affected Software
| Vendor | Product | Versions |
|---|---|---|
| F5 | Big-Ip Access Policy Manager | >= 12.1.0, < 12.1.4.1 |
| F5 | Big-Ip Access Policy Manager | >= 13.0.0, < 13.1.1.5 |
| F5 | Big-Ip Access Policy Manager | >= 14.0.0, < 14.1.0.2 |
| F5 | Big-Ip Advanced Firewall Manager | >= 12.1.0, < 12.1.4.1 |
| F5 | Big-Ip Advanced Firewall Manager | >= 13.0.0, < 13.1.1.5 |
| F5 | Big-Ip Advanced Firewall Manager | >= 14.0.0, < 14.1.0.2 |
| F5 | Big-Ip Application Acceleration Manager | >= 12.1.0, < 12.1.4.1 |
| F5 | Big-Ip Application Acceleration Manager | >= 13.0.0, < 13.1.1.5 |
| F5 | Big-Ip Application Acceleration Manager | >= 14.0.0, < 14.1.0.2 |
| F5 | Big-Ip Link Controller | >= 12.1.0, < 12.1.4.1 |
| F5 | Big-Ip Link Controller | >= 13.0.0, < 13.1.1.5 |
| F5 | Big-Ip Link Controller | >= 14.0.0, < 14.1.0.2 |
| F5 | Big-Ip Policy Enforcement Manager | >= 12.1.0, < 12.1.4.1 |
| F5 | Big-Ip Policy Enforcement Manager | >= 13.0.0, < 13.1.1.5 |
| F5 | Big-Ip Policy Enforcement Manager | >= 14.0.0, < 14.1.0.2 |
| F5 | Big-Ip Webaccelerator | >= 12.1.0, < 12.1.4.1 |
| F5 | Big-Ip Webaccelerator | >= 13.0.0, < 13.1.1.5 |
| F5 | Big-Ip Webaccelerator | >= 14.0.0, < 14.1.0.2 |
| F5 | Big-Ip Application Security Manager | >= 12.1.0, < 12.1.4.1 |
| F5 | Big-Ip Application Security Manager | >= 13.0.0, < 13.1.1.5 |
| F5 | Big-Ip Application Security Manager | >= 14.0.0, < 14.1.0.2 |
| F5 | Big-Ip Local Traffic Manager | >= 12.1.0, < 12.1.4.1 |
| F5 | Big-Ip Local Traffic Manager | >= 13.0.0, < 13.1.1.5 |
| F5 | Big-Ip Local Traffic Manager | >= 14.0.0, < 14.1.0.2 |
| F5 | Big-Ip Fraud Protection Service | >= 12.1.0, < 12.1.4.1 |
| F5 | Big-Ip Fraud Protection Service | >= 13.0.0, < 13.1.1.5 |
| F5 | Big-Ip Fraud Protection Service | >= 14.0.0, < 14.1.0.2 |
| F5 | Big-Ip Global Traffic Manager | >= 12.1.0, < 12.1.4.1 |
| F5 | Big-Ip Global Traffic Manager | >= 13.0.0, < 13.1.1.5 |
| F5 | Big-Ip Global Traffic Manager | >= 14.0.0, < 14.1.0.2 |
| F5 | Big-Ip Analytics | >= 12.1.0, < 12.1.4.1 |
| F5 | Big-Ip Analytics | >= 13.0.0, < 13.1.1.5 |
| F5 | Big-Ip Analytics | >= 14.0.0, < 14.1.0.2 |
| F5 | Big-Ip Edge Gateway | >= 12.1.0, < 12.1.4.1 |
| F5 | Big-Ip Edge Gateway | >= 13.0.0, < 13.1.1.5 |
| F5 | Big-Ip Edge Gateway | >= 14.0.0, < 14.1.0.2 |
| F5 | Big-Ip Domain Name System | >= 12.1.0, < 12.1.4.1 |
| F5 | Big-Ip Domain Name System | >= 13.0.0, < 13.1.1.5 |
| F5 | Big-Ip Domain Name System | >= 14.0.0, < 14.1.0.2 |
References
- http://www.securityfocus.com/bid/108297Broken Link, Third Party Advisory, VDB Entry
- https://support.f5.com/csp/article/K46524395Vendor Advisory
- http://www.securityfocus.com/bid/108297Broken Link, Third Party Advisory, VDB Entry
- https://support.f5.com/csp/article/K46524395Vendor Advisory
Timeline
- Published
- Last Modified
- Status
- Modified
Frequently Asked Questions
What is CVE-2019-6614?
How severe is CVE-2019-6614?
How do I fix CVE-2019-6614?
How Strix Helps
- How Strix found a critical auth bypass in etcdStrix autonomously discovered a critical authentication bypass in etcd, later designated CVE-2026-33413.
- Autonomous PentestingAI agents that find and validate exploitable vulnerabilities like this one across your applications.
- PR ReviewsPentest every pull request so vulnerable code is caught before it ships to production.
- AI Penetration TestingHow AI-driven penetration testing continuously covers your attack surface.
Related CVEs from 2019
- CVE-2019-6608On BIG-IP 11.5.1-11.6.3, 12.1.0-12.1.3, 13.0.0-13.1.1.1, and…
- CVE-2019-6609Platform dependent weakness. This issue only impacts iSeries…
- CVE-2019-6610On BIG-IP versions 14.0.0-14.0.0.4, 13.0.0-13.1.1.1, 12.1.0-…
- CVE-2019-6611When BIG-IP 14.0.0-14.1.0.1, 13.0.0-13.1.1.4, 12.1.0-12.1.4,…7.5
- CVE-2019-6612On BIG-IP 14.0.0-14.1.0.1, 13.0.0-13.1.1.4, 12.1.0-12.1.4, 1…7.5
- CVE-2019-6613On BIG-IP 13.0.0-13.1.1.4, 12.1.0-12.1.4, 11.6.1-11.6.3.4, a…5.3
- CVE-2019-6615On BIG-IP 14.0.0-14.1.0.1, 13.0.0-13.1.1.4, 12.1.0-12.1.4, 1…4.9
- CVE-2019-6616On BIG-IP 14.0.0-14.1.0.1, 13.0.0-13.1.1.4, 12.1.0-12.1.4, 1…7.2
- CVE-2019-6617On BIG-IP 14.0.0-14.1.0.1, 13.0.0-13.1.1.4, 12.1.0-12.1.4, 1…6.5
- CVE-2019-6618On BIG-IP 14.0.0-14.1.0.1, 13.0.0-13.1.1.4, 12.1.0-12.1.4, 1…
- CVE-2019-6619On BIG-IP 14.0.0-14.1.0.1, 13.0.0-13.1.1.4, and 12.1.0-12.1.…7.5
- CVE-2019-6620On BIG-IP 14.1.0-14.1.0.5, 14.0.0-14.0.0.5, 13.0.0-13.1.1.4,…
Are you affected by CVE-2019-6614?
Run a free Strix scan to check your systems for this vulnerability.
Scan your code nowSource: NVD / NIST
