CVE-2020-3217
Last modified
CVE-2020-3217 is a high-severity vulnerability rated 8.8/10 on the CVSS scale. A vulnerability in the Topology Discovery Service of Cisco One Platform Kit (onePK) in Cisco IOS Software, Cisco IOS XE Software, Cisco IOS XR Software, and Cisco NX-OS Software could allow an unauthenticated, adjacent attacker to execute arbitrary code or cause a denial of service (DoS) condition on an affected device. The vulnerability is due to insufficient length restrictions when the onePK Topology Discovery Service parses Cisco Discovery Protocol messages. EPSS estimates a 1.02% chance of exploitation in the next 30 days.
Description
A vulnerability in the Topology Discovery Service of Cisco One Platform Kit (onePK) in Cisco IOS Software, Cisco IOS XE Software, Cisco IOS XR Software, and Cisco NX-OS Software could allow an unauthenticated, adjacent attacker to execute arbitrary code or cause a denial of service (DoS) condition on an affected device. The vulnerability is due to insufficient length restrictions when the onePK Topology Discovery Service parses Cisco Discovery Protocol messages. An attacker could exploit this vulnerability by sending a malicious Cisco Discovery Protocol message to an affected device. An exploit could allow the attacker to cause a stack overflow, which could allow the attacker to execute arbitrary code with administrative privileges, or to cause a process crash, which could result in a reload of the device and cause a DoS condition.
Metrics
CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Weakness Enumeration
Affected Software
| Vendor | Product | Versions | Update |
|---|---|---|---|
| Cisco | Ios | 12.2\(6\)i1 | — |
| Cisco | Ios | 12.4\(25e\)jao7 | — |
| Cisco | Ios | 15.0\(2\)sg11a | — |
| Cisco | Ios | 15.1\(3\)svr1 | — |
| Cisco | Ios | 15.2\(1\)sy | — |
| Cisco | Ios | 15.2\(1\)sy0a | — |
| Cisco | Ios | 15.2\(1\)sy1 | — |
| Cisco | Ios | 15.2\(1\)sy1a | — |
| Cisco | Ios | 15.2\(1\)sy2 | — |
| Cisco | Ios | 15.2\(1\)sy3 | — |
| Cisco | Ios | 15.2\(1\)sy4 | — |
| Cisco | Ios | 15.2\(1\)sy5 | — |
| Cisco | Ios | 15.2\(1\)sy6 | — |
| Cisco | Ios | 15.2\(1\)sy7 | — |
| Cisco | Ios | 15.2\(1\)sy8 | — |
| Cisco | Ios | 15.2\(2\)sy | — |
| Cisco | Ios | 15.2\(2\)sy1 | — |
| Cisco | Ios | 15.2\(2\)sy2 | — |
| Cisco | Ios | 15.2\(2\)sy3 | — |
| Cisco | Ios | 15.2\(3\)e | — |
| Cisco | Ios | 15.2\(3\)e1 | — |
| Cisco | Ios | 15.2\(3\)e2 | — |
| Cisco | Ios | 15.2\(3\)e3 | — |
| Cisco | Ios | 15.2\(3\)e4 | — |
| Cisco | Ios | 15.2\(3\)e5 | — |
| Cisco | Ios | 15.2\(3\)ea | — |
| Cisco | Ios | 15.2\(3a\)e | — |
| Cisco | Ios | 15.2\(3m\)e2 | — |
| Cisco | Ios | 15.2\(3m\)e7 | — |
| Cisco | Ios | 15.2\(3m\)e8 | — |
| Cisco | Ios | 15.2\(4\)e | — |
| Cisco | Ios | 15.2\(4\)e1 | — |
| Cisco | Ios | 15.2\(4\)e2 | — |
| Cisco | Ios | 15.2\(4\)e3 | — |
| Cisco | Ios | 15.2\(4\)e4 | — |
| Cisco | Ios | 15.2\(4\)e5 | — |
| Cisco | Ios | 15.2\(4\)e5a | — |
| Cisco | Ios | 15.2\(4\)e6 | — |
| Cisco | Ios | 15.2\(4\)e7 | — |
| Cisco | Ios | 15.2\(4\)e8 | — |
| Cisco | Ios | 15.2\(4\)e9 | — |
| Cisco | Ios | 15.2\(4\)ea | — |
| Cisco | Ios | 15.2\(4\)ea1 | — |
| Cisco | Ios | 15.2\(4\)ea2 | — |
| Cisco | Ios | 15.2\(4\)ea3 | — |
| Cisco | Ios | 15.2\(4\)ea4 | — |
| Cisco | Ios | 15.2\(4\)ea5 | — |
| Cisco | Ios | 15.2\(4\)ea6 | — |
| Cisco | Ios | 15.2\(4\)ea7 | — |
| Cisco | Ios | 15.2\(4\)ea8 | — |
Showing 50 of 629 affected configurations. See NVD for the full list.
References
Timeline
- Published
- Last Modified
- Status
- Modified
Frequently Asked Questions
What is CVE-2020-3217?
How severe is CVE-2020-3217?
How do I fix CVE-2020-3217?
Are you affected by CVE-2020-3217?
Run a free Strix scan to check your systems for this vulnerability.
Scan your code nowSource: NVD / NIST
