CVE-2020-5880
Last modified
CVE-2020-5880 is a high-severity vulnerability rated 7.1/10 on the CVSS scale. Om BIG-IP 15.0.0-15.0.1.3 and 14.1.0-14.1.2.3, the restjavad process may expose a way for attackers to upload arbitrary files on the BIG-IP system, bypassing the authorization system. Resulting error messages may also reveal internal paths of the server.. EPSS estimates a 1.26% chance of exploitation in the next 30 days.
Description
Om BIG-IP 15.0.0-15.0.1.3 and 14.1.0-14.1.2.3, the restjavad process may expose a way for attackers to upload arbitrary files on the BIG-IP system, bypassing the authorization system. Resulting error messages may also reveal internal paths of the server.
Metrics
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:H
Weakness Enumeration
Affected Software
| Vendor | Product | Versions |
|---|---|---|
| F5 | Big-Ip Access Policy Manager | >= 14.1.0, <= 14.1.2.3 |
| F5 | Big-Ip Access Policy Manager | >= 15.0.0, <= 15.0.1.3 |
| F5 | Big-Ip Advanced Firewall Manager | >= 14.1.0, <= 14.1.2.3 |
| F5 | Big-Ip Advanced Firewall Manager | >= 15.0.0, <= 15.0.1.3 |
| F5 | Big-Ip Analytics | >= 14.1.0, <= 14.1.2.3 |
| F5 | Big-Ip Analytics | >= 15.0.0, <= 15.0.1.3 |
| F5 | Big-Ip Application Acceleration Manager | >= 14.1.0, <= 14.1.2.3 |
| F5 | Big-Ip Application Acceleration Manager | >= 15.0.0, <= 15.0.1.3 |
| F5 | Big-Ip Application Security Manager | >= 14.1.0, <= 14.1.2.3 |
| F5 | Big-Ip Application Security Manager | >= 15.0.0, <= 15.0.1.3 |
| F5 | Big-Ip Domain Name System | >= 14.1.0, <= 14.1.2.3 |
| F5 | Big-Ip Domain Name System | >= 15.0.0, <= 15.0.1.3 |
| F5 | Big-Ip Fraud Protection Service | >= 14.1.0, <= 14.1.2.3 |
| F5 | Big-Ip Fraud Protection Service | >= 15.0.0, <= 15.0.1.3 |
| F5 | Big-Ip Global Traffic Manager | >= 14.1.0, <= 14.1.2.3 |
| F5 | Big-Ip Global Traffic Manager | >= 15.0.0, <= 15.0.1.3 |
| F5 | Big-Ip Link Controller | >= 14.1.0, <= 14.1.2.3 |
| F5 | Big-Ip Link Controller | >= 15.0.0, <= 15.0.1.3 |
| F5 | Big-Ip Local Traffic Manager | >= 14.1.0, <= 14.1.2.3 |
| F5 | Big-Ip Local Traffic Manager | >= 15.0.0, <= 15.0.1.3 |
| F5 | Big-Ip Policy Enforcement Manager | >= 14.1.0, <= 14.1.2.3 |
| F5 | Big-Ip Policy Enforcement Manager | >= 15.0.0, <= 15.0.1.3 |
References
- https://support.f5.com/csp/article/K94325657Vendor Advisory
- https://support.f5.com/csp/article/K94325657Vendor Advisory
Timeline
- Published
- Last Modified
- Status
- Modified
Frequently Asked Questions
What is CVE-2020-5880?
How severe is CVE-2020-5880?
How do I fix CVE-2020-5880?
How Strix Helps
- How Strix found a critical auth bypass in etcdStrix autonomously discovered a critical authentication bypass in etcd, later designated CVE-2026-33413.
- Autonomous PentestingAI agents that find and validate exploitable vulnerabilities like this one across your applications.
- PR ReviewsPentest every pull request so vulnerable code is caught before it ships to production.
- AI Penetration TestingHow AI-driven penetration testing continuously covers your attack surface.
Related CVEs from 2020
- CVE-2020-5874On BIG-IP APM 15.0.0-15.0.1.2, 14.1.0-14.1.2.3, and 14.0.0-1…7.5
- CVE-2020-5875On BIG-IP 15.0.0-15.0.1 and 14.1.0-14.1.2.3, under certain c…7.5
- CVE-2020-5876On BIG-IP 15.0.0-15.0.1.3, 14.1.0-14.1.2.3, 13.1.0-13.1.3.3,…8.1
- CVE-2020-5877On BIG-IP 15.0.0-15.1.0.1, 14.1.0-14.1.2.3, 13.1.0-13.1.3.3,…7.5
- CVE-2020-5878On versions 15.1.0-15.1.0.1, 15.0.0-15.0.1.1, and 14.1.0-14.…7.5
- CVE-2020-5879On BIG-IP ASM 11.6.1-11.6.5.1, under certain configurations,…7.5
- CVE-2020-5881On versions 15.0.0-15.1.0.1, 14.1.0-14.1.2.3, and 13.1.0-13.…7.5
- CVE-2020-5882On BIG-IP 15.0.0-15.0.1.3, 14.1.0-14.1.2.3, 13.1.0-13.1.3.3,…7.5
- CVE-2020-5883On BIG-IP 15.0.0-15.0.1, 14.1.0-14.1.2.3, 14.0.0-14.0.1, and…7.5
- CVE-2020-5884On versions 15.0.0-15.1.0.3, 14.1.0-14.1.2.4, 13.1.0-13.1.3.…9.1
- CVE-2020-5885On versions 15.0.0-15.1.0.1, 14.1.0-14.1.2.3, 13.1.0-13.1.3.…9.1
- CVE-2020-5886On versions 15.0.0-15.1.0.1, 14.1.0-14.1.2.3, 13.1.0-13.1.3.…9.1
Are you affected by CVE-2020-5880?
Run a free Strix scan to check your systems for this vulnerability.
Scan your code nowSource: NVD / NIST
