CVE-2020-5929
Last modified
CVE-2020-5929 is a medium-severity vulnerability rated 5.9/10 on the CVSS scale. In versions 13.0.0-13.0.0 HF2, 12.1.0-12.1.2 HF1, and 11.6.1-11.6.2, BIG-IP platforms with Cavium Nitrox SSL hardware acceleration cards, a Virtual Server configured with a Client SSL profile, and using Anonymous (ADH) or Ephemeral (DHE) Diffie-Hellman key exchange and Single DH use option not enabled in the options list may be vulnerable to crafted SSL/TLS Handshakes that may result with a PMS (Pre-Master Secret) that starts in a 0 byte and may lead to a recovery of plaintext messages as BIG-IP TLS/SSL ADH/DHE sends different error messages acting as an oracle. Similar error messages when PMS starts with 0 byte coupled with very precise timing measurement observation may also expose this vulnerability.. EPSS estimates a 1.21% chance of exploitation in the next 30 days.
Description
In versions 13.0.0-13.0.0 HF2, 12.1.0-12.1.2 HF1, and 11.6.1-11.6.2, BIG-IP platforms with Cavium Nitrox SSL hardware acceleration cards, a Virtual Server configured with a Client SSL profile, and using Anonymous (ADH) or Ephemeral (DHE) Diffie-Hellman key exchange and Single DH use option not enabled in the options list may be vulnerable to crafted SSL/TLS Handshakes that may result with a PMS (Pre-Master Secret) that starts in a 0 byte and may lead to a recovery of plaintext messages as BIG-IP TLS/SSL ADH/DHE sends different error messages acting as an oracle. Similar error messages when PMS starts with 0 byte coupled with very precise timing measurement observation may also expose this vulnerability.
Metrics
CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:N
Weakness Enumeration
Affected Software
| Vendor | Product | Versions |
|---|---|---|
| F5 | Big-Ip Access Policy Manager | >= 11.6.1, < 11.6.2 |
| F5 | Big-Ip Access Policy Manager | >= 12.1.0, < 12.1.2 |
| F5 | Big-Ip Access Policy Manager | 11.6.2 |
| F5 | Big-Ip Access Policy Manager | 12.1.2 |
| F5 | Big-Ip Access Policy Manager | 13.0.0 |
| F5 | Big-Ip Advanced Firewall Manager | >= 11.6.1, < 11.6.2 |
| F5 | Big-Ip Advanced Firewall Manager | >= 12.1.0, < 12.1.2 |
| F5 | Big-Ip Advanced Firewall Manager | 11.6.2 |
| F5 | Big-Ip Advanced Firewall Manager | 12.1.2 |
| F5 | Big-Ip Advanced Firewall Manager | 13.0.0 |
| F5 | Big-Ip Advanced Web Application Firewall | >= 11.6.1, < 11.6.2 |
| F5 | Big-Ip Advanced Web Application Firewall | >= 12.1.0, < 12.1.2 |
| F5 | Big-Ip Advanced Web Application Firewall | 11.6.2 |
| F5 | Big-Ip Advanced Web Application Firewall | 12.1.2 |
| F5 | Big-Ip Advanced Web Application Firewall | 13.0.0 |
| F5 | Big-Ip Analytics | >= 11.6.1, < 11.6.2 |
| F5 | Big-Ip Analytics | >= 12.1.0, < 12.1.2 |
| F5 | Big-Ip Analytics | 11.6.2 |
| F5 | Big-Ip Analytics | 12.1.2 |
| F5 | Big-Ip Analytics | 13.0.0 |
| F5 | Big-Ip Application Acceleration Manager | >= 11.6.1, < 11.6.2 |
| F5 | Big-Ip Application Acceleration Manager | >= 12.1.0, < 12.1.2 |
| F5 | Big-Ip Application Acceleration Manager | 11.6.2 |
| F5 | Big-Ip Application Acceleration Manager | 12.1.2 |
| F5 | Big-Ip Application Acceleration Manager | 13.0.0 |
| F5 | Big-Ip Application Security Manager | >= 11.6.1, < 11.6.2 |
| F5 | Big-Ip Application Security Manager | >= 12.1.0, < 12.1.2 |
| F5 | Big-Ip Application Security Manager | 11.6.2 |
| F5 | Big-Ip Application Security Manager | 12.1.2 |
| F5 | Big-Ip Application Security Manager | 13.0.0 |
| F5 | Big-Ip Ddos Hybrid Defender | >= 11.6.1, < 11.6.2 |
| F5 | Big-Ip Ddos Hybrid Defender | >= 12.1.0, < 12.1.2 |
| F5 | Big-Ip Ddos Hybrid Defender | 11.6.2 |
| F5 | Big-Ip Ddos Hybrid Defender | 12.1.2 |
| F5 | Big-Ip Ddos Hybrid Defender | 13.0.0 |
| F5 | Big-Ip Domain Name System | >= 11.6.1, < 11.6.2 |
| F5 | Big-Ip Domain Name System | >= 12.1.0, < 12.1.2 |
| F5 | Big-Ip Domain Name System | 11.6.2 |
| F5 | Big-Ip Domain Name System | 12.1.2 |
| F5 | Big-Ip Domain Name System | 13.0.0 |
| F5 | Big-Ip Fraud Protection Service | >= 11.6.1, < 11.6.2 |
| F5 | Big-Ip Fraud Protection Service | >= 12.1.0, < 12.1.2 |
| F5 | Big-Ip Fraud Protection Service | 11.6.2 |
| F5 | Big-Ip Fraud Protection Service | 12.1.2 |
| F5 | Big-Ip Fraud Protection Service | 13.0.0 |
| F5 | Big-Ip Global Traffic Manager | >= 11.6.1, < 11.6.2 |
| F5 | Big-Ip Global Traffic Manager | >= 12.1.0, < 12.1.2 |
| F5 | Big-Ip Global Traffic Manager | 11.6.2 |
| F5 | Big-Ip Global Traffic Manager | 12.1.2 |
| F5 | Big-Ip Global Traffic Manager | 13.0.0 |
Showing 50 of 70 affected configurations. See NVD for the full list.
References
- https://support.f5.com/csp/article/K91158923Vendor Advisory
- https://support.f5.com/csp/article/K91158923Vendor Advisory
Timeline
- Published
- Last Modified
- Status
- Modified
Frequently Asked Questions
What is CVE-2020-5929?
How severe is CVE-2020-5929?
How do I fix CVE-2020-5929?
How Strix Helps
- How Strix found a critical auth bypass in etcdStrix autonomously discovered a critical authentication bypass in etcd, later designated CVE-2026-33413.
- Autonomous PentestingAI agents that find and validate exploitable vulnerabilities like this one across your applications.
- PR ReviewsPentest every pull request so vulnerable code is caught before it ships to production.
- AI Penetration TestingHow AI-driven penetration testing continuously covers your attack surface.
Related CVEs from 2020
- CVE-2020-5923In BIG-IP versions 15.0.0-15.1.0.4, 14.1.0-14.1.2.6, 13.1.0-…5.4
- CVE-2020-5924In BIG-IP APM versions 12.1.0-12.1.5.1 and 11.6.1-11.6.5.2, …5.3
- CVE-2020-5925In BIG-IP versions 15.1.0-15.1.0.4, 15.0.0-15.0.1.3, 14.1.0-…7.5
- CVE-2020-5926In BIG-IP versions 15.1.0-15.1.0.4, 15.0.0-15.0.1.3, and 14.…7.5
- CVE-2020-5927In versions 15.1.0-15.1.0.4, 15.0.0-15.0.1.3, and 14.1.0-14.…6.1
- CVE-2020-5928In versions 15.1.0-15.1.0.4, 15.0.0-15.0.1.3, 14.1.0-14.1.2.…3.1
- CVE-2020-5930In BIG-IP 15.0.0-15.1.0.4, 14.1.0-14.1.2.7, 13.1.0-13.1.3.3,…7.5
- CVE-2020-5931On BIG-IP 15.1.0-15.1.0.5, 14.1.0-14.1.2.3, 13.1.0-13.1.3.4,…7.5
- CVE-2020-5932On BIG-IP ASM 15.1.0-15.1.0.5, a cross-site scripting (XSS) …4.8
- CVE-2020-5933On versions 15.1.0-15.1.0.5, 14.1.0-14.1.2.3, 13.1.0-13.1.3.…7.5
- CVE-2020-5934On BIG-IP APM 15.1.0-15.1.0.5, 14.1.0-14.1.2.3, and 13.1.0-1…6.5
- CVE-2020-5935On BIG-IP (LTM, AAM, AFM, Analytics, APM, ASM, DNS, FPS, GTM…5.9
Are you affected by CVE-2020-5929?
Run a free Strix scan to check your systems for this vulnerability.
Scan your code nowSource: NVD / NIST
