CVE-2021-34767
Last modified
CVE-2021-34767 is a high-severity vulnerability rated 7.4/10 on the CVSS scale. A vulnerability in IPv6 traffic processing of Cisco IOS XE Wireless Controller Software for Cisco Catalyst 9000 Family Wireless Controllers could allow an unauthenticated, adjacent attacker to cause a Layer 2 (L2) loop in a configured VLAN, resulting in a denial of service (DoS) condition for that VLAN. The vulnerability is due to a logic error when processing specific link-local IPv6 traffic. EPSS estimates a 0.76% chance of exploitation in the next 30 days.
Description
A vulnerability in IPv6 traffic processing of Cisco IOS XE Wireless Controller Software for Cisco Catalyst 9000 Family Wireless Controllers could allow an unauthenticated, adjacent attacker to cause a Layer 2 (L2) loop in a configured VLAN, resulting in a denial of service (DoS) condition for that VLAN. The vulnerability is due to a logic error when processing specific link-local IPv6 traffic. An attacker could exploit this vulnerability by sending a crafted IPv6 packet that would flow inbound through the wired interface of an affected device. A successful exploit could allow the attacker to cause traffic drops in the affected VLAN, thus triggering the DoS condition.
Metrics
CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:C/C:N/I:N/A:H
Weakness Enumeration
Affected Software
| Vendor | Product | Versions |
|---|---|---|
| Cisco | Ios Xe | All versions |
| Cisco | Ios Xe | 3.15.1xbs |
| Cisco | Ios Xe | 3.15.2xbs |
| Cisco | Ios Xe | 16.7.1 |
| Cisco | Ios Xe | 16.7.1a |
| Cisco | Ios Xe | 16.7.1b |
| Cisco | Ios Xe | 16.7.2 |
| Cisco | Ios Xe | 16.7.3 |
| Cisco | Ios Xe | 16.7.4 |
| Cisco | Ios Xe | 16.8.1 |
| Cisco | Ios Xe | 16.8.1a |
| Cisco | Ios Xe | 16.8.1b |
| Cisco | Ios Xe | 16.8.1c |
| Cisco | Ios Xe | 16.8.1d |
| Cisco | Ios Xe | 16.8.1e |
| Cisco | Ios Xe | 16.8.1s |
| Cisco | Ios Xe | 16.8.2 |
| Cisco | Ios Xe | 16.8.3 |
| Cisco | Ios Xe | 16.9.1 |
| Cisco | Ios Xe | 16.9.1a |
| Cisco | Ios Xe | 16.9.1b |
| Cisco | Ios Xe | 16.9.1c |
| Cisco | Ios Xe | 16.9.1d |
| Cisco | Ios Xe | 16.9.1s |
| Cisco | Ios Xe | 16.9.2 |
| Cisco | Ios Xe | 16.9.2a |
| Cisco | Ios Xe | 16.9.2s |
| Cisco | Ios Xe | 16.9.3 |
| Cisco | Ios Xe | 16.9.3a |
| Cisco | Ios Xe | 16.9.3h |
| Cisco | Ios Xe | 16.9.3s |
| Cisco | Ios Xe | 16.9.4 |
| Cisco | Ios Xe | 16.9.4c |
| Cisco | Ios Xe | 16.9.5 |
| Cisco | Ios Xe | 16.9.5f |
| Cisco | Ios Xe | 16.9.6 |
| Cisco | Ios Xe | 16.9.7 |
| Cisco | Ios Xe | 16.10.1 |
| Cisco | Ios Xe | 16.10.1a |
| Cisco | Ios Xe | 16.10.1b |
| Cisco | Ios Xe | 16.10.1c |
| Cisco | Ios Xe | 16.10.1d |
| Cisco | Ios Xe | 16.10.1e |
| Cisco | Ios Xe | 16.10.1f |
| Cisco | Ios Xe | 16.10.1g |
| Cisco | Ios Xe | 16.10.1s |
| Cisco | Ios Xe | 16.10.2 |
| Cisco | Ios Xe | 16.10.3 |
| Cisco | Ios Xe | 16.11.1 |
| Cisco | Ios Xe | 16.11.1a |
Showing 50 of 93 affected configurations. See NVD for the full list.
References
Timeline
- Published
- Last Modified
- Status
- Analyzed
Frequently Asked Questions
What is CVE-2021-34767?
How severe is CVE-2021-34767?
How do I fix CVE-2021-34767?
Are you affected by CVE-2021-34767?
Run a free Strix scan to check your systems for this vulnerability.
Scan your code nowSource: NVD / NIST
