CVE-2023-20086
Last modified
CVE-2023-20086 is a high-severity vulnerability rated 8.6/10 on the CVSS scale. A vulnerability in ICMPv6 processing of Cisco Adaptive Security Appliance (ASA) Software and Cisco Firepower Threat Defense (FTD) Software could allow an unauthenticated, remote attacker to cause a denial of service (DoS) condition. This vulnerability is due to improper processing of ICMPv6 messages. EPSS estimates a 0.65% chance of exploitation in the next 30 days.
Description
A vulnerability in ICMPv6 processing of Cisco Adaptive Security Appliance (ASA) Software and Cisco Firepower Threat Defense (FTD) Software could allow an unauthenticated, remote attacker to cause a denial of service (DoS) condition. This vulnerability is due to improper processing of ICMPv6 messages. An attacker could exploit this vulnerability by sending crafted ICMPv6 messages to a targeted Cisco ASA or FTD system with IPv6 enabled. A successful exploit could allow the attacker to cause the device to reload, resulting in a DoS condition.
Metrics
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:N/I:N/A:H
Weakness Enumeration
Affected Software
| Vendor | Product | Versions |
|---|---|---|
| Cisco | Adaptive Security Appliance Software | 9.8.1 |
| Cisco | Adaptive Security Appliance Software | 9.8.1.5 |
| Cisco | Adaptive Security Appliance Software | 9.8.1.7 |
| Cisco | Adaptive Security Appliance Software | 9.8.2 |
| Cisco | Adaptive Security Appliance Software | 9.8.2.8 |
| Cisco | Adaptive Security Appliance Software | 9.8.2.14 |
| Cisco | Adaptive Security Appliance Software | 9.8.2.15 |
| Cisco | Adaptive Security Appliance Software | 9.8.2.17 |
| Cisco | Adaptive Security Appliance Software | 9.8.2.20 |
| Cisco | Adaptive Security Appliance Software | 9.8.2.24 |
| Cisco | Adaptive Security Appliance Software | 9.8.2.26 |
| Cisco | Adaptive Security Appliance Software | 9.8.2.28 |
| Cisco | Adaptive Security Appliance Software | 9.8.2.33 |
| Cisco | Adaptive Security Appliance Software | 9.8.2.35 |
| Cisco | Adaptive Security Appliance Software | 9.8.2.38 |
| Cisco | Adaptive Security Appliance Software | 9.8.3 |
| Cisco | Adaptive Security Appliance Software | 9.8.3.8 |
| Cisco | Adaptive Security Appliance Software | 9.8.3.11 |
| Cisco | Adaptive Security Appliance Software | 9.8.3.14 |
| Cisco | Adaptive Security Appliance Software | 9.8.3.16 |
| Cisco | Adaptive Security Appliance Software | 9.8.3.18 |
| Cisco | Adaptive Security Appliance Software | 9.8.3.21 |
| Cisco | Adaptive Security Appliance Software | 9.8.3.26 |
| Cisco | Adaptive Security Appliance Software | 9.8.3.29 |
| Cisco | Adaptive Security Appliance Software | 9.8.4 |
| Cisco | Adaptive Security Appliance Software | 9.8.4.3 |
| Cisco | Adaptive Security Appliance Software | 9.8.4.7 |
| Cisco | Adaptive Security Appliance Software | 9.8.4.8 |
| Cisco | Adaptive Security Appliance Software | 9.8.4.10 |
| Cisco | Adaptive Security Appliance Software | 9.8.4.12 |
| Cisco | Adaptive Security Appliance Software | 9.8.4.15 |
| Cisco | Adaptive Security Appliance Software | 9.8.4.17 |
| Cisco | Adaptive Security Appliance Software | 9.8.4.20 |
| Cisco | Adaptive Security Appliance Software | 9.8.4.22 |
| Cisco | Adaptive Security Appliance Software | 9.8.4.25 |
| Cisco | Adaptive Security Appliance Software | 9.8.4.26 |
| Cisco | Adaptive Security Appliance Software | 9.8.4.29 |
| Cisco | Adaptive Security Appliance Software | 9.8.4.32 |
| Cisco | Adaptive Security Appliance Software | 9.8.4.33 |
| Cisco | Adaptive Security Appliance Software | 9.8.4.34 |
| Cisco | Adaptive Security Appliance Software | 9.8.4.35 |
| Cisco | Adaptive Security Appliance Software | 9.8.4.39 |
| Cisco | Adaptive Security Appliance Software | 9.8.4.40 |
| Cisco | Adaptive Security Appliance Software | 9.8.4.41 |
| Cisco | Adaptive Security Appliance Software | 9.8.4.43 |
| Cisco | Adaptive Security Appliance Software | 9.8.4.44 |
| Cisco | Adaptive Security Appliance Software | 9.8.4.45 |
| Cisco | Adaptive Security Appliance Software | 9.8.4.46 |
| Cisco | Adaptive Security Appliance Software | 9.8.4.48 |
| Cisco | Adaptive Security Appliance Software | 9.12.1 |
Showing 50 of 223 affected configurations. See NVD for the full list.
References
Timeline
- Published
- Last Modified
- Status
- Modified
Frequently Asked Questions
What is CVE-2023-20086?
How severe is CVE-2023-20086?
How do I fix CVE-2023-20086?
Are you affected by CVE-2023-20086?
Run a free Strix scan to check your systems for this vulnerability.
Scan your code nowSource: NVD / NIST
