CVE-2023-23369
Last modified
CVE-2023-23369 is a critical-severity vulnerability rated 9.8/10 on the CVSS scale. An OS command injection vulnerability has been reported to affect several QNAP operating system versions. If exploited, the vulnerability could allow users to execute commands via a network. We have already fixed the vulnerability in the following versions: Multimedia Console 2.1.2 ( 2023/05/04 ) and later Multimedia Console 1.4.8 ( 2023/05/05 ) and later QTS 5.1.0.2399 build 20230515 and later QTS 4.3.6.2441 build 20230621 and later QTS 4.3.4.2451 build 20230621 and later QTS 4.3.3.2420 build 20230621 and later QTS 4.2.6 build 20230621 and later Media Streaming add-on 500.1.1.2 ( 2023/06/12 ) and later Media Streaming add-on 500.0.0.11 ( 2023/06/16 ) and later . EPSS estimates a 14.41% chance of exploitation in the next 30 days.
Description
An OS command injection vulnerability has been reported to affect several QNAP operating system versions. If exploited, the vulnerability could allow users to execute commands via a network. We have already fixed the vulnerability in the following versions: Multimedia Console 2.1.2 ( 2023/05/04 ) and later Multimedia Console 1.4.8 ( 2023/05/05 ) and later QTS 5.1.0.2399 build 20230515 and later QTS 4.3.6.2441 build 20230621 and later QTS 4.3.4.2451 build 20230621 and later QTS 4.3.3.2420 build 20230621 and later QTS 4.2.6 build 20230621 and later Media Streaming add-on 500.1.1.2 ( 2023/06/12 ) and later Media Streaming add-on 500.0.0.11 ( 2023/06/16 ) and later
Metrics
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Weakness Enumeration
Affected Software
| Vendor | Product | Versions | Update |
|---|---|---|---|
| Qnap | Qts | 5.1.0.2348 | Build 20230325 |
| Qnap | Qts | 4.3.6.0895 | Build 20190328 |
| Qnap | Qts | 4.3.6.0907 | Build 20190409 |
| Qnap | Qts | 4.3.6.0923 | Build 20190425 |
| Qnap | Qts | 4.3.6.0944 | Build 20190516 |
| Qnap | Qts | 4.3.6.0959 | Build 20190531 |
| Qnap | Qts | 4.3.6.0979 | Build 20190620 |
| Qnap | Qts | 4.3.6.0993 | Build 20190704 |
| Qnap | Qts | 4.3.6.1013 | Build 20190724 |
| Qnap | Qts | 4.3.6.1033 | Build 20190813 |
| Qnap | Qts | 4.3.6.1070 | Build 20190919 |
| Qnap | Qts | 4.3.6.1154 | Build 20191212 |
| Qnap | Qts | 4.3.6.1218 | Build 20200214 |
| Qnap | Qts | 4.3.6.1263 | Build 20200330 |
| Qnap | Qts | 4.3.6.1286 | Build 20200422 |
| Qnap | Qts | 4.3.6.1333 | Build 20200608 |
| Qnap | Qts | 4.3.6.1411 | Build 20200825 |
| Qnap | Qts | 4.3.6.1446 | Build 20200929 |
| Qnap | Qts | 4.3.6.1620 | Build 20210322 |
| Qnap | Qts | 4.3.6.1663 | Build 20210504 |
| Qnap | Qts | 4.3.6.1711 | Build 20210621 |
| Qnap | Qts | 4.3.6.1750 | Build 20210730 |
| Qnap | Qts | 4.3.6.1831 | Build 20211019 |
| Qnap | Qts | 4.3.6.1907 | Build 20220103 |
| Qnap | Qts | 4.3.6.1965 | Build 20220302 |
| Qnap | Qts | 4.3.6.2050 | Build 20220526 |
| Qnap | Qts | 4.3.6.2232 | Build 20221124 |
| Qnap | Qts | 4.3.4.0899 | Build 20190322 |
| Qnap | Qts | 4.3.4.1029 | Build 20190730 |
| Qnap | Qts | 4.3.4.1082 | Build 20190921 |
| Qnap | Qts | 4.3.4.1190 | Build 20200107 |
| Qnap | Qts | 4.3.4.1282 | Build 20200408 |
| Qnap | Qts | 4.3.4.1368 | Build 20200703 |
| Qnap | Qts | 4.3.4.1417 | Build 20200821 |
| Qnap | Qts | 4.3.4.1463 | Build 20201006 |
| Qnap | Qts | 4.3.4.1632 | Build 20210324 |
| Qnap | Qts | 4.3.4.1652 | Build 20210413 |
| Qnap | Qts | 4.3.4.1976 | Build 20220303 |
| Qnap | Qts | 4.3.4.2107 | Build 20220712 |
| Qnap | Qts | 4.3.4.2242 | Build 20221124 |
| Qnap | Qts | 4.3.3.0174 | Build 20170503 |
| Qnap | Qts | 4.3.3.0868 | Build 20190322 |
| Qnap | Qts | 4.3.3.0998 | Build 20190730 |
| Qnap | Qts | 4.3.3.1051 | Build 20190921 |
| Qnap | Qts | 4.3.3.1098 | Build 20191107 |
| Qnap | Qts | 4.3.3.1161 | Build 20200109 |
| Qnap | Qts | 4.3.3.1252 | Build 20200409 |
| Qnap | Qts | 4.3.3.1315 | Build 20200611 |
| Qnap | Qts | 4.3.3.1386 | Build 20200821 |
| Qnap | Qts | 4.3.3.1432 | Build 20201006 |
Showing 50 of 78 affected configurations. See NVD for the full list.
References
- https://www.qnap.com/en/security-advisory/qsa-23-35Vendor Advisory
- https://www.qnap.com/en/security-advisory/qsa-23-35Vendor Advisory
Timeline
- Published
- Last Modified
- Status
- Modified
Frequently Asked Questions
What is CVE-2023-23369?
How severe is CVE-2023-23369?
How do I fix CVE-2023-23369?
Are you affected by CVE-2023-23369?
Run a free Strix scan to check your systems for this vulnerability.
Scan your code nowSource: NVD / NIST
