CVE-2023-26300

HIGHCVSS 7.8/10EPSS 0.18%

Last modified

CVE-2023-26300 is a high-severity vulnerability rated 7.8/10 on the CVSS scale. A potential security vulnerability has been identified in the system BIOS for certain HP PC products which might allow escalation of privilege. HP is releasing firmware updates to mitigate the potential vulnerability.. EPSS estimates a 0.18% chance of exploitation in the next 30 days.

Description

A potential security vulnerability has been identified in the system BIOS for certain HP PC products which might allow escalation of privilege. HP is releasing firmware updates to mitigate the potential vulnerability.

Metrics

CVSS 3.1
7.8/10

CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H

EPSS Probability
0.18%

8.3th percentile

Probability of exploitation in the next 30 days. Learn more

Affected Software

VendorProductVersions
HpDesktop Pro A 300 G3 Firmware< f.13
HpDesktop Pro A G3 Firmware< f.13
HpDesktop Pro A G3 Microtower Firmware< f.13
HpZhan 66 Pro A G1 R Microtower Firmware< f.13
HpT638 Thin Client Firmware< 00.01.13
HpStream 11 Pro G5 Firmware< f.18
Hp240 G10 Firmware< f.05
Hp240 G6 Firmware< f.55
Hp240 G7 Firmware< f.75
Hp240 G9 Firmware< f.06
Hp245 G10 Firmware< f.06
Hp245 G7 Firmware< f.70
Hp245 G8 Firmware< f.26
Hp245 G9 Firmware< f.11
Hp245 Firmware< f.11
Hp246 G6 Firmware< f.55
Hp246 G7 Firmware< f.75
Hp247 G8 Firmware< f.70
Hp250 G10 Firmware< f.06
Hp250 G6 Firmware< f.73
Hp250 G7 Firmware< f.46
Hp250 G9 Firmware< f.63
Hp255 G10 Firmware< f.09
Hp255 G6 Firmware< f.56
Hp255 G7 Firmware< f.41
Hp255 G8 Firmware< f.37
Hp255 G9 Firmware< f.12
Hp256 G6 Firmware< f.73
Hp256 G7 Firmware< f.46
Hp258 G6 Firmware< f.73
Hp258 G7 Firmware< f.46
Hp340 G7 Firmware< f.39
Hp348 G7 Firmware< f.39
Hp470 G10 Firmware< f.03
Hp470 G7 Firmware< f.70
Hp470 G9 Firmware< f.06
HpStream 11 Pro G4 Firmware< f.30
HpZbook 15 G5 Mobile Workstation Firmware< f.37
HpZhan 99 G3 Mobile Workstation Firmware< f.19
HpZhan 99 G4 Mobile Workstation Firmware< f.09
Hp200 G4 22 All-In-One Pc \(Rom Family Ssid 86f2\) Firmware< f.50
Hp200 G4 22 All-In-One Pc \(Rom Family Ssid 86f3\) Firmware< f.50
Hp200 G4 22 All-In-One Pc \(Rom Family Ssid 86f0\) Firmware< f.50
Hp200 Pro G4 22 All-In-One Pc \(Rom Family Ssid 86f2\) Firmware< f.50
Hp200 Pro G4 22 All-In-One Pc \(Rom Family Ssid 86f3\) Firmware< f.50
Hp200 Pro G4 22 All-In-One Pc \(Rom Family Ssid 86f0\) Firmware< f.50
Hp205 G4 22 All-In-One Pc \(Rom Family Ssid 86f2\) Firmware< f.50
Hp205 G4 22 All-In-One Pc \(Rom Family Ssid 86f3\) Firmware< f.50
Hp205 G4 22 All-In-One Pc \(Rom Family Ssid 86f0\) Firmware< f.50
Hp205 G8 24 All-In-One Pc \(Rom Family Ssid 8923\) Firmware< f.20

Showing 50 of 89 affected configurations. See NVD for the full list.

References

Timeline

Published
Last Modified
Status
Modified

Frequently Asked Questions

What is CVE-2023-26300?
A potential security vulnerability has been identified in the system BIOS for certain HP PC products which might allow escalation of privilege. HP is releasing firmware updates to mitigate the potential vulnerability.
How severe is CVE-2023-26300?
CVE-2023-26300 has a CVSS score of 7.8/10 (HIGH severity). The EPSS model estimates a 0.18% probability of exploitation in the next 30 days.
How do I fix CVE-2023-26300?
Check the vendor references and advisories linked above for patched versions and mitigation guidance. You can also run a Strix scan to test if your systems are affected.

Are you affected by CVE-2023-26300?

Run a free Strix scan to check your systems for this vulnerability.

Scan your code now

Source: NVD / NIST