CVE-2024-39419
Last modified
CVE-2024-39419 is a medium-severity vulnerability rated 4.3/10 on the CVSS scale. Adobe Commerce versions 2.4.7-p1, 2.4.6-p6, 2.4.5-p8, 2.4.4-p9 and earlier are affected by an Improper Authorization vulnerability that could result in a Security feature bypass. A low-privileged attacker could leverage this vulnerability to bypass security measures and modify minor information. EPSS estimates a 0.43% chance of exploitation in the next 30 days.
Description
Adobe Commerce versions 2.4.7-p1, 2.4.6-p6, 2.4.5-p8, 2.4.4-p9 and earlier are affected by an Improper Authorization vulnerability that could result in a Security feature bypass. A low-privileged attacker could leverage this vulnerability to bypass security measures and modify minor information. Exploitation of this issue does not require user interaction.
Metrics
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:L/A:N
Weakness Enumeration
Affected Software
| Vendor | Product | Versions |
|---|---|---|
| Adobe | Commerce | <= 2.4.3 |
| Adobe | Commerce | 2.4.4 |
| Adobe | Commerce | 2.4.5 |
| Adobe | Commerce | 2.4.6 |
| Adobe | Commerce | 2.4.7 |
| Adobe | Magento | <= 2.4.3 |
| Adobe | Magento | 2.4.4 |
| Adobe | Magento | 2.4.5 |
| Adobe | Magento | 2.4.6 |
| Adobe | Magento | 2.4.7 |
References
Timeline
- Published
- Last Modified
- Status
- Analyzed
Frequently Asked Questions
What is CVE-2024-39419?
How severe is CVE-2024-39419?
How do I fix CVE-2024-39419?
How Strix Helps
- Uncovering a hidden BOLA in Appsmith's snapshot logicStrix autonomously discovered a BOLA/IDOR vulnerability in Appsmith's snapshot deletion path.
- Autonomous PentestingAI agents that find and validate exploitable vulnerabilities like this one across your applications.
- PR ReviewsPentest every pull request so vulnerable code is caught before it ships to production.
- AI Penetration TestingHow AI-driven penetration testing continuously covers your attack surface.
Related CVEs from 2024
- CVE-2024-39413Adobe Commerce versions 2.4.7-p1, 2.4.6-p6, 2.4.5-p8, 2.4.4-…4.3
- CVE-2024-39414Adobe Commerce versions 2.4.7-p1, 2.4.6-p6, 2.4.5-p8, 2.4.4-…4.3
- CVE-2024-39415Adobe Commerce versions 2.4.7-p1, 2.4.6-p6, 2.4.5-p8, 2.4.4-…4.3
- CVE-2024-39416Adobe Commerce versions 2.4.7-p1, 2.4.6-p6, 2.4.5-p8, 2.4.4-…4.3
- CVE-2024-39417Adobe Commerce versions 2.4.7-p1, 2.4.6-p6, 2.4.5-p8, 2.4.4-…4.3
- CVE-2024-39418Adobe Commerce versions 2.4.7-p1, 2.4.6-p6, 2.4.5-p8, 2.4.4-…5.4
- CVE-2024-3942The MasterStudy LMS WordPress Plugin – for Online Courses an…5.4
- CVE-2024-39420Acrobat Reader versions 20.005.30636, 24.002.21005, 24.001.3…7
- CVE-2024-39422Acrobat Reader versions 20.005.30636, 24.002.20965, 24.002.2…7.8
- CVE-2024-39423Acrobat Reader versions 20.005.30636, 24.002.20965, 24.002.2…7.8
- CVE-2024-39424Acrobat Reader versions 20.005.30636, 24.002.20965, 24.002.2…7.8
- CVE-2024-39425Acrobat Reader versions 20.005.30636, 24.002.20965, 24.002.2…7
Are you affected by CVE-2024-39419?
Run a free Strix scan to check your systems for this vulnerability.
Scan your code nowSource: NVD / NIST
