CVE-2024-45130
Last modified
CVE-2024-45130 is a medium-severity vulnerability rated 4.3/10 on the CVSS scale. Adobe Commerce versions 2.4.7-p2, 2.4.6-p7, 2.4.5-p9, 2.4.4-p10 and earlier are affected by an Improper Access Control vulnerability that could result in a Security feature bypass. A low-privileged attacker could leverage this vulnerability to bypass security measures and have a low impact on integrity. EPSS estimates a 0.52% chance of exploitation in the next 30 days.
Description
Adobe Commerce versions 2.4.7-p2, 2.4.6-p7, 2.4.5-p9, 2.4.4-p10 and earlier are affected by an Improper Access Control vulnerability that could result in a Security feature bypass. A low-privileged attacker could leverage this vulnerability to bypass security measures and have a low impact on integrity. Exploitation of this issue does not require user interaction.
Metrics
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:L/A:N
Weakness Enumeration
Affected Software
| Vendor | Product | Versions |
|---|---|---|
| Adobe | Commerce | All versions |
| Adobe | Commerce | 2.3.7 |
| Adobe | Commerce | 2.4.0 |
| Adobe | Commerce | 2.4.1 |
| Adobe | Commerce | 2.4.2 |
| Adobe | Commerce | 2.4.3 |
| Adobe | Commerce | 2.4.4 |
| Adobe | Commerce | 2.4.5 |
| Adobe | Commerce | 2.4.6 |
| Adobe | Commerce | 2.4.7 |
| Adobe | Commerce B2b | 1.3.3 |
| Adobe | Commerce B2b | 1.3.4 |
| Adobe | Commerce B2b | 1.3.5 |
| Adobe | Commerce B2b | 1.4.2 |
| Adobe | Magento | All versions |
| Adobe | Magento | 2.4.3 |
| Adobe | Magento | 2.4.4 |
| Adobe | Magento | 2.4.5 |
| Adobe | Magento | 2.4.6 |
| Adobe | Magento | 2.4.7 |
References
Timeline
- Published
- Last Modified
- Status
- Analyzed
Frequently Asked Questions
What is CVE-2024-45130?
How severe is CVE-2024-45130?
How do I fix CVE-2024-45130?
How Strix Helps
- Uncovering a hidden BOLA in Appsmith's snapshot logicStrix autonomously discovered a BOLA/IDOR vulnerability in Appsmith's snapshot deletion path.
- Autonomous PentestingAI agents that find and validate exploitable vulnerabilities like this one across your applications.
- PR ReviewsPentest every pull request so vulnerable code is caught before it ships to production.
- AI Penetration TestingHow AI-driven penetration testing continuously covers your attack surface.
Related CVEs from 2024
- CVE-2024-45124Adobe Commerce versions 2.4.7-p2, 2.4.6-p7, 2.4.5-p9, 2.4.4-…5.3
- CVE-2024-45125Adobe Commerce versions 2.4.7-p2, 2.4.6-p7, 2.4.5-p9, 2.4.4-…4.3
- CVE-2024-45127Adobe Commerce versions 2.4.7-p2, 2.4.6-p7, 2.4.5-p9, 2.4.4-…4.8
- CVE-2024-45128Adobe Commerce versions 2.4.7-p2, 2.4.6-p7, 2.4.5-p9, 2.4.4-…5.4
- CVE-2024-45129Adobe Commerce versions 2.4.7-p2, 2.4.6-p7, 2.4.5-p9, 2.4.4-…4.3
- CVE-2024-4513A vulnerability, which was classified as problematic, has be…6.1
- CVE-2024-45131Adobe Commerce versions 2.4.7-p2, 2.4.6-p7, 2.4.5-p9, 2.4.4-…5.4
- CVE-2024-45132Adobe Commerce versions 2.4.7-p2, 2.4.6-p7, 2.4.5-p9, 2.4.4-…6.5
- CVE-2024-45133Adobe Commerce versions 2.4.7-p2, 2.4.6-p7, 2.4.5-p9, 2.4.4-…2.7
- CVE-2024-45134Adobe Commerce versions 2.4.7-p2, 2.4.6-p7, 2.4.5-p9, 2.4.4-…2.7
- CVE-2024-45135Adobe Commerce versions 2.4.7-p2, 2.4.6-p7, 2.4.5-p9, 2.4.4-…2.7
- CVE-2024-45136InCopy versions 19.4, 18.5.3 and earlier are affected by an …7.8
Are you affected by CVE-2024-45130?
Run a free Strix scan to check your systems for this vulnerability.
Scan your code nowSource: NVD / NIST
