CVE-2025-20144
Last modified
CVE-2025-20144 is a medium-severity vulnerability rated 5.8/10 on the CVSS scale. A vulnerability in the hybrid access control list (ACL) processing of IPv4 packets in Cisco IOS XR Software could allow an unauthenticated, remote attacker to bypass a configured ACL. This vulnerability is due to incorrect handling of packets when a specific configuration of the hybrid ACL exists. An attacker could exploit this vulnerability by attempting to send traffic through an affected device. EPSS estimates a 0.32% chance of exploitation in the next 30 days.
Description
A vulnerability in the hybrid access control list (ACL) processing of IPv4 packets in Cisco IOS XR Software could allow an unauthenticated, remote attacker to bypass a configured ACL. This vulnerability is due to incorrect handling of packets when a specific configuration of the hybrid ACL exists. An attacker could exploit this vulnerability by attempting to send traffic through an affected device. A successful exploit could allow the attacker to bypass a configured ACL on the affected device. For more information, see the section of this advisory. Cisco has released software updates that address this vulnerability. There are workarounds that address this vulnerability.
Metrics
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:N/I:L/A:N
Weakness Enumeration
Affected Software
| Vendor | Product | Versions |
|---|---|---|
| Cisco | Ios Xr | 6.5.1 |
| Cisco | Ios Xr | 6.5.2 |
| Cisco | Ios Xr | 6.5.3 |
| Cisco | Ios Xr | 6.5.92 |
| Cisco | Ios Xr | 6.5.93 |
| Cisco | Ios Xr | 6.6.1 |
| Cisco | Ios Xr | 6.6.2 |
| Cisco | Ios Xr | 6.6.3 |
| Cisco | Ios Xr | 6.6.4 |
| Cisco | Ios Xr | 6.6.25 |
| Cisco | Ios Xr | 7.0.1 |
| Cisco | Ios Xr | 7.0.2 |
| Cisco | Ios Xr | 7.0.90 |
| Cisco | Ios Xr | 7.1.1 |
| Cisco | Ios Xr | 7.1.2 |
| Cisco | Ios Xr | 7.2.1 |
| Cisco | Ios Xr | 7.2.2 |
| Cisco | Ios Xr | 7.3.1 |
| Cisco | Ios Xr | 7.3.2 |
| Cisco | Ios Xr | 7.3.3 |
| Cisco | Ios Xr | 7.3.4 |
| Cisco | Ios Xr | 7.3.5 |
| Cisco | Ios Xr | 7.3.6 |
| Cisco | Ios Xr | 7.4.1 |
| Cisco | Ios Xr | 7.4.2 |
| Cisco | Ios Xr | 7.5.1 |
| Cisco | Ios Xr | 7.5.2 |
| Cisco | Ios Xr | 7.5.3 |
| Cisco | Ios Xr | 7.5.4 |
| Cisco | Ios Xr | 7.5.5 |
| Cisco | Ios Xr | 7.6.1 |
| Cisco | Ios Xr | 7.6.2 |
| Cisco | Ios Xr | 7.7.1 |
| Cisco | Ios Xr | 7.7.2 |
| Cisco | Ios Xr | 7.7.21 |
| Cisco | Ios Xr | 7.8.1 |
| Cisco | Ios Xr | 7.8.2 |
| Cisco | Ios Xr | 7.8.22 |
| Cisco | Ios Xr | 7.9.1 |
| Cisco | Ios Xr | 7.9.2 |
| Cisco | Ios Xr | 7.10.1 |
| Cisco | Ios Xr | 7.10.2 |
| Cisco | Ios Xr | 7.11.1 |
References
Timeline
- Published
- Last Modified
- Status
- Analyzed
Frequently Asked Questions
What is CVE-2025-20144?
How severe is CVE-2025-20144?
How do I fix CVE-2025-20144?
Are you affected by CVE-2025-20144?
Run a free Strix scan to check your systems for this vulnerability.
Scan your code nowSource: NVD / NIST
