2013 CVE Vulnerabilities
6,830 CVEs published in 2013.
| CVE ID | Severity | CVSS | EPSS | Published | Description |
|---|---|---|---|---|---|
| CVE-2013-5874 | — | — | 0.3% | Jan 15, 2014 | Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 11.5.10.2, 12.0.... |
| CVE-2013-5873 | — | — | 1.6% | Jan 15, 2014 | Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.52 and 8.53... |
| CVE-2013-5872 | — | — | 0.4% | Jan 15, 2014 | Unspecified vulnerability in Oracle Solaris 10 and 11.1 allows local users to affect availability via vectors related to... |
| CVE-2013-5871 | — | — | 1.1% | Jan 15, 2014 | Unspecified vulnerability in the Oracle AutoVue Electro-Mechanical Professional component in Oracle Supply Chain Product... |
| CVE-2013-5870 | — | — | 4.8% | Jan 15, 2014 | Unspecified vulnerability in Oracle Java SE 7u45 and JavaFX 2.2.45 allows remote attackers to affect confidentiality, in... |
| CVE-2013-5869 | — | — | 2.3% | Jan 15, 2014 | Unspecified vulnerability in the Oracle WebCenter Portal component in Oracle Fusion Middleware 11.1.1.6.0, 11.1.1.7.0, a... |
| CVE-2013-5868 | — | — | 1.1% | Jan 15, 2014 | Unspecified vulnerability in the Oracle AutoVue Electro-Mechanical Professional component in Oracle Supply Chain Product... |
| CVE-2013-5860 | — | — | 3.3% | Jan 15, 2014 | Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.6.14 and earlier allows remote authenticated u... |
| CVE-2013-5858 | — | — | 1.2% | Jan 15, 2014 | Unspecified vulnerability in the Core RDBMS component in Oracle Database Server 11.1.0.7, 11.2.0.3, 11.2.0.4, and 12.1.0... |
| CVE-2013-5853 | — | — | 1.9% | Jan 15, 2014 | Unspecified vulnerability in the Core RDBMS component in Oracle Database Server 11.1.0.7, 11.2.0.3, and 12.1.0.1 allows ... |
| CVE-2013-5834 | — | — | 0.3% | Jan 15, 2014 | Unspecified vulnerability in Oracle Solaris 8 allows local users to affect confidentiality, integrity, and availability ... |
| CVE-2013-5833 | — | — | 0.4% | Jan 15, 2014 | Unspecified vulnerability in Oracle Solaris 8 and 9 allows local users to affect availability via unknown vectors relate... |
| CVE-2013-5821 | — | — | 0.4% | Jan 15, 2014 | Unspecified vulnerability in Oracle Solaris 8, 9, 10, and 11.1 allows local users to affect confidentiality, integrity, ... |
| CVE-2013-5808 | — | — | 1.2% | Jan 15, 2014 | Unspecified vulnerability in the Oracle iPlanet Web Proxy Server component in Oracle Fusion Middleware 4.0 allows remote... |
| CVE-2013-5795 | — | — | 59.5% | Jan 15, 2014 | Unspecified vulnerability in the Oracle Demantra Demand Management component in Oracle Supply Chain Products Suite 7.2.0... |
| CVE-2013-5785 | — | — | 1.9% | Jan 15, 2014 | Unspecified vulnerability in the Oracle Reports Developer component in Oracle Fusion Middleware 11.1.1.6, 11.1.1.7, and ... |
| CVE-2013-5764 | — | — | 1.2% | Jan 15, 2014 | Unspecified vulnerability in the Core RDBMS component in Oracle Database Server 11.1.0.7, 11.2.0.3, and 12.1.0.1 allows ... |
| CVE-2013-3830 | — | — | 2.5% | Jan 15, 2014 | Unspecified vulnerability in the Hyperion Strategic Finance component in Oracle Hyperion 11.1.2.1 and 11.1.2.2 allows re... |
| CVE-2013-2827 | — | — | 49.2% | Jan 15, 2014 | An unspecified ActiveX control in WellinTech KingSCADA before 3.1.2, KingAlarm&Event before 3.1, and KingGraphic before ... |
| CVE-2013-2826 | — | — | 1.8% | Jan 15, 2014 | WellinTech KingSCADA before 3.1.2, KingAlarm&Event before 3.1, and KingGraphic before 3.1.2 perform authentication on th... |
| CVE-2013-2820 | — | — | 3.9% | Jan 15, 2014 | The Sierra Wireless AirLink Raven X EV-DO gateway 4221_4.0.11.003 and 4228_4.0.11.003 allows remote attackers to reprogr... |
| CVE-2013-2819 | — | — | 1.9% | Jan 15, 2014 | The Sierra Wireless AirLink Raven X EV-DO gateway 4221_4.0.11.003 and 4228_4.0.11.003 allows remote attackers to install... |
| CVE-2013-5910 | — | — | 3.8% | Jan 15, 2014 | Unspecified vulnerability in Oracle Java SE 6u65 and 7u45, Java SE Embedded 7u45, and OpenJDK 7 allows remote attackers ... |
| CVE-2013-5909 | — | — | 1.3% | Jan 15, 2014 | Unspecified vulnerability in the PeopleSoft Enterprise HRMS component in Oracle PeopleSoft Products 9.1 and 9.2 allows r... |
| CVE-2013-5908 | — | — | 4.7% | Jan 15, 2014 | Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.1.72 and earlier, 5.5.34 and earlier, and 5.6.... |
Check if your code is affected by 2013 CVEs
Strix scans your code and infrastructure for known vulnerabilities automatically.
Scan your code now