2014 CVE Vulnerabilities
9,002 CVEs published in 2014.
| CVE ID | Severity | CVSS | EPSS | Published | Description |
|---|---|---|---|---|---|
| CVE-2014-125037 | CRITICAL | 9.8 | 0.6% | Jan 2, 2023 | A vulnerability, which was classified as critical, was found in License to Kill. This affects an unknown part of the fil... |
| CVE-2014-125035 | MEDIUM | 6.1 | 0.6% | Jan 2, 2023 | A vulnerability classified as problematic was found in Jobs-Plugin. Affected by this vulnerability is an unknown functio... |
| CVE-2014-125034 | MEDIUM | 6.1 | 0.5% | Jan 2, 2023 | A vulnerability has been found in stiiv contact_app and classified as problematic. Affected by this vulnerability is the... |
| CVE-2014-125033 | HIGH | 7.5 | 0.9% | Jan 2, 2023 | A vulnerability was found in rails-cv-app. It has been rated as problematic. Affected by this issue is some unknown func... |
| CVE-2014-125032 | CRITICAL | 9.8 | 0.7% | Jan 2, 2023 | A vulnerability was found in porpeeranut go-with-me. It has been declared as critical. Affected by this vulnerability is... |
| CVE-2014-125031 | MEDIUM | 6.1 | 0.5% | Jan 2, 2023 | A vulnerability was found in kirill2485 TekNet. It has been classified as problematic. Affected is an unknown function o... |
| CVE-2014-125030 | CRITICAL | 9.8 | 0.9% | Jan 1, 2023 | A vulnerability, which was classified as critical, has been found in taoeffect Empress. Affected by this issue is some u... |
| CVE-2014-125028 | HIGH | 8.8 | 0.4% | Dec 31, 2022 | A vulnerability was found in valtech IDP Test Client and classified as problematic. Affected by this issue is some unkno... |
| CVE-2014-125027 | MEDIUM | 6.1 | 0.5% | Dec 31, 2022 | A vulnerability has been found in Yuna Scatari TBDev up to 2.1.17 and classified as problematic. Affected by this vulner... |
| CVE-2014-125026 | CRITICAL | 9.8 | 1.1% | Dec 27, 2022 | LZ4 bindings use a deprecated C API that is vulnerable to memory corruption, which could lead to arbitrary code executio... |
| CVE-2014-0148 | MEDIUM | 5.5 | 0.3% | Sep 29, 2022 | Qemu before 2.0 block driver for Hyper-V VHDX Images is vulnerable to infinite loops and other potential issues when cal... |
| CVE-2014-0147 | MEDIUM | 6.2 | 0.3% | Sep 29, 2022 | Qemu before 1.6.2 block diver for the various disk image formats used by Bochs and for the QCOW version 2 format, are vu... |
| CVE-2014-0144 | HIGH | 8.6 | 1.0% | Sep 29, 2022 | QEMU before 2.0.0 block drivers for CLOOP, QCOW2 version 2 and various other image formats are vulnerable to potential m... |
| CVE-2014-8113 | — | — | — | Jul 7, 2022 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. No... |
| CVE-2014-7854 | — | — | — | Jul 7, 2022 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. No... |
| CVE-2014-3918 | — | — | — | Jul 7, 2022 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. No... |
| CVE-2014-3705 | — | — | — | Jul 7, 2022 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. No... |
| CVE-2014-3658 | — | — | — | Jul 7, 2022 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. No... |
| CVE-2014-3644 | — | — | — | Jul 7, 2022 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. No... |
| CVE-2014-3588 | — | — | — | Jul 7, 2022 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. No... |
| CVE-2014-3516 | — | — | — | Jul 7, 2022 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. No... |
| CVE-2014-2895 | — | — | — | Jul 7, 2022 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. No... |
| CVE-2014-2887 | — | — | — | Jul 7, 2022 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. No... |
| CVE-2014-1926 | — | — | — | Jul 7, 2022 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. No... |
| CVE-2014-0024 | — | — | — | Jul 7, 2022 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. No... |
Check if your code is affected by 2014 CVEs
Strix scans your code and infrastructure for known vulnerabilities automatically.
Scan your code now