2015 CVE Vulnerabilities
8,779 CVEs published in 2015.
| CVE ID | Severity | CVSS | EPSS | Published | Description |
|---|---|---|---|---|---|
| CVE-2015-3260 | — | — | — | Jul 8, 2022 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was n... |
| CVE-2015-2671 | — | — | — | Jul 8, 2022 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was n... |
| CVE-2015-2236 | — | — | — | Jul 8, 2022 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was n... |
| CVE-2015-1871 | — | — | — | Jul 8, 2022 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was n... |
| CVE-2015-1837 | — | — | — | Jul 8, 2022 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was n... |
| CVE-2015-0281 | — | — | — | Jul 8, 2022 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was n... |
| CVE-2015-0280 | — | — | — | Jul 8, 2022 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was n... |
| CVE-2015-0256 | — | — | — | Jul 8, 2022 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was n... |
| CVE-2015-5298 | MEDIUM | 6.5 | 0.6% | Jul 7, 2022 | The Google Login Plugin (versions 1.0 and 1.1) allows malicious anonymous users to authenticate successfully against Jen... |
| CVE-2015-5236 | HIGH | 7.5 | 0.7% | Jul 7, 2022 | It was discovered that the IcedTea-Web used codebase attribute of the <applet> tag on the HTML page that hosts Java appl... |
| CVE-2015-3207 | MEDIUM | 5.3 | 0.6% | Jul 7, 2022 | In Openshift Origin 3 the cookies being set in console have no 'secure', 'HttpOnly' attributes. |
| CVE-2015-1785 | MEDIUM | 6.5 | 0.6% | Jul 7, 2022 | In nextgen-galery wordpress plugin before 2.0.77.3 there are two vulnerabilities which can allow an attacker to gain ful... |
| CVE-2015-1784 | HIGH | 8.8 | 1.6% | Jul 7, 2022 | In nextgen-galery wordpress plugin before 2.0.77.3 there are two vulnerabilities which can allow an attacker to gain ful... |
| CVE-2015-3173 | HIGH | 7.2 | 2.4% | Jul 6, 2022 | custom-content-type-manager Wordpress plugin can be used by an administrator to achieve arbitrary PHP remote code execut... |
| CVE-2015-3172 | MEDIUM | 5.4 | 0.4% | Jul 6, 2022 | EidoGo is susceptible to Cross-Site Scripting (XSS) attacks via maliciously crafted SGF input. |
| CVE-2015-20107 | HIGH | 7.6 | 6.7% | Apr 13, 2022 | In Python (aka CPython) up to 3.10.8, the mailcap module does not add escape characters into commands discovered in the ... |
| CVE-2015-3298 | HIGH | 8.8 | 0.7% | Mar 30, 2022 | Yubico ykneo-openpgp before 1.0.10 has a typo in which an invalid PIN can be used. When first powered up, a signature wi... |
| CVE-2015-10002 | MEDIUM | 5.5 | 0.2% | Mar 28, 2022 | A vulnerability classified as problematic has been found in Kiddoware Kids Place. This affects the Home Button Protectio... |
| CVE-2015-20106 | MEDIUM | 4.8 | 0.7% | Dec 2, 2021 | The ClickBank Affiliate Ads WordPress plugin through 1.20 does not escape its settings, allowing high privilege users to... |
| CVE-2015-20105 | CRITICAL | 9.6 | 1.0% | Dec 2, 2021 | The ClickBank Affiliate Ads WordPress plugin through 1.20 does not have CSRF check when saving its settings, allowing at... |
| CVE-2015-9225 | — | — | — | Nov 23, 2021 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was n... |
| CVE-2015-9214 | — | — | — | Nov 23, 2021 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was n... |
| CVE-2015-9168 | — | — | — | Nov 23, 2021 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was n... |
| CVE-2015-9155 | — | — | — | Nov 23, 2021 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was n... |
| CVE-2015-9154 | — | — | — | Nov 23, 2021 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was n... |
Check if your code is affected by 2015 CVEs
Strix scans your code and infrastructure for known vulnerabilities automatically.
Scan your code now