2017 CVE Vulnerabilities
17,104 CVEs published in 2017.
| CVE ID | Severity | CVSS | EPSS | Published | Description |
|---|---|---|---|---|---|
| CVE-2017-20060 | MEDIUM | 5.4 | 0.5% | Jun 20, 2022 | A vulnerability, which was classified as problematic, was found in Elefant CMS 1.3.12-RC. This affects an unknown part o... |
| CVE-2017-20059 | MEDIUM | 5.4 | 0.5% | Jun 20, 2022 | A vulnerability, which was classified as problematic, has been found in Elefant CMS 1.3.12-RC. Affected by this issue is... |
| CVE-2017-20058 | MEDIUM | 6.1 | 0.7% | Jun 20, 2022 | A vulnerability classified as problematic was found in Elefant CMS 1.3.12-RC. Affected by this vulnerability is an unkno... |
| CVE-2017-20057 | MEDIUM | 6.1 | 0.5% | Jun 20, 2022 | A vulnerability classified as problematic has been found in Elefant CMS 1.3.12-RC. Affected is an unknown function. The ... |
| CVE-2017-20056 | MEDIUM | 5.4 | 0.8% | Jun 16, 2022 | A vulnerability was found in weblizar User Login Log Plugin 2.2.1. It has been classified as problematic. Affected is an... |
| CVE-2017-20055 | MEDIUM | 5.4 | 0.8% | Jun 16, 2022 | A vulnerability classified as problematic has been found in BestWebSoft Contact Form Plugin 4.0.0. This affects an unkno... |
| CVE-2017-20054 | MEDIUM | 5.4 | 0.8% | Jun 16, 2022 | A vulnerability was found in XYZScripts Contact Form Manager Plugin. It has been rated as problematic. Affected by this ... |
| CVE-2017-20053 | MEDIUM | 4.3 | 0.6% | Jun 16, 2022 | A vulnerability was found in XYZScripts Contact Form Manager Plugin. It has been declared as problematic. Affected by th... |
| CVE-2017-20052 | HIGH | 7.8 | 1.2% | Jun 16, 2022 | A vulnerability classified as problematic was found in Python 2.7.13. This vulnerability affects unknown code of the com... |
| CVE-2017-20051 | HIGH | 7.8 | 0.5% | Jun 16, 2022 | A vulnerability was found in InnoSetup Installer. It has been declared as problematic. Affected by this vulnerability is... |
| CVE-2017-20050 | — | — | — | Jun 15, 2022 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This CVE has been rejected due to lack of s... |
| CVE-2017-20049 | CRITICAL | 9.8 | 1.4% | Jun 15, 2022 | A vulnerability, was found in legacy Axis devices such as P3225 and M3005. This affects an unknown part of the component... |
| CVE-2017-20048 | — | — | — | Jun 15, 2022 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This CVE has been rejected since it is out ... |
| CVE-2017-20047 | — | — | — | Jun 15, 2022 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This CVE has been rejected as out of scope ... |
| CVE-2017-20046 | — | — | — | Jun 15, 2022 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This CVE has been rejected since it is out ... |
| CVE-2017-20045 | HIGH | 8.8 | 0.5% | Jun 13, 2022 | A vulnerability was found in Navetti PricePoint 4.6.0.0. It has been declared as critical. This vulnerability affects un... |
| CVE-2017-20044 | MEDIUM | 5.4 | 0.5% | Jun 13, 2022 | A vulnerability was found in Navetti PricePoint 4.6.0.0. It has been classified as problematic. This affects an unknown ... |
| CVE-2017-20043 | MEDIUM | 5.4 | 0.5% | Jun 13, 2022 | A vulnerability was found in Navetti PricePoint 4.6.0.0 and classified as problematic. Affected by this issue is some un... |
| CVE-2017-20042 | HIGH | 8.8 | 0.7% | Jun 13, 2022 | A vulnerability has been found in Navetti PricePoint 4.6.0.0 and classified as critical. Affected by this vulnerability ... |
| CVE-2017-20041 | MEDIUM | 6.5 | 0.7% | Jun 13, 2022 | A vulnerability was found in Ucweb UC Browser 11.2.5.932. It has been classified as critical. Affected is an unknown fun... |
| CVE-2017-20040 | MEDIUM | 5.5 | 0.1% | Jun 11, 2022 | A vulnerability was found in SICUNET Access Controller 0.32-05z. It has been declared as problematic. This vulnerability... |
| CVE-2017-20039 | CRITICAL | 9.8 | 1.1% | Jun 11, 2022 | A vulnerability was found in SICUNET Access Controller 0.32-05z. It has been classified as very critical. This affects a... |
| CVE-2017-20038 | HIGH | 8.8 | 0.7% | Jun 11, 2022 | A vulnerability was found in SICUNET Access Controller 0.32-05z and classified as critical. Affected by this issue is so... |
| CVE-2017-20037 | HIGH | 8.8 | 0.6% | Jun 11, 2022 | A vulnerability has been found in SICUNET Access Controller 0.32-05z and classified as critical. Affected by this vulner... |
| CVE-2017-20036 | MEDIUM | 5.4 | 0.6% | Jun 10, 2022 | A vulnerability, which was classified as problematic, was found in PHPList 3.2.6. Affected is an unknown function of the... |
Check if your code is affected by 2017 CVEs
Strix scans your code and infrastructure for known vulnerabilities automatically.
Scan your code now