2018 CVE Vulnerabilities
17,817 CVEs published in 2018.
| CVE ID | Severity | CVSS | EPSS | Published | Description |
|---|---|---|---|---|---|
| CVE-2018-4252 | — | — | 0.3% | Jun 8, 2018 | An issue was discovered in certain Apple products. iOS before 11.4 is affected. The issue involves the "Siri" component.... |
| CVE-2018-4251 | — | — | 1.1% | Jun 8, 2018 | An issue was discovered in certain Apple products. macOS before 10.13.5 is affected. The issue involves the "Firmware" c... |
| CVE-2018-4250 | — | — | 1.4% | Jun 8, 2018 | An issue was discovered in certain Apple products. iOS before 11.4 is affected. The issue involves the "Messages" compon... |
| CVE-2018-4249 | — | — | 2.2% | Jun 8, 2018 | An issue was discovered in certain Apple products. iOS before 11.4 is affected. macOS before 10.13.5 is affected. tvOS b... |
| CVE-2018-4247 | — | — | 1.5% | Jun 8, 2018 | An issue was discovered in certain Apple products. iOS before 11.4 is affected. Safari before 11.1.1 is affected. The is... |
| CVE-2018-4246 | — | — | 3.1% | Jun 8, 2018 | An issue was discovered in certain Apple products. iOS before 11.4 is affected. Safari before 11.1.1 is affected. iCloud... |
| CVE-2018-4244 | — | — | 0.3% | Jun 8, 2018 | An issue was discovered in certain Apple products. iOS before 11.4 is affected. The issue involves the "Siri Contacts" c... |
| CVE-2018-4243 | — | — | 18.9% | Jun 8, 2018 | An issue was discovered in certain Apple products. iOS before 11.4 is affected. macOS before 10.13.5 is affected. tvOS b... |
| CVE-2018-4242 | — | — | 2.9% | Jun 8, 2018 | An issue was discovered in certain Apple products. macOS before 10.13.5 is affected. The issue involves the "Hypervisor"... |
| CVE-2018-4241 | — | — | 8.2% | Jun 8, 2018 | An issue was discovered in certain Apple products. iOS before 11.4 is affected. macOS before 10.13.5 is affected. tvOS b... |
| CVE-2018-4240 | — | — | 7.0% | Jun 8, 2018 | An issue was discovered in certain Apple products. iOS before 11.4 is affected. macOS before 10.13.5 is affected. tvOS b... |
| CVE-2018-4239 | — | — | 0.3% | Jun 8, 2018 | An issue was discovered in certain Apple products. iOS before 11.4 is affected. The issue involves the "Magnifier" compo... |
| CVE-2018-4238 | — | — | 0.3% | Jun 8, 2018 | An issue was discovered in certain Apple products. iOS before 11.4 is affected. The issue involves the "Siri" component.... |
| CVE-2018-4237 | — | — | 13.9% | Jun 8, 2018 | An issue was discovered in certain Apple products. iOS before 11.4 is affected. macOS before 10.13.5 is affected. tvOS b... |
| CVE-2018-4236 | — | — | 1.2% | Jun 8, 2018 | An issue was discovered in certain Apple products. macOS before 10.13.5 is affected. The issue involves the "IOGraphics"... |
| CVE-2018-4235 | — | — | 0.5% | Jun 8, 2018 | An issue was discovered in certain Apple products. iOS before 11.4 is affected. macOS before 10.13.5 is affected. tvOS b... |
| CVE-2018-4234 | — | — | 1.2% | Jun 8, 2018 | An issue was discovered in certain Apple products. macOS before 10.13.5 is affected. The issue involves the "IOHIDFamily... |
| CVE-2018-4232 | — | — | 2.2% | Jun 8, 2018 | An issue was discovered in certain Apple products. iOS before 11.4 is affected. Safari before 11.1.1 is affected. iCloud... |
| CVE-2018-4230 | — | — | 4.2% | Jun 8, 2018 | An issue was discovered in certain Apple products. macOS before 10.13.5 is affected. The issue involves the "NVIDIA Grap... |
| CVE-2018-4229 | — | — | 2.1% | Jun 8, 2018 | An issue was discovered in certain Apple products. macOS before 10.13.5 is affected. The issue involves the "Grand Centr... |
| CVE-2018-4228 | — | — | 0.9% | Jun 8, 2018 | An issue was discovered in certain Apple products. macOS before 10.13.5 is affected. The issue involves the "IOFireWireA... |
| CVE-2018-4227 | — | — | 1.9% | Jun 8, 2018 | An issue was discovered in certain Apple products. iOS before 11.4 is affected. macOS before 10.13.5 is affected. The is... |
| CVE-2018-4226 | — | — | 0.5% | Jun 8, 2018 | An issue was discovered in certain Apple products. iOS before 11.4 is affected. macOS before 10.13.5 is affected. iCloud... |
| CVE-2018-4225 | — | — | 0.5% | Jun 8, 2018 | An issue was discovered in certain Apple products. iOS before 11.4 is affected. macOS before 10.13.5 is affected. iCloud... |
| CVE-2018-4224 | — | — | 0.5% | Jun 8, 2018 | An issue was discovered in certain Apple products. iOS before 11.4 is affected. macOS before 10.13.5 is affected. iCloud... |
Check if your code is affected by 2018 CVEs
Strix scans your code and infrastructure for known vulnerabilities automatically.
Scan your code now