2018 CVE Vulnerabilities
17,817 CVEs published in 2018.
| CVE ID | Severity | CVSS | EPSS | Published | Description |
|---|---|---|---|---|---|
| CVE-2018-4205 | — | — | 1.7% | Jun 8, 2018 | An issue was discovered in certain Apple products. Safari before 11.1.1 is affected. The issue involves the "Safari" com... |
| CVE-2018-4204 | — | — | 3.2% | Jun 8, 2018 | An issue was discovered in certain Apple products. iOS before 11.4 is affected. iOS before 11.3.1 is affected. Safari be... |
| CVE-2018-4202 | — | — | 1.5% | Jun 8, 2018 | An issue was discovered in certain Apple products. iOS before 11.4 is affected. macOS before 10.13.5 is affected. The is... |
| CVE-2018-4201 | — | — | 2.7% | Jun 8, 2018 | An issue was discovered in certain Apple products. iOS before 11.4 is affected. Safari before 11.1.1 is affected. iCloud... |
| CVE-2018-4200 | — | — | 8.7% | Jun 8, 2018 | An issue was discovered in certain Apple products. iOS before 11.3.1 is affected. Safari before 11.1 is affected. iCloud... |
| CVE-2018-4199 | — | — | 3.2% | Jun 8, 2018 | An issue was discovered in certain Apple products. iOS before 11.4 is affected. Safari before 11.1.1 is affected. iCloud... |
| CVE-2018-4198 | — | — | 1.4% | Jun 8, 2018 | An issue was discovered in certain Apple products. iOS before 11.4 is affected. macOS before 10.13.5 is affected. tvOS b... |
| CVE-2018-4196 | — | — | 1.5% | Jun 8, 2018 | An issue was discovered in certain Apple products. macOS before 10.13.5 is affected. The issue involves the "Accessibili... |
| CVE-2018-4193 | — | — | 5.7% | Jun 8, 2018 | An issue was discovered in certain Apple products. macOS before 10.13.5 is affected. The issue involves the "Windows Ser... |
| CVE-2018-4192 | — | — | 12.5% | Jun 8, 2018 | An issue was discovered in certain Apple products. iOS before 11.4 is affected. Safari before 11.1.1 is affected. iCloud... |
| CVE-2018-4190 | — | — | 3.6% | Jun 8, 2018 | An issue was discovered in certain Apple products. iOS before 11.4 is affected. Safari before 11.1.1 is affected. iCloud... |
| CVE-2018-4188 | — | — | 2.6% | Jun 8, 2018 | An issue was discovered in certain Apple products. iOS before 11.4 is affected. Safari before 11.1.1 is affected. iCloud... |
| CVE-2018-4187 | — | — | 2.5% | Jun 8, 2018 | An issue was discovered in certain Apple products. iOS before 11.3.1 is affected. macOS before 10.13.4 Security Update 2... |
| CVE-2018-4184 | — | — | 1.4% | Jun 8, 2018 | An issue was discovered in certain Apple products. macOS before 10.13.5 is affected. The issue involves the "Speech" com... |
| CVE-2018-4171 | — | — | 1.0% | Jun 8, 2018 | An issue was discovered in certain Apple products. macOS before 10.13.5 is affected. The issue involves the "Bluetooth" ... |
| CVE-2018-4159 | — | — | 0.9% | Jun 8, 2018 | An issue was discovered in certain Apple products. macOS before 10.13.5 is affected. The issue involves the "Graphics Dr... |
| CVE-2018-4141 | — | — | 0.9% | Jun 8, 2018 | An issue was discovered in certain Apple products. macOS before 10.13.5 is affected. The issue involves the "Intel Graph... |
| CVE-2018-12066 | — | — | 0.4% | Jun 8, 2018 | BIRD Internet Routing Daemon before 1.6.4 allows local users to cause a denial of service (stack consumption and daemon ... |
| CVE-2018-10506 | — | — | 1.1% | Jun 8, 2018 | A out-of-bounds read information disclosure vulnerability in Trend Micro OfficeScan 11.0 SP1 and XG could allow a local ... |
| CVE-2018-10505 | — | — | 0.4% | Jun 8, 2018 | A pool corruption privilege escalation vulnerability in Trend Micro OfficeScan 11.0 SP1 and XG could allow a local attac... |
| CVE-2018-10359 | — | — | 0.4% | Jun 8, 2018 | A pool corruption privilege escalation vulnerability in Trend Micro OfficeScan 11.0 SP1 and XG could allow a local attac... |
| CVE-2018-10358 | — | — | 0.4% | Jun 8, 2018 | A pool corruption privilege escalation vulnerability in Trend Micro OfficeScan 11.0 SP1 and XG could allow a local attac... |
| CVE-2018-8926 | HIGH | 8.8 | 1.7% | Jun 8, 2018 | Permissive regular expression vulnerability in synophoto_dsm_user in Synology Photo Station before 6.8.5-3471 and before... |
| CVE-2018-8925 | HIGH | 8.8 | 0.7% | Jun 8, 2018 | Cross-site request forgery (CSRF) vulnerability in admin/user.php in Synology Photo Station before 6.8.5-3471 and before... |
| CVE-2018-8916 | MEDIUM | 6.3 | 1.0% | Jun 8, 2018 | Unverified password change vulnerability in Change Password in Synology DiskStation Manager (DSM) before 6.2-23739 allow... |
Check if your code is affected by 2018 CVEs
Strix scans your code and infrastructure for known vulnerabilities automatically.
Scan your code now