2019 CVE Vulnerabilities
17,620 CVEs published in 2019.
| CVE ID | Severity | CVSS | EPSS | Published | Description |
|---|---|---|---|---|---|
| CVE-2019-1198 | MEDIUM | 6.5 | 1.9% | Aug 14, 2019 | An elevation of privilege exists in SyncController.dll. An attacker who successfully exploited the vulnerability could r... |
| CVE-2019-1197 | MEDIUM | 4.2 | 1.9% | Aug 14, 2019 | A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Mi... |
| CVE-2019-1196 | MEDIUM | 4.2 | 1.9% | Aug 14, 2019 | A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Mi... |
| CVE-2019-1195 | MEDIUM | 4.2 | 1.9% | Aug 14, 2019 | A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Mi... |
| CVE-2019-1193 | MEDIUM | 6.4 | 3.1% | Aug 14, 2019 | A remote code execution vulnerability exists in the way that Microsoft browsers access objects in memory. The vulnerabil... |
| CVE-2019-1192 | MEDIUM | 4.3 | 3.7% | Aug 14, 2019 | A security feature bypass vulnerability exists when Microsoft browsers improperly handle requests of different origins. ... |
| CVE-2019-1187 | MEDIUM | 5.5 | 3.1% | Aug 14, 2019 | A denial of service vulnerability exists when the XmlLite runtime (XmlLite.dll) improperly parses XML input. An attacker... |
| CVE-2019-1184 | MEDIUM | 6.7 | 70.2% | Aug 14, 2019 | An elevation of privilege vulnerability exists when Windows Core Shell COM Server Registrar improperly handles COM calls... |
| CVE-2019-1172 | MEDIUM | 4.3 | 4.0% | Aug 14, 2019 | An information disclosure vulnerability exists in Azure Active Directory (AAD) Microsoft Account (MSA) during the login ... |
| CVE-2019-1171 | MEDIUM | 5.6 | 1.4% | Aug 14, 2019 | An information disclosure vulnerability exists in SymCrypt during the OAEP decryption stage. An attacker who successfull... |
| CVE-2019-1163 | MEDIUM | 5.5 | 1.5% | Aug 14, 2019 | A security feature bypass exists when Windows incorrectly validates CAB file signatures. An attacker who successfully ex... |
| CVE-2019-1158 | MEDIUM | 5.5 | 1.7% | Aug 14, 2019 | An information disclosure vulnerability exists when the Windows GDI component improperly discloses the contents of its m... |
| CVE-2019-1154 | MEDIUM | 5.5 | 1.7% | Aug 14, 2019 | An information disclosure vulnerability exists when the Windows GDI component improperly discloses the contents of its m... |
| CVE-2019-1153 | MEDIUM | 5.5 | 2.8% | Aug 14, 2019 | An information disclosure vulnerability exists when the Microsoft Windows Graphics Component improperly handles objects ... |
| CVE-2019-1148 | MEDIUM | 5.5 | 2.8% | Aug 14, 2019 | An information disclosure vulnerability exists when the Microsoft Windows Graphics Component improperly handles objects ... |
| CVE-2019-1143 | MEDIUM | 5.5 | 1.7% | Aug 14, 2019 | An information disclosure vulnerability exists when the Windows GDI component improperly discloses the contents of its m... |
| CVE-2019-1141 | MEDIUM | 4.2 | 1.9% | Aug 14, 2019 | A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Mi... |
| CVE-2019-1139 | MEDIUM | 4.2 | 1.9% | Aug 14, 2019 | A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Mi... |
| CVE-2019-1131 | MEDIUM | 4.2 | 1.9% | Aug 14, 2019 | A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Mi... |
| CVE-2019-1078 | MEDIUM | 5.5 | 1.6% | Aug 14, 2019 | An information disclosure vulnerability exists when the Windows Graphics component improperly handles objects in memory.... |
| CVE-2019-1030 | MEDIUM | 4.3 | 6.1% | Aug 14, 2019 | An information disclosure vulnerability exists when Microsoft Edge based on Edge HTML improperly handles objects in memo... |
| CVE-2019-0723 | MEDIUM | 5.8 | 5.0% | Aug 14, 2019 | A denial of service vulnerability exists when Microsoft Hyper-V Network Switch on a host server fails to properly valida... |
| CVE-2019-0718 | MEDIUM | 5.8 | 5.0% | Aug 14, 2019 | A denial of service vulnerability exists when Microsoft Hyper-V Network Switch on a host server fails to properly valida... |
| CVE-2019-0717 | MEDIUM | 5.8 | 5.1% | Aug 14, 2019 | A denial of service vulnerability exists when Microsoft Hyper-V Network Switch on a host server fails to properly valida... |
| CVE-2019-0716 | MEDIUM | 5.8 | 4.4% | Aug 14, 2019 | A denial of service vulnerability exists when Windows improperly handles objects in memory. An attacker who successfully... |
Check if your code is affected by 2019 CVEs
Strix scans your code and infrastructure for known vulnerabilities automatically.
Scan your code now