2019 CVE Vulnerabilities
17,623 CVEs published in 2019.
| CVE ID | Severity | CVSS | EPSS | Published | Description |
|---|---|---|---|---|---|
| CVE-2019-2858 | — | — | 0.9% | Jul 23, 2019 | Vulnerability in the Oracle Identity Manager component of Oracle Fusion Middleware (subcomponent: Advanced Console). Sup... |
| CVE-2019-2857 | — | — | 0.7% | Jul 23, 2019 | Vulnerability in the Siebel UI Framework component of Oracle Siebel CRM (subcomponent: UIF Open UI). Supported versions ... |
| CVE-2019-2856 | — | — | 2.1% | Jul 23, 2019 | Vulnerability in the Oracle WebLogic Server component of Oracle Fusion Middleware (subcomponent: Application Container -... |
| CVE-2019-2855 | — | — | 1.2% | Jul 23, 2019 | Vulnerability in the Oracle Outside In Technology component of Oracle Fusion Middleware (subcomponent: Outside In Filter... |
| CVE-2019-2854 | — | — | 1.2% | Jul 23, 2019 | Vulnerability in the Oracle Outside In Technology component of Oracle Fusion Middleware (subcomponent: Outside In Filter... |
| CVE-2019-2853 | MEDIUM | 6.3 | 1.2% | Jul 23, 2019 | Vulnerability in the Oracle Outside In Technology component of Oracle Fusion Middleware (subcomponent: Outside In Filter... |
| CVE-2019-2852 | — | — | 1.2% | Jul 23, 2019 | Vulnerability in the Oracle Outside In Technology component of Oracle Fusion Middleware (subcomponent: Outside In Filter... |
| CVE-2019-2850 | LOW | 2.8 | 0.5% | Jul 23, 2019 | Vulnerability in the Oracle VM VirtualBox component of Oracle Virtualization (subcomponent: Core). Supported versions th... |
| CVE-2019-2848 | MEDIUM | 6.5 | 0.4% | Jul 23, 2019 | Vulnerability in the Oracle VM VirtualBox component of Oracle Virtualization (subcomponent: Core). Supported versions th... |
| CVE-2019-2847 | — | — | 1.2% | Jul 23, 2019 | Vulnerability in the Oracle FLEXCUBE Investor Servicing component of Oracle Financial Services Applications (subcomponen... |
| CVE-2019-2846 | — | — | 1.3% | Jul 23, 2019 | Vulnerability in the Oracle FLEXCUBE Investor Servicing component of Oracle Financial Services Applications (subcomponen... |
| CVE-2019-2845 | — | — | 0.9% | Jul 23, 2019 | Vulnerability in the Oracle FLEXCUBE Investor Servicing component of Oracle Financial Services Applications (subcomponen... |
| CVE-2019-2844 | — | — | 0.4% | Jul 23, 2019 | Vulnerability in the Oracle Solaris component of Oracle Sun Systems Products Suite (subcomponent: LDAP Client Tools). Th... |
| CVE-2019-2843 | — | — | 0.8% | Jul 23, 2019 | Vulnerability in the Oracle FLEXCUBE Investor Servicing component of Oracle Financial Services Applications (subcomponen... |
| CVE-2019-2842 | LOW | 3.7 | 2.9% | Jul 23, 2019 | Vulnerability in the Java SE component of Oracle Java SE (subcomponent: JCE). The supported version that is affected is ... |
| CVE-2019-2841 | — | — | 1.4% | Jul 23, 2019 | Vulnerability in the Oracle FLEXCUBE Investor Servicing component of Oracle Financial Services Applications (subcomponen... |
| CVE-2019-2840 | — | — | 1.2% | Jul 23, 2019 | Vulnerability in the Oracle FLEXCUBE Universal Banking component of Oracle Financial Services Applications (subcomponent... |
| CVE-2019-2839 | — | — | 1.1% | Jul 23, 2019 | Vulnerability in the Oracle FLEXCUBE Universal Banking component of Oracle Financial Services Applications (subcomponent... |
| CVE-2019-2838 | — | — | 1.3% | Jul 23, 2019 | Vulnerability in the Oracle Solaris component of Oracle Sun Systems Products Suite (subcomponent: Kernel). The supported... |
| CVE-2019-2837 | — | — | 1.3% | Jul 23, 2019 | Vulnerability in the Oracle CRM Technical Foundation component of Oracle E-Business Suite (subcomponent: User Interface)... |
| CVE-2019-2836 | — | — | 1.7% | Jul 23, 2019 | Vulnerability in the Oracle Hospitality Simphony component of Oracle Food and Beverage Applications. The supported versi... |
| CVE-2019-2835 | — | — | 1.2% | Jul 23, 2019 | Vulnerability in the Oracle Outside In Technology component of Oracle Fusion Middleware (subcomponent: Outside In Filter... |
| CVE-2019-2834 | MEDIUM | 6.5 | 2.3% | Jul 23, 2019 | Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Optimizer). Supported versions that a... |
| CVE-2019-2833 | — | — | 1.3% | Jul 23, 2019 | Vulnerability in the Oracle Hospitality Simphony component of Oracle Food and Beverage Applications. The supported versi... |
| CVE-2019-2832 | HIGH | 8.8 | 0.4% | Jul 23, 2019 | Vulnerability in the Oracle Solaris component of Oracle Sun Systems Products Suite (subcomponent: Common Desktop Environ... |
Check if your code is affected by 2019 CVEs
Strix scans your code and infrastructure for known vulnerabilities automatically.
Scan your code now