2019 CVE Vulnerabilities
17,619 CVEs published in 2019.
| CVE ID | Severity | CVSS | EPSS | Published | Description |
|---|---|---|---|---|---|
| CVE-2019-15589 | HIGH | 8.8 | 1.1% | Dec 18, 2019 | An improper access control vulnerability exists in Gitlab <v12.3.2, <v12.2.6, <v12.1.12 which would allow a blocked user... |
| CVE-2019-15576 | HIGH | 7.5 | 1.9% | Dec 18, 2019 | An information disclosure vulnerability exists in GitLab CE/EE <v12.3.2, <v12.2.6, and <v12.1.12 that allowed an attacke... |
| CVE-2019-15575 | HIGH | 7.5 | 2.4% | Dec 18, 2019 | A command injection exists in GitLab CE/EE <v12.3.2, <v12.2.6, and <v12.1.12 that allowed an attacker to inject commands... |
| CVE-2019-19689 | HIGH | 7.8 | 0.6% | Dec 18, 2019 | Trend Micro HouseCall for Home Networks (versions below 5.3.0.1063) could be exploited via a DLL Hijack related to a vul... |
| CVE-2019-19688 | HIGH | 7.8 | 0.6% | Dec 18, 2019 | A privilege escalation vulnerability in Trend Micro HouseCall for Home Networks (versions below 5.3.0.1063) could be exp... |
| CVE-2019-11995 | HIGH | 7.5 | 2.1% | Dec 18, 2019 | Security vulnerabilities in HPE UIoT version 1.2.4.2 could allow unauthorized remote access and access to sensitive data... |
| CVE-2019-19890 | HIGH | 7.5 | 1.0% | Dec 18, 2019 | An issue was discovered on Humax Wireless Voice Gateway HGB10R-2 20160817_1855 devices. Admin credentials are sent over ... |
| CVE-2019-19889 | HIGH | 7.5 | 1.1% | Dec 18, 2019 | An issue was discovered on Humax Wireless Voice Gateway HGB10R-2 20160817_1855 devices. The attacker can discover admin ... |
| CVE-2019-8823 | HIGH | 8.8 | 1.9% | Dec 18, 2019 | Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.2 and iPad... |
| CVE-2019-8822 | HIGH | 8.8 | 2.1% | Dec 18, 2019 | Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.2 and iPad... |
| CVE-2019-8821 | HIGH | 8.8 | 2.1% | Dec 18, 2019 | Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.2 and iPad... |
| CVE-2019-8820 | HIGH | 8.8 | 9.6% | Dec 18, 2019 | Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.2 and iPad... |
| CVE-2019-8819 | HIGH | 8.8 | 1.9% | Dec 18, 2019 | Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.2 and iPad... |
| CVE-2019-8816 | HIGH | 8.8 | 2.6% | Dec 18, 2019 | Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.2 and iPad... |
| CVE-2019-8815 | HIGH | 8.8 | 2.3% | Dec 18, 2019 | Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.2 and iPad... |
| CVE-2019-8814 | HIGH | 8.8 | 2.6% | Dec 18, 2019 | Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.2 and iPad... |
| CVE-2019-8812 | HIGH | 8.8 | 1.9% | Dec 18, 2019 | Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.2 and iPad... |
| CVE-2019-8811 | HIGH | 8.8 | 2.0% | Dec 18, 2019 | Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.2 and iPad... |
| CVE-2019-8808 | HIGH | 8.8 | 1.9% | Dec 18, 2019 | Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.2 and iPad... |
| CVE-2019-8807 | HIGH | 7.8 | 1.2% | Dec 18, 2019 | A memory corruption issue was addressed with improved memory handling. This issue is fixed in macOS Catalina 10.15.1. An... |
| CVE-2019-8806 | HIGH | 7.8 | 1.0% | Dec 18, 2019 | A memory corruption issue was addressed with improved validation. This issue is fixed in Xcode 11.2. Processing a malici... |
| CVE-2019-8805 | HIGH | 7.8 | 2.6% | Dec 18, 2019 | A validation issue existed in the entitlement verification. This issue was addressed with improved validation of the pro... |
| CVE-2019-8803 | HIGH | 8.4 | 0.3% | Dec 18, 2019 | An authentication issue was addressed with improved state management. This issue is fixed in iOS 13.2 and iPadOS 13.2, m... |
| CVE-2019-8802 | HIGH | 7.8 | 1.0% | Dec 18, 2019 | A validation issue was addressed with improved logic. This issue is fixed in macOS Catalina 10.15.1. A malicious applica... |
| CVE-2019-8801 | HIGH | 7.8 | 0.4% | Dec 18, 2019 | A dynamic library loading issue existed in iTunes setup. This was addressed with improved path searching. This issue is ... |
Check if your code is affected by 2019 CVEs
Strix scans your code and infrastructure for known vulnerabilities automatically.
Scan your code now