2020 CVE Vulnerabilities
21,070 CVEs published in 2020.
| CVE ID | Severity | CVSS | EPSS | Published | Description |
|---|---|---|---|---|---|
| CVE-2020-2707 | MEDIUM | 5.4 | 0.7% | Jan 15, 2020 | Vulnerability in the Primavera P6 Enterprise Project Portfolio Management product of Oracle Construction and Engineering... |
| CVE-2020-2705 | MEDIUM | 6.5 | 0.4% | Jan 15, 2020 | Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that ar... |
| CVE-2020-2704 | MEDIUM | 6.5 | 0.4% | Jan 15, 2020 | Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that ar... |
| CVE-2020-2703 | MEDIUM | 6.5 | 0.4% | Jan 15, 2020 | Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that ar... |
| CVE-2020-2700 | MEDIUM | 4.3 | 0.9% | Jan 15, 2020 | Vulnerability in the Oracle FLEXCUBE Universal Banking product of Oracle Financial Services Applications (component: Inf... |
| CVE-2020-2697 | MEDIUM | 4.9 | 0.4% | Jan 15, 2020 | Vulnerability in the Oracle Hospitality Suites Management component of Oracle Food and Beverage Applications. Supported ... |
| CVE-2020-2695 | MEDIUM | 5.3 | 1.4% | Jan 15, 2020 | Vulnerability in the PeopleSoft Enterprise CC Common Application Objects product of Oracle PeopleSoft (component: Approv... |
| CVE-2020-2693 | MEDIUM | 5.3 | 0.4% | Jan 15, 2020 | Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that ar... |
| CVE-2020-2692 | MEDIUM | 6.5 | 0.4% | Jan 15, 2020 | Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that ar... |
| CVE-2020-2691 | MEDIUM | 6.5 | 0.5% | Jan 15, 2020 | Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that ar... |
| CVE-2020-2690 | MEDIUM | 6.5 | 0.5% | Jan 15, 2020 | Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that ar... |
| CVE-2020-2689 | MEDIUM | 6.5 | 0.4% | Jan 15, 2020 | Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that ar... |
| CVE-2020-2687 | MEDIUM | 4.3 | 1.4% | Jan 15, 2020 | Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: Elastic Search). Support... |
| CVE-2020-2686 | MEDIUM | 6.5 | 2.1% | Jan 15, 2020 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are af... |
| CVE-2020-2685 | MEDIUM | 5.4 | 1.0% | Jan 15, 2020 | Vulnerability in the Oracle FLEXCUBE Universal Banking product of Oracle Financial Services Applications (component: Inf... |
| CVE-2020-2684 | MEDIUM | 6.5 | 1.3% | Jan 15, 2020 | Vulnerability in the Oracle FLEXCUBE Universal Banking product of Oracle Financial Services Applications (component: Inf... |
| CVE-2020-2683 | MEDIUM | 5.4 | 0.8% | Jan 15, 2020 | Vulnerability in the Oracle FLEXCUBE Universal Banking product of Oracle Financial Services Applications (component: Inf... |
| CVE-2020-2681 | MEDIUM | 6.5 | 0.4% | Jan 15, 2020 | Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that ar... |
| CVE-2020-2680 | MEDIUM | 6 | 0.4% | Jan 15, 2020 | Vulnerability in the Oracle Solaris product of Oracle Systems (component: Filesystem). The supported version that is aff... |
| CVE-2020-2679 | MEDIUM | 4.9 | 1.9% | Jan 15, 2020 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are af... |
| CVE-2020-2678 | MEDIUM | 6.4 | 0.4% | Jan 15, 2020 | Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that ar... |
| CVE-2020-2677 | MEDIUM | 5.7 | 1.2% | Jan 15, 2020 | Vulnerability in the Oracle Hospitality OPERA 5 product of Oracle Hospitality Applications (component: Login). Supported... |
| CVE-2020-2676 | MEDIUM | 6.1 | 1.0% | Jan 15, 2020 | Vulnerability in the Oracle Hospitality OPERA 5 product of Oracle Hospitality Applications (component: Printing). The su... |
| CVE-2020-2668 | MEDIUM | 4.7 | 1.0% | Jan 15, 2020 | Vulnerability in the Oracle iSupport product of Oracle E-Business Suite (component: Others). Supported versions that are... |
| CVE-2020-2667 | MEDIUM | 4.7 | 1.0% | Jan 15, 2020 | Vulnerability in the Oracle iSupport product of Oracle E-Business Suite (component: Others). Supported versions that are... |
Check if your code is affected by 2020 CVEs
Strix scans your code and infrastructure for known vulnerabilities automatically.
Scan your code now