2021 CVE Vulnerabilities
23,451 CVEs published in 2021.
| CVE ID | Severity | CVSS | EPSS | Published | Description |
|---|---|---|---|---|---|
| CVE-2021-1456 | MEDIUM | 4.8 | 0.6% | Apr 29, 2021 | Multiple vulnerabilities in the web-based management interface of Cisco Firepower Management Center (FMC) Software could... |
| CVE-2021-1455 | MEDIUM | 4.8 | 0.6% | Apr 29, 2021 | Multiple vulnerabilities in the web-based management interface of Cisco Firepower Management Center (FMC) Software could... |
| CVE-2021-1369 | MEDIUM | 5.4 | 1.0% | Apr 29, 2021 | A vulnerability in the REST API of Cisco Firepower Device Manager (FDM) On-Box Software could allow an authenticated, re... |
| CVE-2021-1256 | MEDIUM | 6 | 0.5% | Apr 29, 2021 | A vulnerability in the CLI of Cisco Firepower Threat Defense (FTD) Software could allow an authenticated, local attacker... |
| CVE-2021-31432 | MEDIUM | 6 | 0.4% | Apr 29, 2021 | This vulnerability allows local attackers to disclose sensitive information on affected installations of Parallels Deskt... |
| CVE-2021-31431 | MEDIUM | 6 | 0.4% | Apr 29, 2021 | This vulnerability allows local attackers to disclose sensitive information on affected installations of Parallels Deskt... |
| CVE-2021-31430 | MEDIUM | 6 | 0.4% | Apr 29, 2021 | This vulnerability allows local attackers to disclose sensitive information on affected installations of Parallels Deskt... |
| CVE-2021-31427 | MEDIUM | 5.6 | 0.3% | Apr 29, 2021 | This vulnerability allows local attackers to disclose sensitive information on affected installations of Parallels Deskt... |
| CVE-2021-31423 | MEDIUM | 6 | 0.4% | Apr 29, 2021 | This vulnerability allows local attackers to disclose sensitive information on affected installations of Parallels Deskt... |
| CVE-2021-31421 | MEDIUM | 6 | 0.4% | Apr 29, 2021 | This vulnerability allows local attackers to delete arbitrary files on affected installations of Parallels Desktop 16.1.... |
| CVE-2021-31419 | MEDIUM | 6.5 | 0.4% | Apr 29, 2021 | This vulnerability allows local attackers to disclose sensitive information on affected installations of Parallels Deskt... |
| CVE-2021-31418 | MEDIUM | 6.5 | 0.4% | Apr 29, 2021 | This vulnerability allows local attackers to disclose sensitive information on affected installations of Parallels Deskt... |
| CVE-2021-31417 | MEDIUM | 6.5 | 0.4% | Apr 29, 2021 | This vulnerability allows local attackers to disclose sensitive information on affected installations of Parallels Deskt... |
| CVE-2021-30048 | MEDIUM | 5.3 | 2.1% | Apr 29, 2021 | Directory Traversal in the fileDownload function in com/java2nb/common/controller/FileController.java in Novel-plus (小说精... |
| CVE-2021-21417 | MEDIUM | 5.5 | 0.9% | Apr 29, 2021 | fluidsynth is a software synthesizer based on the SoundFont 2 specifications. A use after free violation was discovered ... |
| CVE-2021-30227 | MEDIUM | 6.1 | 0.7% | Apr 29, 2021 | Cross Site Scripting (XSS) vulnerability in the article comments feature in emlog 6.0. |
| CVE-2021-25810 | MEDIUM | 6.1 | 1.1% | Apr 29, 2021 | Cross site Scripting (XSS) vulnerability in MERCUSYS Mercury X18G 1.0.5 devices, via crafted values to the 'src_dport_st... |
| CVE-2021-30219 | MEDIUM | 5.5 | 0.7% | Apr 29, 2021 | samurai 1.2 has a NULL pointer dereference in printstatus() function in build.c via a crafted build file. |
| CVE-2021-30218 | MEDIUM | 5.5 | 0.7% | Apr 29, 2021 | samurai 1.2 has a NULL pointer dereference in writefile() in util.c via a crafted build file. |
| CVE-2021-30027 | MEDIUM | 5.5 | 0.7% | Apr 29, 2021 | md_analyze_line in md4c.c in md4c 0.4.7 allows attackers to trigger use of uninitialized memory, and cause a denial of s... |
| CVE-2021-28280 | MEDIUM | 6.1 | 0.7% | Apr 29, 2021 | CSRF + Cross-site scripting (XSS) vulnerability in search.php in PHPFusion 9.03.110 allows remote attackers to inject ar... |
| CVE-2021-29141 | MEDIUM | 6.5 | 1.1% | Apr 29, 2021 | A remote disclosure of sensitive information vulnerability was discovered in Aruba ClearPass Policy Manager version(s) p... |
| CVE-2021-29139 | MEDIUM | 4.8 | 0.5% | Apr 29, 2021 | A remote cross-site scripting (XSS) vulnerability was discovered in Aruba ClearPass Policy Manager version(s) prior to 6... |
| CVE-2021-29142 | MEDIUM | 4.8 | 0.5% | Apr 29, 2021 | A remote cross-site scripting (XSS) vulnerability was discovered in Aruba ClearPass Policy Manager version(s) prior to 6... |
| CVE-2021-29138 | MEDIUM | 6.5 | 1.1% | Apr 29, 2021 | A remote disclosure of privileged information vulnerability was discovered in Aruba ClearPass Policy Manager version(s) ... |
Check if your code is affected by 2021 CVEs
Strix scans your code and infrastructure for known vulnerabilities automatically.
Scan your code now