2021 CVE Vulnerabilities
23,468 CVEs published in 2021.
| CVE ID | Severity | CVSS | EPSS | Published | Description |
|---|---|---|---|---|---|
| CVE-2021-2221 | CRITICAL | 9.6 | 2.0% | Apr 22, 2021 | Vulnerability in the Oracle Secure Global Desktop product of Oracle Virtualization (component: Client). The supported ve... |
| CVE-2021-2220 | MEDIUM | 5.4 | 0.6% | Apr 22, 2021 | Vulnerability in the PeopleSoft Enterprise SCM eProcurement product of Oracle PeopleSoft (component: Manage Requisition ... |
| CVE-2021-2219 | HIGH | 7.4 | 0.9% | Apr 22, 2021 | Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: SQR). Supported versions... |
| CVE-2021-2218 | HIGH | 8.3 | 1.3% | Apr 22, 2021 | Vulnerability in the PeopleSoft Enterprise PT PeopleTools product of Oracle PeopleSoft (component: Health Center). Suppo... |
| CVE-2021-2217 | MEDIUM | 4.9 | 1.3% | Apr 22, 2021 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Stored Procedure). Supported versions that... |
| CVE-2021-2216 | MEDIUM | 6.1 | 0.9% | Apr 22, 2021 | Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: Multichannel Framework).... |
| CVE-2021-2215 | MEDIUM | 4.9 | 1.3% | Apr 22, 2021 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Stored Procedure). Supported versions that... |
| CVE-2021-2214 | MEDIUM | 4.4 | 0.9% | Apr 22, 2021 | Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Console). Supported versions... |
| CVE-2021-2213 | MEDIUM | 4.9 | 1.3% | Apr 22, 2021 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are af... |
| CVE-2021-2212 | MEDIUM | 4.9 | 1.3% | Apr 22, 2021 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are af... |
| CVE-2021-2211 | MEDIUM | 5.9 | 2.4% | Apr 22, 2021 | Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Web Services). Supported ver... |
| CVE-2021-2210 | HIGH | 8.2 | 0.9% | Apr 22, 2021 | Vulnerability in the Oracle Trade Management product of Oracle E-Business Suite (component: Quotes). Supported versions ... |
| CVE-2021-2209 | HIGH | 8.5 | 0.8% | Apr 22, 2021 | Vulnerability in the Oracle Email Center product of Oracle E-Business Suite (component: Message Display). Supported vers... |
| CVE-2021-2208 | MEDIUM | 4.9 | 1.4% | Apr 22, 2021 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Partition). Supported versions that are af... |
| CVE-2021-2207 | LOW | 2.3 | 0.6% | Apr 22, 2021 | Vulnerability in the Oracle Database - Enterprise Edition component of Oracle Database Server. Supported versions that a... |
| CVE-2021-2206 | HIGH | 8.2 | 0.9% | Apr 22, 2021 | Vulnerability in the Oracle Trade Management product of Oracle E-Business Suite (component: Quotes). Supported versions ... |
| CVE-2021-2205 | CRITICAL | 9.1 | 1.5% | Apr 22, 2021 | Vulnerability in the Oracle Marketing product of Oracle E-Business Suite (component: Marketing Administration). Supporte... |
| CVE-2021-2204 | MEDIUM | 5.3 | 1.4% | Apr 22, 2021 | Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). Supported versions th... |
| CVE-2021-2203 | MEDIUM | 4.9 | 1.3% | Apr 22, 2021 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are af... |
| CVE-2021-2202 | MEDIUM | 6.5 | 1.4% | Apr 22, 2021 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Replication). Supported versions that are ... |
| CVE-2021-2201 | MEDIUM | 4.9 | 1.3% | Apr 22, 2021 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Partition). Supported versions that are af... |
| CVE-2021-2200 | CRITICAL | 9.1 | 1.2% | Apr 22, 2021 | Vulnerability in the Oracle Applications Framework product of Oracle E-Business Suite (component: Home page). The suppor... |
| CVE-2021-2199 | HIGH | 8.2 | 0.9% | Apr 22, 2021 | Vulnerability in the Oracle iStore product of Oracle E-Business Suite (component: Shopping Cart). Supported versions tha... |
| CVE-2021-2198 | HIGH | 8.2 | 79.9% | Apr 22, 2021 | Vulnerability in the Oracle Knowledge Management product of Oracle E-Business Suite (component: Setup, Admin). Supported... |
| CVE-2021-2197 | HIGH | 8.2 | 1.0% | Apr 22, 2021 | Vulnerability in the Oracle iStore product of Oracle E-Business Suite (component: Shopping Cart). Supported versions tha... |
Check if your code is affected by 2021 CVEs
Strix scans your code and infrastructure for known vulnerabilities automatically.
Scan your code now