2022 CVE Vulnerabilities
27,526 CVEs published in 2022.
| CVE ID | Severity | CVSS | EPSS | Published | Description |
|---|---|---|---|---|---|
| CVE-2022-25663 | MEDIUM | 5.5 | 0.1% | Oct 19, 2022 | Possible buffer overflow due to lack of buffer length check during management frame Rx handling lead to denial of servic... |
| CVE-2022-22078 | MEDIUM | 4.6 | 0.2% | Oct 19, 2022 | Denial of service in BOOT when partition size for a particular partition is requested due to integer overflow when block... |
| CVE-2022-3606 | MEDIUM | 5.5 | 0.3% | Oct 19, 2022 | A vulnerability was found in Linux Kernel. It has been classified as problematic. This affects the function find_prog_by... |
| CVE-2022-42467 | MEDIUM | 5.3 | 1.2% | Oct 19, 2022 | When running in prototype mode, the h2 webconsole module (accessible from the Prototype menu) is automatically made avai... |
| CVE-2022-42466 | MEDIUM | 6.1 | 1.2% | Oct 19, 2022 | Prior to 2.0.0-M9, it was possible for an end-user to set the value of an editable string property of a domain object to... |
| CVE-2022-38901 | MEDIUM | 5.4 | 0.7% | Oct 19, 2022 | A Cross-site scripting (XSS) vulnerability in the Document and Media module - file upload functionality in Liferay Digit... |
| CVE-2022-35860 | MEDIUM | 6.8 | 0.2% | Oct 19, 2022 | Missing AES encryption in Corsair K63 Wireless 3.1.3 allows physically proximate attackers to inject and sniff keystroke... |
| CVE-2022-42117 | MEDIUM | 6.1 | 0.5% | Oct 18, 2022 | A Cross-site scripting (XSS) vulnerability in the Frontend Taglib module in Liferay Portal 7.3.2 through 7.4.3.16, and L... |
| CVE-2022-42116 | MEDIUM | 6.1 | 0.5% | Oct 18, 2022 | A Cross-site scripting (XSS) vulnerability in the Frontend Editor module's integration with CKEditor in Liferay Portal 7... |
| CVE-2022-42115 | MEDIUM | 5.4 | 0.5% | Oct 18, 2022 | Cross-site scripting (XSS) vulnerability in the Object module's edit object details page in Liferay Portal 7.4.3.4 throu... |
| CVE-2022-42114 | MEDIUM | 5.4 | 0.5% | Oct 18, 2022 | A Cross-site scripting (XSS) vulnerability in the Role module's edit role assignees page in Liferay Portal 7.4.0 through... |
| CVE-2022-42113 | MEDIUM | 6.1 | 0.5% | Oct 18, 2022 | A Cross-site scripting (XSS) vulnerability in Document Library module in Liferay Portal 7.4.3.30 through 7.4.3.36, and L... |
| CVE-2022-42112 | MEDIUM | 5.4 | 0.5% | Oct 18, 2022 | A Cross-site scripting (XSS) vulnerability in the Portal Search module's Sort widget in Liferay Portal 7.2.0 through 7.4... |
| CVE-2022-39423 | MEDIUM | 6 | 0.5% | Oct 18, 2022 | Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that ar... |
| CVE-2022-39420 | MEDIUM | 5.4 | 0.4% | Oct 18, 2022 | Vulnerability in the Oracle Transportation Management product of Oracle Supply Chain (component: Data, Functional Securi... |
| CVE-2022-39419 | MEDIUM | 4.3 | 0.5% | Oct 18, 2022 | Vulnerability in the Java VM component of Oracle Database Server. Supported versions that are affected are 19c and 21c. ... |
| CVE-2022-39417 | MEDIUM | 5.5 | 0.2% | Oct 18, 2022 | Vulnerability in the Oracle Solaris product of Oracle Systems (component: Filesystem). The supported version that is aff... |
| CVE-2022-39411 | MEDIUM | 4.9 | 0.6% | Oct 18, 2022 | Vulnerability in the Oracle Transportation Management product of Oracle Supply Chain (component: Business Process Automa... |
| CVE-2022-39410 | MEDIUM | 6.5 | 1.2% | Oct 18, 2022 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are af... |
| CVE-2022-39408 | MEDIUM | 6.5 | 1.2% | Oct 18, 2022 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are af... |
| CVE-2022-39407 | MEDIUM | 5.5 | 0.3% | Oct 18, 2022 | Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: Security). Supported ver... |
| CVE-2022-39405 | MEDIUM | 5.3 | 1.0% | Oct 18, 2022 | Vulnerability in the Oracle Access Manager product of Oracle Fusion Middleware (component: Authentication Engine). The s... |
| CVE-2022-39404 | MEDIUM | 4.2 | 0.3% | Oct 18, 2022 | Vulnerability in the MySQL Installer product of Oracle MySQL (component: Installer: General). Supported versions that ar... |
| CVE-2022-39402 | MEDIUM | 4.3 | 0.4% | Oct 18, 2022 | Vulnerability in the MySQL Shell product of Oracle MySQL (component: Shell: Core Client). Supported versions that are af... |
| CVE-2022-39401 | MEDIUM | 5.5 | 0.2% | Oct 18, 2022 | Vulnerability in the Oracle Solaris product of Oracle Systems (component: Kernel). The supported version that is affecte... |
Check if your code is affected by 2022 CVEs
Strix scans your code and infrastructure for known vulnerabilities automatically.
Scan your code now