2023 CVE Vulnerabilities
31,442 CVEs published in 2023.
| CVE ID | Severity | CVSS | EPSS | Published | Description |
|---|---|---|---|---|---|
| CVE-2023-28069 | MEDIUM | 5.4 | 0.4% | Apr 5, 2023 | Dell Streaming Data Platform prior to 1.4 contains Open Redirect vulnerability. A remote unauthenticated attacker can p... |
| CVE-2023-26536 | MEDIUM | 5.4 | 0.4% | Apr 5, 2023 | Auth. (contributor+) Cross-Site Scripting (XSS) vulnerability in Jonk @ Follow me Darling Sp*tify Play Button for WordPr... |
| CVE-2023-1857 | MEDIUM | 6.1 | 0.6% | Apr 5, 2023 | A vulnerability was found in SourceCodester Online Computer and Laptop Store 1.0 and classified as problematic. Affected... |
| CVE-2023-1856 | CRITICAL | 9.8 | 0.8% | Apr 5, 2023 | A vulnerability has been found in SourceCodester Air Cargo Management System 1.0 and classified as critical. Affected by... |
| CVE-2023-1854 | CRITICAL | 9.8 | 0.9% | Apr 5, 2023 | A vulnerability, which was classified as problematic, was found in SourceCodester Online Graduate Tracer System 1.0. Aff... |
| CVE-2023-1853 | MEDIUM | 6.1 | 0.6% | Apr 5, 2023 | A vulnerability, which was classified as problematic, has been found in SourceCodester Online Payroll System 1.0. This i... |
| CVE-2023-1852 | MEDIUM | 6.1 | 0.6% | Apr 5, 2023 | A vulnerability classified as problematic was found in SourceCodester Online Payroll System 1.0. This vulnerability affe... |
| CVE-2023-1851 | MEDIUM | 6.1 | 0.6% | Apr 5, 2023 | A vulnerability classified as problematic has been found in SourceCodester Online Payroll System 1.0. This affects an un... |
| CVE-2023-1850 | CRITICAL | 9.8 | 0.8% | Apr 5, 2023 | A vulnerability was found in SourceCodester Online Payroll System 1.0. It has been rated as critical. Affected by this i... |
| CVE-2023-1849 | CRITICAL | 9.8 | 0.8% | Apr 5, 2023 | A vulnerability was found in SourceCodester Online Payroll System 1.0. It has been declared as critical. Affected by thi... |
| CVE-2023-1848 | CRITICAL | 9.8 | 0.8% | Apr 5, 2023 | A vulnerability was found in SourceCodester Online Payroll System 1.0. It has been classified as critical. Affected is a... |
| CVE-2023-1847 | CRITICAL | 9.8 | 0.8% | Apr 5, 2023 | A vulnerability was found in SourceCodester Online Payroll System 1.0 and classified as critical. This issue affects som... |
| CVE-2023-1846 | CRITICAL | 9.8 | 0.8% | Apr 5, 2023 | A vulnerability has been found in SourceCodester Online Payroll System 1.0 and classified as critical. This vulnerabilit... |
| CVE-2023-1845 | CRITICAL | 9.8 | 0.8% | Apr 5, 2023 | A vulnerability, which was classified as critical, was found in SourceCodester Online Payroll System 1.0. This affects a... |
| CVE-2023-0382 | MEDIUM | 6.5 | 0.8% | Apr 5, 2023 | User-controlled operations could have allowed Denial of Service in M-Files Server before 23.4.12528.1 due to uncontrol... |
| CVE-2023-29374 | CRITICAL | 9.8 | 39.7% | Apr 5, 2023 | In LangChain through 0.0.131, the LLMMathChain chain allows prompt injection attacks that can execute arbitrary code via... |
| CVE-2023-29323 | HIGH | 7.8 | 0.3% | Apr 4, 2023 | ascii_load_sockaddr in smtpd in OpenBSD before 7.1 errata 024 and 7.2 before errata 020, and OpenSMTPD Portable before 7... |
| CVE-2023-0835 | HIGH | 8.2 | 0.6% | Apr 4, 2023 | markdown-pdf version 11.0.0 allows an external attacker to remotely obtain arbitrary local files. This is possible becau... |
| CVE-2023-0738 | MEDIUM | 6.1 | 0.5% | Apr 4, 2023 | OrangeScrum version 2.0.11 allows an external attacker to obtain arbitrary user accounts from the application. This is p... |
| CVE-2023-0486 | MEDIUM | 6.1 | 0.4% | Apr 4, 2023 | VitalPBX version 3.2.3-8 allows an unauthenticated external attacker to obtain the instance's administrator account via ... |
| CVE-2023-0480 | HIGH | 8.8 | 0.3% | Apr 4, 2023 | VitalPBX version 3.2.3-8 allows an unauthenticated external attacker to obtain the instance administrator's account. Thi... |
| CVE-2023-0357 | MEDIUM | 6.1 | 0.7% | Apr 4, 2023 | Helpy version 2.8.0 allows an unauthenticated remote attacker to exploit an XSS stored in the application. This is possi... |
| CVE-2023-29003 | HIGH | 8.8 | 0.6% | Apr 4, 2023 | SvelteKit is a web development framework. The SvelteKit framework offers developers an option to create simple REST APIs... |
| CVE-2023-28853 | MEDIUM | 6.5 | 1.3% | Apr 4, 2023 | Mastodon is a free, open-source social network server based on ActivityPub Mastodon allows configuration of LDAP for aut... |
| CVE-2023-28842 | MEDIUM | 6.8 | 1.4% | Apr 4, 2023 | Moby) is an open source container framework developed by Docker Inc. that is distributed as Docker, Mirantis Container R... |
Check if your code is affected by 2023 CVEs
Strix scans your code and infrastructure for known vulnerabilities automatically.
Scan your code now