2023 CVE Vulnerabilities
31,442 CVEs published in 2023.
| CVE ID | Severity | CVSS | EPSS | Published | Description |
|---|---|---|---|---|---|
| CVE-2023-24563 | HIGH | 7.8 | 0.2% | Feb 14, 2023 | A vulnerability has been identified in Solid Edge SE2022 (All versions < V222.0MP12), Solid Edge SE2023 (All versions < ... |
| CVE-2023-24562 | HIGH | 7.8 | 0.2% | Feb 14, 2023 | A vulnerability has been identified in Solid Edge SE2022 (All versions < V222.0MP12), Solid Edge SE2023 (All versions < ... |
| CVE-2023-24561 | HIGH | 7.8 | 0.2% | Feb 14, 2023 | A vulnerability has been identified in Solid Edge SE2022 (All versions < V222.0MP12), Solid Edge SE2023 (All versions < ... |
| CVE-2023-24560 | HIGH | 7.8 | 0.2% | Feb 14, 2023 | A vulnerability has been identified in Solid Edge SE2022 (All versions < V222.0MP12), Solid Edge SE2023 (All versions < ... |
| CVE-2023-24559 | HIGH | 7.8 | 0.2% | Feb 14, 2023 | A vulnerability has been identified in Solid Edge SE2022 (All versions < V222.0MP12), Solid Edge SE2023 (All versions < ... |
| CVE-2023-24558 | HIGH | 7.8 | 0.2% | Feb 14, 2023 | A vulnerability has been identified in Solid Edge SE2022 (All versions < V222.0MP12), Solid Edge SE2023 (All versions < ... |
| CVE-2023-24557 | HIGH | 7.8 | 0.2% | Feb 14, 2023 | A vulnerability has been identified in Solid Edge SE2022 (All versions < V222.0MP12), Solid Edge SE2023 (All versions < ... |
| CVE-2023-24556 | HIGH | 7.8 | 0.2% | Feb 14, 2023 | A vulnerability has been identified in Solid Edge SE2022 (All versions < V222.0MP12), Solid Edge SE2023 (All versions < ... |
| CVE-2023-24555 | HIGH | 7.8 | 0.2% | Feb 14, 2023 | A vulnerability has been identified in Solid Edge SE2022 (All versions < V222.0MP12), Solid Edge SE2023 (All versions < ... |
| CVE-2023-24554 | HIGH | 7.8 | 0.2% | Feb 14, 2023 | A vulnerability has been identified in Solid Edge SE2022 (All versions < V222.0MP12), Solid Edge SE2023 (All versions < ... |
| CVE-2023-24553 | HIGH | 7.8 | 0.2% | Feb 14, 2023 | A vulnerability has been identified in Solid Edge SE2022 (All versions < V222.0MP12), Solid Edge SE2023 (All versions < ... |
| CVE-2023-24552 | HIGH | 7.8 | 0.2% | Feb 14, 2023 | A vulnerability has been identified in Solid Edge SE2022 (All versions < V222.0MP12), Solid Edge SE2023 (All versions < ... |
| CVE-2023-24551 | HIGH | 7.8 | 0.2% | Feb 14, 2023 | A vulnerability has been identified in Solid Edge SE2022 (All versions < V222.0MP12), Solid Edge SE2023 (All versions < ... |
| CVE-2023-24550 | HIGH | 7.8 | 0.2% | Feb 14, 2023 | A vulnerability has been identified in Solid Edge SE2022 (All versions < V222.0MP12), Solid Edge SE2023 (All versions < ... |
| CVE-2023-24549 | HIGH | 7.8 | 0.2% | Feb 14, 2023 | A vulnerability has been identified in Solid Edge SE2022 (All versions < V222.0MP12), Solid Edge SE2023 (All versions < ... |
| CVE-2023-24482 | CRITICAL | 9.8 | 0.8% | Feb 14, 2023 | A vulnerability has been identified in COMOS V10.2 (All versions), COMOS V10.3.3.1 (All versions < V10.3.3.1.45), COMOS ... |
| CVE-2023-23835 | HIGH | 7.5 | 0.5% | Feb 14, 2023 | A vulnerability has been identified in Mendix Applications using Mendix 7 (All versions < V7.23.34), Mendix Applications... |
| CVE-2023-25758 | MEDIUM | 4.2 | 0.3% | Feb 14, 2023 | Onekey Touch devices through 4.0.0 and Onekey Mini devices through 2.10.0 allow man-in-the-middle attackers to obtain th... |
| CVE-2023-25066 | HIGH | 8.8 | 0.3% | Feb 14, 2023 | Cross-Site Request Forgery (CSRF) vulnerability in FolioVision FV Flowplayer Video Player plugin <= 7.5.30.7212 versions... |
| CVE-2023-25614 | MEDIUM | 6.1 | 0.4% | Feb 14, 2023 | SAP NetWeaver AS ABAP (BSP Framework) application - versions 700, 701, 702, 731, 740, 750, 751, 752, 753, 754, 755, 756,... |
| CVE-2023-24530 | CRITICAL | 9.1 | 0.6% | Feb 14, 2023 | SAP BusinessObjects Business Intelligence Platform (CMC) - versions 420, 430, allows an authenticated admin user to uplo... |
| CVE-2023-24529 | MEDIUM | 6.1 | 0.4% | Feb 14, 2023 | Due to lack of proper input validation, BSP application (CRM_BSP_FRAME) - versions 700, 701, 702, 731, 740, 750, 751, 75... |
| CVE-2023-24528 | MEDIUM | 6.5 | 0.5% | Feb 14, 2023 | SAP Fiori apps for Travel Management in SAP ERP (My Travel Requests) - version 600, allows an authenticated attacker to... |
| CVE-2023-24525 | MEDIUM | 5.4 | 0.3% | Feb 14, 2023 | SAP CRM WebClient UI - versions WEBCUIF 748, 800, 801, S4FND 102, 103, does not sufficiently encode user-controlled inpu... |
| CVE-2023-24524 | MEDIUM | 6.5 | 0.5% | Feb 14, 2023 | SAP S/4 HANA Map Treasury Correspondence Format Data does not perform necessary authorization check for an authenticated... |
Check if your code is affected by 2023 CVEs
Strix scans your code and infrastructure for known vulnerabilities automatically.
Scan your code now