2024 CVE Vulnerabilities
39,218 CVEs published in 2024.
| CVE ID | Severity | CVSS | EPSS | Published | Description |
|---|---|---|---|---|---|
| CVE-2024-55877 | HIGH | 8.8 | 1.6% | Dec 12, 2024 | XWiki Platform is a generic wiki platform. Starting in version 9.7-rc-1 and prior to versions 15.10.11, 16.4.1, and 16.5... |
| CVE-2024-55662 | HIGH | 8.8 | 0.7% | Dec 12, 2024 | XWiki Platform is a generic wiki platform. Starting in version 3.3-milestone-1 and prior to versions 15.10.9 and 16.3.0,... |
| CVE-2024-28146 | HIGH | 8.4 | 0.3% | Dec 12, 2024 | The application uses several hard-coded credentials to encrypt config files during backup, to decrypt the new firmware d... |
| CVE-2024-28143 | HIGH | 8.4 | 0.3% | Dec 12, 2024 | The password change function at /cgi/admin.cgi does not require the current/old password, which makes the application vu... |
| CVE-2024-54119 | HIGH | 7.5 | 0.2% | Dec 12, 2024 | Cross-process screen stack vulnerability in the UIExtension module Impact: Successful exploitation of this vulnerability... |
| CVE-2024-8233 | HIGH | 7.5 | 0.8% | Dec 12, 2024 | An issue has been discovered in GitLab CE/EE affecting all versions from 9.4 before 17.4.6, 17.5 before 17.5.4, and 17.6... |
| CVE-2024-54117 | HIGH | 7.5 | 0.3% | Dec 12, 2024 | Cross-process screen stack vulnerability in the UIExtension module Impact: Successful exploitation of this vulnerability... |
| CVE-2024-54116 | HIGH | 7.5 | 0.2% | Dec 12, 2024 | Out-of-bounds read vulnerability in the M3U8 module Impact: Successful exploitation of this vulnerability may cause feat... |
| CVE-2024-54115 | HIGH | 7.5 | 0.2% | Dec 12, 2024 | Out-of-bounds read vulnerability in the DASH module Impact: Successful exploitation of this vulnerability will affect av... |
| CVE-2024-54114 | HIGH | 7.5 | 0.2% | Dec 12, 2024 | Out-of-bounds access vulnerability in playback in the DASH module Impact: Successful exploitation of this vulnerability ... |
| CVE-2024-54113 | HIGH | 7.5 | 0.3% | Dec 12, 2024 | Process residence vulnerability in abnormal scenarios in the print module Impact: Successful exploitation of this vulner... |
| CVE-2024-54112 | HIGH | 7.5 | 0.2% | Dec 12, 2024 | Cross-process screen stack vulnerability in the UIExtension module Impact: Successful exploitation of this vulnerability... |
| CVE-2024-54111 | HIGH | 7.5 | 0.1% | Dec 12, 2024 | Read/Write vulnerability in the image decoding module Impact: Successful exploitation of this vulnerability will affect ... |
| CVE-2024-54110 | HIGH | 7.5 | 0.3% | Dec 12, 2024 | Cross-process screen stack vulnerability in the UIExtension module Impact: Successful exploitation of this vulnerability... |
| CVE-2024-54109 | HIGH | 7.5 | 0.3% | Dec 12, 2024 | Read/Write vulnerability in the image decoding module Impact: Successful exploitation of this vulnerability will affect ... |
| CVE-2024-54108 | HIGH | 7.5 | 0.2% | Dec 12, 2024 | Read/Write vulnerability in the image decoding module Impact: Successful exploitation of this vulnerability will affect ... |
| CVE-2024-54107 | HIGH | 7.5 | 0.2% | Dec 12, 2024 | Read/Write vulnerability in the image decoding module Impact: Successful exploitation of this vulnerability will affect ... |
| CVE-2024-54106 | HIGH | 7.5 | 0.3% | Dec 12, 2024 | Null pointer dereference vulnerability in the image decoding module Impact: Successful exploitation of this vulnerabilit... |
| CVE-2024-54105 | HIGH | 7.5 | 0.2% | Dec 12, 2024 | Read/Write vulnerability in the image decoding module Impact: Successful exploitation of this vulnerability will affect ... |
| CVE-2024-54104 | HIGH | 7.5 | 0.2% | Dec 12, 2024 | Cross-process screen stack vulnerability in the UIExtension module Impact: Successful exploitation of this vulnerability... |
| CVE-2024-54103 | HIGH | 7.5 | 0.2% | Dec 12, 2024 | Vulnerability of improper access control in the album module Impact: Successful exploitation of this vulnerability may a... |
| CVE-2024-54100 | HIGH | 7.5 | 0.2% | Dec 12, 2024 | Vulnerability of improper access control in the secure input module Impact: Successful exploitation of this vulnerabilit... |
| CVE-2024-54099 | HIGH | 7.1 | 0.1% | Dec 12, 2024 | File replacement vulnerability on some devices Impact: Successful exploitation of this vulnerability will affect integri... |
| CVE-2024-54098 | HIGH | 7.5 | 0.2% | Dec 12, 2024 | Service logic error vulnerability in the system service module Impact: Successful exploitation of this vulnerability may... |
| CVE-2024-54097 | HIGH | 7.5 | 0.3% | Dec 12, 2024 | Security vulnerability in the HiView module Impact: Successful exploitation of this vulnerability may affect feature imp... |
Check if your code is affected by 2024 CVEs
Strix scans your code and infrastructure for known vulnerabilities automatically.
Scan your code now