2024 CVE Vulnerabilities
39,225 CVEs published in 2024.
| CVE ID | Severity | CVSS | EPSS | Published | Description |
|---|---|---|---|---|---|
| CVE-2024-43106 | CRITICAL | 9.1 | 0.7% | Dec 18, 2024 | A library injection vulnerability exists in Microsoft Excel 16.83 for macOS. A specially crafted library can leverage Ex... |
| CVE-2024-42220 | CRITICAL | 9.1 | 0.7% | Dec 18, 2024 | A library injection vulnerability exists in Microsoft Outlook 16.83.3 for macOS. A specially crafted library can leverag... |
| CVE-2024-42004 | CRITICAL | 9.8 | 0.8% | Dec 18, 2024 | A library injection vulnerability exists in Microsoft Teams (work or school) 24046.2813.2770.1094 for macOS. A specially... |
| CVE-2024-41165 | CRITICAL | 9.1 | 0.7% | Dec 18, 2024 | A library injection vulnerability exists in Microsoft Word 16.83 for macOS. A specially crafted library can leverage Wor... |
| CVE-2024-41159 | HIGH | 7.1 | 0.8% | Dec 18, 2024 | A library injection vulnerability exists in Microsoft OneNote 16.83 for macOS. A specially crafted library can leverage ... |
| CVE-2024-41145 | CRITICAL | 9.8 | 0.8% | Dec 18, 2024 | A library injection vulnerability exists in the WebView.app helper app of Microsoft Teams (work or school) 24046.2813.27... |
| CVE-2024-41138 | CRITICAL | 9.8 | 0.9% | Dec 18, 2024 | A library injection vulnerability exists in the com.microsoft.teams2.modulehost.app helper app of Microsoft Teams (work ... |
| CVE-2024-39804 | CRITICAL | 9.1 | 0.9% | Dec 18, 2024 | A library injection vulnerability exists in Microsoft PowerPoint 16.83 for macOS. A specially crafted library can levera... |
| CVE-2024-37649 | MEDIUM | 4.6 | 0.3% | Dec 18, 2024 | Insecure Permissions vulnerability in SecureSTATION v.2.5.5.3116-S50-SMA-B20160811A and before allows a physically proxi... |
| CVE-2024-55505 | HIGH | 8.8 | 0.7% | Dec 18, 2024 | An issue in CodeAstro Complaint Management System v.1.0 allows a remote attacker to escalate privileges via the mess-vie... |
| CVE-2024-55232 | MEDIUM | 5.4 | 0.4% | Dec 18, 2024 | An IDOR vulnerability in the manage-notes.php module in PHPGurukul Online Notes Sharing Management System v1.0 allows un... |
| CVE-2024-55231 | MEDIUM | 4.3 | 0.3% | Dec 18, 2024 | An IDOR vulnerability in the edit-notes.php module of PHPGurukul Online Notes Sharing Management System v1.0 allows unau... |
| CVE-2024-12695 | HIGH | 8.8 | 0.4% | Dec 18, 2024 | Out of bounds write in V8 in Google Chrome prior to 131.0.6778.204 allowed a remote attacker to execute arbitrary code i... |
| CVE-2024-12694 | HIGH | 8.8 | 0.3% | Dec 18, 2024 | Use after free in Compositing in Google Chrome prior to 131.0.6778.204 allowed a remote attacker to potentially exploit ... |
| CVE-2024-12693 | HIGH | 8.8 | 0.4% | Dec 18, 2024 | Out of bounds memory access in V8 in Google Chrome prior to 131.0.6778.204 allowed a remote attacker to execute arbitrar... |
| CVE-2024-12692 | HIGH | 8.8 | 6.1% | Dec 18, 2024 | Type Confusion in V8 in Google Chrome prior to 131.0.6778.204 allowed a remote attacker to potentially exploit heap corr... |
| CVE-2024-56145 | CRITICAL | 9.8 | 97.4% | Dec 18, 2024 | Craft is a flexible, user-friendly CMS for creating custom digital experiences on the web and beyond. Users of affected ... |
| CVE-2024-56140 | MEDIUM | 6.5 | 0.2% | Dec 18, 2024 | Astro is a web framework for content-driven websites. In affected versions a bug in Astro’s CSRF-protection middleware a... |
| CVE-2024-45338 | MEDIUM | 5.3 | 0.9% | Dec 18, 2024 | An attacker can craft an input to the Parse functions that would be processed non-linearly with respect to its length, r... |
| CVE-2024-12686 | HIGH | 7.2 | 13.8% | Dec 18, 2024 | A vulnerability has been discovered in Privileged Remote Access (PRA) and Remote Support (RS) which can allow an attacke... |
| CVE-2024-53271 | HIGH | 7.1 | 0.6% | Dec 18, 2024 | Envoy is a cloud-native high-performance edge/middle/service proxy. In affected versions envoy does not properly handle... |
| CVE-2024-53270 | HIGH | 7.5 | 0.7% | Dec 18, 2024 | Envoy is a cloud-native high-performance edge/middle/service proxy. In affected versions `sendOverloadError` is going to... |
| CVE-2024-53269 | HIGH | 7.5 | 0.7% | Dec 18, 2024 | Envoy is a cloud-native high-performance edge/middle/service proxy. When additional address are not ip addresses, then t... |
| CVE-2024-52593 | MEDIUM | 5.3 | 0.4% | Dec 18, 2024 | Misskey is an open source, federated social media platform.In affected versions missing validation in `NoteCreateService... |
| CVE-2024-52592 | MEDIUM | 5.3 | 0.3% | Dec 18, 2024 | Misskey is an open source, federated social media platform. In affected versions missing validation in `ApInboxService.u... |
Check if your code is affected by 2024 CVEs
Strix scans your code and infrastructure for known vulnerabilities automatically.
Scan your code now