2024 CVE Vulnerabilities
39,235 CVEs published in 2024.
| CVE ID | Severity | CVSS | EPSS | Published | Description |
|---|---|---|---|---|---|
| CVE-2024-2655 | MEDIUM | 5.4 | 0.5% | Apr 10, 2024 | The Elementor Addons by Livemesh plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's Post... |
| CVE-2024-2539 | MEDIUM | 5.4 | 0.4% | Apr 10, 2024 | The Elementor Addons by Livemesh plugin for WordPress is vulnerable to Stored Cross-Site Scripting via widget '_id' attr... |
| CVE-2024-3235 | MEDIUM | 5.3 | 0.7% | Apr 10, 2024 | The Essential Grid Gallery WordPress Plugin plugin for WordPress is vulnerable to Sensitive Information Exposure in all ... |
| CVE-2024-2736 | MEDIUM | 5.4 | 0.5% | Apr 10, 2024 | The Bold Page Builder plugin for WordPress is vulnerable to Stored Cross-Site Scripting via HTML Tags in all versions up... |
| CVE-2024-2735 | MEDIUM | 5.4 | 0.5% | Apr 10, 2024 | The Bold Page Builder plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'Price List' element in ... |
| CVE-2024-2734 | MEDIUM | 5.4 | 0.5% | Apr 10, 2024 | The Bold Page Builder plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's AI features all... |
| CVE-2024-2428 | MEDIUM | 4.7 | 0.5% | Apr 10, 2024 | The Ultimate Video Player For WordPress WordPress plugin before 2.2.3 does not have proper capability check when updati... |
| CVE-2024-21509 | MEDIUM | 6.5 | 1.0% | Apr 10, 2024 | Versions of the package mysql2 before 3.9.4 are vulnerable to Prototype Poisoning due to insecure results object creatio... |
| CVE-2024-21507 | MEDIUM | 5.3 | 0.7% | Apr 10, 2024 | Versions of the package mysql2 before 3.9.3 are vulnerable to Improper Input Validation through the keyFromFields functi... |
| CVE-2024-1042 | MEDIUM | 5.4 | 0.4% | Apr 10, 2024 | The WP Radio – Worldwide Online Radio Stations Directory for WordPress plugin for WordPress is vulnerable to unauthorize... |
| CVE-2024-1041 | MEDIUM | 5.4 | 0.4% | Apr 10, 2024 | The WP Radio – Worldwide Online Radio Stations Directory for WordPress plugin for WordPress is vulnerable to Stored Cros... |
| CVE-2024-2733 | MEDIUM | 5.4 | 0.5% | Apr 10, 2024 | The Bold Page Builder plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's "Separator" ele... |
| CVE-2024-2666 | MEDIUM | 5.4 | 0.4% | Apr 10, 2024 | The Premium Addons for Elementor plugin for WordPress is vulnerable to DOM-Based Stored Cross-Site Scripting via the plu... |
| CVE-2024-2665 | MEDIUM | 6.4 | 0.5% | Apr 10, 2024 | The Premium Addons for Elementor plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's butt... |
| CVE-2024-2664 | MEDIUM | 6.4 | 0.5% | Apr 10, 2024 | The Premium Addons for Elementor plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's Coun... |
| CVE-2024-3533 | MEDIUM | 6.1 | 0.6% | Apr 10, 2024 | A vulnerability classified as problematic was found in Campcodes Complete Online Student Management System 1.0. Affected... |
| CVE-2024-3532 | MEDIUM | 6.1 | 0.6% | Apr 10, 2024 | A vulnerability classified as problematic has been found in Campcodes Complete Online Student Management System 1.0. Aff... |
| CVE-2024-3531 | MEDIUM | 6.1 | 0.6% | Apr 10, 2024 | A vulnerability was found in Campcodes Complete Online Student Management System 1.0. It has been rated as problematic. ... |
| CVE-2024-3530 | MEDIUM | 6.1 | 0.7% | Apr 10, 2024 | A vulnerability was found in Campcodes Complete Online Student Management System 1.0. It has been declared as problemati... |
| CVE-2024-3529 | MEDIUM | 6.1 | 0.6% | Apr 10, 2024 | A vulnerability was found in Campcodes Complete Online Student Management System 1.0. It has been classified as problema... |
| CVE-2024-3528 | MEDIUM | 6.1 | 0.7% | Apr 10, 2024 | A vulnerability was found in Campcodes Complete Online Student Management System 1.0 and classified as problematic. Affe... |
| CVE-2024-3526 | MEDIUM | 5.4 | 0.6% | Apr 10, 2024 | A vulnerability has been found in Campcodes Online Event Management System 1.0 and classified as problematic. Affected b... |
| CVE-2024-3525 | MEDIUM | 5.4 | 0.5% | Apr 10, 2024 | A vulnerability, which was classified as problematic, was found in Campcodes Online Event Management System 1.0. Affecte... |
| CVE-2024-3524 | MEDIUM | 5.4 | 0.5% | Apr 10, 2024 | A vulnerability, which was classified as problematic, has been found in Campcodes Online Event Management System 1.0. Th... |
| CVE-2024-3521 | MEDIUM | 4.7 | 1.2% | Apr 9, 2024 | A vulnerability was found in Byzoro Smart S80 Management Platform up to 20240317. It has been rated as critical. Affecte... |
Check if your code is affected by 2024 CVEs
Strix scans your code and infrastructure for known vulnerabilities automatically.
Scan your code now