2024 CVE Vulnerabilities
39,218 CVEs published in 2024.
| CVE ID | Severity | CVSS | EPSS | Published | Description |
|---|---|---|---|---|---|
| CVE-2024-45336 | MEDIUM | 6.1 | 0.6% | Jan 28, 2025 | The HTTP client drops sensitive headers after following a cross-domain redirect. For example, a request to a.com/ contai... |
| CVE-2024-22315 | MEDIUM | 6.5 | 0.2% | Jan 28, 2025 | IBM Fusion and IBM Fusion HCI 2.3.0 through 2.8.2 is vulnerable to insecure network connection by allowing an attacker w... |
| CVE-2024-27263 | MEDIUM | 5.3 | 0.3% | Jan 28, 2025 | IBM Sterling B2B Integrator 6.0.0.0 through 6.1.2.5 and 6.2.0.0 through 6.2.0.1 could allow an authenticated user to obt... |
| CVE-2024-28786 | MEDIUM | 6.5 | 0.2% | Jan 28, 2025 | IBM QRadar SIEM 7.5 transmits sensitive or security-critical data in cleartext in a communication channel that could be ... |
| CVE-2024-56178 | MEDIUM | 6.5 | 0.3% | Jan 27, 2025 | An issue was discovered in Couchbase Server 7.6.x through 7.6.3. A user with the security_admin_local role can create a ... |
| CVE-2024-54728 | MEDIUM | 6.5 | 0.3% | Jan 27, 2025 | Incorrect access control in BYD QIN PLUS DM-i Dilink OS 3.0_13.1.7.2204050.1 allows unauthorized attackers to access sys... |
| CVE-2024-48662 | MEDIUM | 6.1 | 0.3% | Jan 27, 2025 | Cross Site Scripting vulnerability in AdGuard Application v.7.18.1 (4778) and before allows an attacker to execute arbit... |
| CVE-2024-54550 | MEDIUM | 4 | 0.2% | Jan 27, 2025 | This issue was addressed with improved redaction of sensitive information. This issue is fixed in iOS 18.2 and iPadOS 18... |
| CVE-2024-54549 | MEDIUM | 5.5 | 0.2% | Jan 27, 2025 | This issue was addressed with improved redaction of sensitive information. This issue is fixed in macOS Sequoia 15.2. An... |
| CVE-2024-54547 | MEDIUM | 5.5 | 0.2% | Jan 27, 2025 | The issue was addressed with improved checks. This issue is fixed in macOS Sequoia 15.2, macOS Sonoma 14.7.2, macOS Vent... |
| CVE-2024-54541 | MEDIUM | 5.5 | 0.2% | Jan 27, 2025 | This issue was addressed through improved state management. This issue is fixed in iOS 18.2 and iPadOS 18.2, macOS Sequo... |
| CVE-2024-54539 | MEDIUM | 5.5 | 0.2% | Jan 27, 2025 | This issue was addressed through improved state management. This issue is fixed in macOS Sequoia 15.2, macOS Sonoma 14.7... |
| CVE-2024-54536 | MEDIUM | 5.5 | 0.2% | Jan 27, 2025 | The issue was addressed with improved validation of environment variables. This issue is fixed in macOS Sequoia 15.2. An... |
| CVE-2024-54523 | MEDIUM | 6.3 | 0.4% | Jan 27, 2025 | The issue was addressed with improved bounds checks. This issue is fixed in iOS 18.2 and iPadOS 18.2, macOS Sequoia 15.2... |
| CVE-2024-54520 | MEDIUM | 5.5 | 0.2% | Jan 27, 2025 | A path handling issue was addressed with improved validation. This issue is fixed in macOS Sequoia 15.2, macOS Sonoma 14... |
| CVE-2024-54519 | MEDIUM | 5.5 | 0.2% | Jan 27, 2025 | The issue was resolved by sanitizing logging. This issue is fixed in macOS Sequoia 15.2, macOS Sonoma 14.7.2. An app may... |
| CVE-2024-54518 | MEDIUM | 5.3 | 0.2% | Jan 27, 2025 | The issue was addressed with improved bounds checks. This issue is fixed in iOS 18.2 and iPadOS 18.2, macOS Sequoia 15.2... |
| CVE-2024-54507 | MEDIUM | 5.5 | 0.9% | Jan 27, 2025 | A type confusion issue was addressed with improved memory handling. This issue is fixed in iOS 18.2 and iPadOS 18.2, mac... |
| CVE-2024-54497 | MEDIUM | 6.5 | 0.9% | Jan 27, 2025 | The issue was addressed with improved checks. This issue is fixed in iOS 18.2 and iPadOS 18.2, iPadOS 17.7.4, macOS Sequ... |
| CVE-2024-54488 | MEDIUM | 5.3 | 0.5% | Jan 27, 2025 | A logic issue was addressed with improved file handling. This issue is fixed in iOS 18.2 and iPadOS 18.2, iPadOS 17.7.3,... |
| CVE-2024-54478 | MEDIUM | 6.5 | 0.6% | Jan 27, 2025 | An out-of-bounds access issue was addressed with improved bounds checking. This issue is fixed in iOS 18.2 and iPadOS 18... |
| CVE-2024-37526 | MEDIUM | 6.5 | 0.5% | Jan 27, 2025 | IBM Watson Query on Cloud Pak for Data (IBM Data Virtualization 1.8, 2.0, 2.1, 2.2, and 3.0.0) could allow an authentica... |
| CVE-2024-56972 | MEDIUM | 6.5 | 0.3% | Jan 27, 2025 | An issue in Midea Group Co., Ltd Midea Home iOS 9.3.12 allows attackers to access sensitive user information via supplyi... |
| CVE-2024-56971 | MEDIUM | 6.5 | 0.3% | Jan 27, 2025 | An issue in Zhiyuan Yuedu (Guangzhou) Literature Information Technology Co., Ltd Shuqi Novel iOS 5.3.8 allows attackers ... |
| CVE-2024-56969 | MEDIUM | 6.5 | 0.3% | Jan 27, 2025 | An issue in Pixocial Technology (Singapore) Pte. Ltd BeautyPlus iOS 7.8.010 allows attackers to access sensitive user in... |
Check if your code is affected by 2024 CVEs
Strix scans your code and infrastructure for known vulnerabilities automatically.
Scan your code now