2024 CVE Vulnerabilities
39,240 CVEs published in 2024.
| CVE ID | Severity | CVSS | EPSS | Published | Description |
|---|---|---|---|---|---|
| CVE-2024-7505 | CRITICAL | 9.8 | 0.7% | Aug 6, 2024 | A vulnerability, which was classified as critical, was found in itsourcecode Bike Delivery System 1.0. Affected is an un... |
| CVE-2024-7500 | CRITICAL | 9.8 | 0.7% | Aug 6, 2024 | A vulnerability was found in itsourcecode Airline Reservation System 1.0. It has been rated as critical. Affected by thi... |
| CVE-2024-7009 | HIGH | 7.1 | 13.9% | Aug 6, 2024 | Unsanitized user-input in Calibre <= 7.15.0 allow users with permissions to perform full-text searches to achieve SQL in... |
| CVE-2024-7008 | MEDIUM | 6.1 | 24.1% | Aug 6, 2024 | Unsanitized user-input in Calibre <= 7.15.0 allow attackers to perform reflected cross-site scripting. |
| CVE-2024-6886 | CRITICAL | 10 | 28.2% | Aug 6, 2024 | Improper Neutralization of Input During Web Page Generation (XSS or 'Cross-site Scripting') vulnerability in Gitea Gitea... |
| CVE-2024-6782 | CRITICAL | 9.8 | 83.4% | Aug 6, 2024 | Improper access control in Calibre 6.9.0 ~ 7.14.0 allow unauthenticated attackers to achieve remote code execution. |
| CVE-2024-6781 | HIGH | 7.5 | 62.7% | Aug 6, 2024 | Path traversal in Calibre <= 7.14.0 allow unauthenticated attackers to achieve arbitrary file read. |
| CVE-2024-28962 | HIGH | 7.5 | 0.4% | Aug 6, 2024 | Dell Command | Update, Dell Update, and Alienware Update UWP, versions prior to 5.4, contain an Exposed Dangerous Method... |
| CVE-2024-7499 | CRITICAL | 9.8 | 0.6% | Aug 6, 2024 | A vulnerability was found in itsourcecode Airline Reservation System 1.0. It has been declared as critical. Affected by ... |
| CVE-2024-7498 | CRITICAL | 9.8 | 0.7% | Aug 6, 2024 | A vulnerability was found in itsourcecode Airline Reservation System 1.0. It has been classified as critical. Affected i... |
| CVE-2024-5963 | MEDIUM | 6.7 | 0.2% | Aug 6, 2024 | Unquoted Executable Path vulnerability in Hitachi Device Manager on Windows (Device Manager Server component).This issue... |
| CVE-2024-5828 | CRITICAL | 9.8 | 0.4% | Aug 6, 2024 | Expression Language Injection vulnerability in Hitachi Tuning Manager on Windows, Linux, Solaris allows Code Injection.T... |
| CVE-2024-7497 | HIGH | 8.8 | 0.7% | Aug 6, 2024 | A vulnerability was found in itsourcecode Airline Reservation System 1.0 and classified as critical. This issue affects ... |
| CVE-2024-7496 | HIGH | 8.8 | 0.7% | Aug 6, 2024 | A vulnerability has been found in itsourcecode Airline Reservation System 1.0 and classified as critical. This vulnerabi... |
| CVE-2024-7485 | HIGH | 7.2 | 0.4% | Aug 6, 2024 | The Traffic Manager plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'page' parameter in the 'U... |
| CVE-2024-7484 | HIGH | 7.2 | 0.9% | Aug 6, 2024 | The CRM Perks Forms plugin for WordPress is vulnerable to arbitrary file uploads due to insufficient file validation on ... |
| CVE-2024-6315 | HIGH | 8.8 | 1.0% | Aug 6, 2024 | The Blox Page Builder plugin for WordPress is vulnerable to arbitrary file uploads due to missing file type validation i... |
| CVE-2024-7495 | CRITICAL | 9.8 | 0.6% | Aug 6, 2024 | A vulnerability, which was classified as critical, was found in itsourcecode Laravel Accounting System 1.0. This affects... |
| CVE-2024-7547 | HIGH | 7.8 | 0.3% | Aug 6, 2024 | oFono SMS Decoder Stack-based Buffer Overflow Privilege Escalation Vulnerability. This vulnerability allows local attack... |
| CVE-2024-7546 | HIGH | 7.8 | 0.3% | Aug 6, 2024 | oFono SimToolKit Heap-based Buffer Overflow Privilege Escalation Vulnerability. This vulnerability allows local attacker... |
| CVE-2024-7545 | HIGH | 7.8 | 0.3% | Aug 6, 2024 | oFono SimToolKit Heap-based Buffer Overflow Privilege Escalation Vulnerability. This vulnerability allows local attacker... |
| CVE-2024-7544 | HIGH | 7.8 | 0.3% | Aug 6, 2024 | oFono SimToolKit Heap-based Buffer Overflow Privilege Escalation Vulnerability. This vulnerability allows local attacker... |
| CVE-2024-7543 | HIGH | 7.8 | 0.3% | Aug 6, 2024 | oFono SimToolKit Heap-based Buffer Overflow Privilege Escalation Vulnerability. This vulnerability allows local attacker... |
| CVE-2024-7542 | LOW | 3.3 | 0.3% | Aug 6, 2024 | oFono AT CMGR Command Uninitialized Variable Information Disclosure Vulnerability. This vulnerability allows local attac... |
| CVE-2024-7541 | LOW | 3.3 | 0.3% | Aug 6, 2024 | oFono AT CMT Command Uninitialized Variable Information Disclosure Vulnerability. This vulnerability allows local attack... |
Check if your code is affected by 2024 CVEs
Strix scans your code and infrastructure for known vulnerabilities automatically.
Scan your code now