2026 CVE Vulnerabilities
43,380 CVEs published in 2026.
| CVE ID | Severity | CVSS | EPSS | Published | Description |
|---|---|---|---|---|---|
| CVE-2026-60336 | MEDIUM | 5.7 | 0.1% | Jul 21, 2026 | Vulnerability in the Oracle Project Manufacturing product of Oracle E-Business Suite (component: PJM Command Center). ... |
| CVE-2026-60332 | MEDIUM | 6.4 | 0.1% | Jul 21, 2026 | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Server: Group Replication GCS). Su... |
| CVE-2026-60331 | MEDIUM | 6.4 | 0.1% | Jul 21, 2026 | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Server: Replication). Supported ve... |
| CVE-2026-60324 | MEDIUM | 6.5 | 0.2% | Jul 21, 2026 | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Server: Optimizer). Supported vers... |
| CVE-2026-60322 | MEDIUM | 6.5 | 0.2% | Jul 21, 2026 | Vulnerability in the Oracle Applications Manager product of Oracle E-Business Suite (component: Oracle Diagnostics Inter... |
| CVE-2026-60321 | MEDIUM | 5.7 | 0.1% | Jul 21, 2026 | Vulnerability in the Oracle Project Manufacturing product of Oracle E-Business Suite (component: PJM Command Center). ... |
| CVE-2026-60319 | MEDIUM | 6.5 | 0.1% | Jul 21, 2026 | Vulnerability in the Oracle Data Integrator product of Oracle Fusion Middleware (component: Patchset Assistant). Suppor... |
| CVE-2026-60311 | MEDIUM | 6.5 | 0.3% | Jul 21, 2026 | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Server: Optimizer). Supported vers... |
| CVE-2026-60310 | MEDIUM | 5.4 | 0.1% | Jul 21, 2026 | Vulnerability in the Oracle Performance Management product of Oracle E-Business Suite (component: Appraisals). Supporte... |
| CVE-2026-60307 | MEDIUM | 4.3 | 0.2% | Jul 21, 2026 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (component: Core). Supported versions that ar... |
| CVE-2026-60304 | MEDIUM | 6.5 | 0.3% | Jul 21, 2026 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (component: Core). Supported versions that ar... |
| CVE-2026-60303 | MEDIUM | 4.3 | 0.3% | Jul 21, 2026 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (component: Core). Supported versions that ar... |
| CVE-2026-60283 | MEDIUM | 5.3 | 0.3% | Jul 21, 2026 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (component: Core). Supported versions that ar... |
| CVE-2026-60282 | MEDIUM | 5.4 | 0.2% | Jul 21, 2026 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (component: Core). Supported versions that ar... |
| CVE-2026-60270 | MEDIUM | 5.5 | 0.3% | Jul 21, 2026 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (component: Core). Supported versions that ar... |
| CVE-2026-60266 | MEDIUM | 5.9 | 0.3% | Jul 21, 2026 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (component: Core). Supported versions that ar... |
| CVE-2026-60265 | MEDIUM | 6 | 0.1% | Jul 21, 2026 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (component: Core). Supported versions that ar... |
| CVE-2026-60260 | MEDIUM | 5.3 | 0.3% | Jul 21, 2026 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (component: Core). Supported versions that ar... |
| CVE-2026-60243 | MEDIUM | 6.5 | 0.4% | Jul 21, 2026 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (component: Core). Supported versions that ar... |
| CVE-2026-60238 | MEDIUM | 5.4 | 0.2% | Jul 21, 2026 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (component: Core). Supported versions that ar... |
| CVE-2026-60237 | MEDIUM | 5.3 | 0.3% | Jul 21, 2026 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (component: Core). Supported versions that ar... |
| CVE-2026-60233 | MEDIUM | 4.3 | 0.3% | Jul 21, 2026 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (component: Core). The supported version tha... |
| CVE-2026-60231 | MEDIUM | 5.4 | 0.2% | Jul 21, 2026 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (component: Core). Supported versions that ar... |
| CVE-2026-60213 | MEDIUM | 6.5 | 0.3% | Jul 21, 2026 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (component: Core). Supported versions that ar... |
| CVE-2026-60195 | MEDIUM | 4.9 | 0.4% | Jul 21, 2026 | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Server: JSON Duality). Supported v... |
Check if your code is affected by 2026 CVEs
Strix scans your code and infrastructure for known vulnerabilities automatically.
Scan your code now